Lottolyzer.com
Latest Lotto Result
   Draw 1320     19 Jul 2022   
14 18 29 46 47

+ 16
Div 1: 1 winner
R99,983,308.10 each
Div 2: 1 winner
R547,394.50 each
Div 3: 27 winners
R12,695.60 each
Div 4: 529 winners
R1,098.60 each
Div 5: 1,169 winners
R562.10 each
Div 6: 22,896 winners
R24 each
Div 7: 17,562 winners
R23.40 each
Div 8: 93,768 winners
R15 each
Div 9: 157,461 winners
R10 each
Division Prize Pool Winners
Division 1 R99,983,308.10 1 winner of R99,983,308.10.
Division 2 R547,394.50 1 winner of R547,394.50.
Division 3 R342,781.20 27 winners of R12,695.60 each.
Division 4 R581,159.40 529 winners of R1,098.60 each.
Division 5 R657,094.90 1,169 winners of R562.10 each.
Division 6 R549,504 22,896 winners of R24 each.
Division 7 R410,950.80 17,562 winners of R23.40 each.
Division 8 R1,406,520 93,768 winners of R15 each.
Division 9 R1,574,610 157,461 winners of R10 each.
View more information
Next Draw: 1633
Date: Tue, 15 Jul 2025
Prize: R71,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
15203-Up
20190-Up
2418710
311873
1218526
431857
91843
3518319
Number Frequency Since Last
1318212
318040
221802
361805
8179-Up
1817914
211788
 more..
Top 15 Powerball
Number Frequency Since Last
189915
39130
139121
169141
12898
28510
4857
17851
Number Frequency Since Last
1583-Up
108318
58240
7822
117722
97620
67427
 more..
Top 15 No. Pairs
Number Frequency
19, 2430
15, 2428
31, 3728
8, 1526Up
9, 1026
13, 2026
15, 3025
1, 3725
Number Frequency
12, 3625
22, 3525
18, 3625
10, 1125
19, 3724
15, 3224
3, 4024
more..
Latest 20 Game Results

Draw
Date
1632
Friday 11th July 2025
Winning No.
Powerball
1 7 8 15 20
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R461,127.50 5 R92,225.50
Division 3 R288,760.50 35 R8,250.30
Division 4 R489,580.80 688 R711.60
Division 5 R553,494.70 1,349 R410.30
Division 6 R460,392.40 26,767 R17.20
Division 7 R346,642.20 16,746 R20.70
Division 8 R1,253,385 83,559 R15
Division 9 R1,316,520 131,652 R10

Draw
Date
1631
Tuesday 8th July 2025
Winning No.
Powerball
14 19 37 44 48
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R395,776 1 R395,776
Division 3 R247,837.80 21 R11,801.80
Division 4 R420,197.50 425 R988.70
Division 5 R475,086.50 911 R521.50
Division 6 R397,421 17,585 R22.60
Division 7 R298,452 13,090 R22.80
Division 8 R1,043,625 69,575 R15
Division 9 R1,157,850 115,785 R10

Draw
Date
1630
Friday 4th July 2025
Winning No.
Powerball
15 16 22 30 32
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R406,327.40 2 R203,163.70
Division 3 R254,443.10 29 R8,773.90
Division 4 R431,366 470 R917.80
Division 5 R487,707.20 1,159 R420.80
Division 6 R405,140.20 19,667 R20.60
Division 7 R304,866 16,937 R18
Division 8 R1,316,970 87,798 R15
Division 9 R1,436,210 143,621 R10

Draw
Date
1629
Tuesday 1st July 2025
Winning No.
Powerball
8 9 26 30 31
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R322,991.90 1 R322,991.90
Division 3 R202,259.20 32 R6,320.60
Division 4 R342,916.70 329 R1,042.30
Division 5 R387,763.20 816 R475.20
Division 6 R323,332.60 15,109 R21.40
Division 7 R243,018.20 11,797 R20.60
Division 8 R917,235 61,149 R15
Division 9 R990,990 99,099 R10

Draw
Date
1628
Friday 27th June 2025
Winning No.
Powerball
11 23 32 41 47
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R355,748.80 2 R177,874.40
Division 3 R222,772 20 R11,138.60
Division 4 R377,680.40 356 R1,060.90
Division 5 R427,051.30 871 R490.30
Division 6 R355,387.50 15,795 R22.50
Division 7 R267,012.20 12,082 R22.10
Division 8 R967,725 64,515 R15
Division 9 R1,067,780 106,778 R10

Draw
Date
1627
Tuesday 24th June 2025
Winning No.
Powerball
2 22 27 36 39
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R488,379 15 R32,558.60
Division 4 R318,835.20 304 R1,048.80
Division 5 R360,457.20 669 R538.80
Division 6 R300,410.40 13,532 R22.20
Division 7 R225,817.80 10,218 R22.10
Division 8 R803,055 53,537 R15
Division 9 R866,290 86,629 R10

Draw
Date
1626
Friday 20th June 2025
Winning No.
Powerball
22 23 25 29 42
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R344,495.60 2 R172,247.80
Division 3 R215,724 15 R14,381.60
Division 4 R365,721.90 331 R1,104.90
Division 5 R413,562.80 889 R465.20
Division 6 R345,073.40 15,902 R21.70
Division 7 R258,874.20 12,506 R20.70
Division 8 R994,110 66,274 R15
Division 9 R1,065,500 106,550 R10

Draw
Date
1625
Tuesday 17th June 2025
Winning No.
Powerball
5 23 26 38 43
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R415,417.60 16 R25,963.60
Division 4 R271,206 244 R1,111.50
Division 5 R306,638.50 553 R554.50
Division 6 R255,240 11,344 R22.50
Division 7 R191,665.80 8,226 R23.30
Division 8 R668,610 44,574 R15
Division 9 R744,280 74,428 R10

Draw
Date
1624
Friday 13th June 2025
Winning No.
Powerball
1 21 34 46 47
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R313,740.60 1 R313,740.60
Division 3 R196,465.50 15 R13,097.70
Division 4 R333,100.80 288 R1,156.60
Division 5 R376,588.80 672 R560.40
Division 6 R313,515.90 12,591 R24.90
Division 7 R235,689.30 10,203 R23.10
Division 8 R868,365 57,891 R15
Division 9 R1,002,820 100,282 R10

Draw
Date
1623
Tuesday 10th June 2025
Winning No.
Powerball
5 11 23 29 48
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R279,458.40 4 R69,864.60
Division 3 R174,998.40 16 R10,937.40
Division 4 R296,672 320 R927.10
Division 5 R335,488 640 R524.20
Division 6 R278,943 13,283 R21
Division 7 R209,932.80 9,088 R23.10
Division 8 R708,570 47,238 R15
Division 9 R761,210 76,121 R10

Draw
Date
1622
Friday 6th June 2025
Winning No.
Powerball
9 24 34 41 44
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R485,293.60 11 R44,117.60
Division 4 R316,827.50 275 R1,152.10
Division 5 R358,172.80 688 R520.60
Division 6 R298,642.50 13,273 R22.50
Division 7 R224,819.40 9,139 R24.60
Division 8 R739,755 49,317 R15
Division 9 R822,380 82,238 R10

Draw
Date
1621
Tuesday 3rd June 2025
Winning No.
Powerball
5 26 40 47 50
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R226,644.80 1 R226,644.80
Division 3 R141,925.70 7 R20,275.10
Division 4 R240,616.80 207 R1,162.40
Division 5 R272,082.20 461 R590.20
Division 6 R227,143.20 9,159 R24.80
Division 7 R170,120.20 7,118 R23.90
Division 8 R603,705 40,247 R15
Division 9 R698,760 69,876 R10

Draw
Date
1619
Friday 30th May 2025
Winning No.
Powerball
10 13 34 43 46
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R360,746 4 R90,186.50
Division 3 R225,901.80 18 R12,550.10
Division 4 R382,988.40 358 R1,069.80
Division 5 R433,076.20 713 R607.40
Division 6 R361,252.50 14,745 R24.50
Division 7 R271,699.80 10,531 R25.80
Division 8 R886,875 59,125 R15
Division 9 R1,011,900 101,190 R10

Draw
Date
1618
Tuesday 27th May 2025
Winning No.
Powerball
13 22 33 38 50
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R491,905.70 13 R37,838.90
Division 4 R321,147.20 284 R1,130.80
Division 5 R363,047.90 701 R517.90
Division 6 R302,795 13,165 R23
Division 7 R226,933 9,535 R23.80
Division 8 R783,180 52,212 R15
Division 9 R860,610 86,061 R10

Draw
Date
1617
Friday 23rd May 2025
Winning No.
Powerball
1 17 18 27 49
+ 15
Prize Pool Winners Prize Amount
Division 1 R68,123,803.20 1 R68,123,803.20
Division 2 R484,756 2 R242,378
Division 3 R303,557.50 25 R12,142.30
Division 4 R514,616.80 514 R1,001.20
Division 5 R581,929.60 1,162 R500.80
Division 6 R484,153.60 22,624 R21.40
Division 7 R363,842 16,690 R21.80
Division 8 R1,319,130 87,942 R15
Division 9 R1,407,880 140,788 R10

Draw
Date
1616
Tuesday 20th May 2025
Winning No.
Powerball
13 26 31 32 47
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R393,582 4 R98,395.50
Division 3 R246,462.30 21 R11,736.30
Division 4 R417,859.40 437 R956.20
Division 5 R472,498 884 R534.50
Division 6 R393,491.10 16,603 R23.70
Division 7 R295,846.40 12,752 R23.20
Division 8 R1,041,735 69,449 R15
Division 9 R1,168,200 116,820 R10

Draw
Date
1615
Friday 16th May 2025
Winning No.
Powerball
9 16 20 28 39
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R415,310.80 2 R207,655.40
Division 3 R260,069.40 27 R9,632.20
Division 4 R440,917.90 443 R995.30
Division 5 R498,457.50 1,025 R486.30
Division 6 R415,533.80 19,882 R20.90
Division 7 R312,447.30 14,267 R21.90
Division 8 R1,103,760 73,584 R15
Division 9 R1,159,850 115,985 R10

Draw
Date
1614
Tuesday 13th May 2025
Winning No.
Powerball
11 21 29 37 39
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R383,851.80 2 R191,925.90
Division 3 R240,368.40 23 R10,450.80
Division 4 R407,517.60 382 R1,066.80
Division 5 R460,766.40 944 R488.10
Division 6 R383,624.50 17,843 R21.50
Division 7 R289,114 13,510 R21.40
Division 8 R1,071,465 71,431 R15
Division 9 R1,176,300 117,630 R10

Draw
Date
1613
Friday 9th May 2025
Winning No.
Powerball
5 6 14 38 50
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R424,432 2 R212,216
Division 3 R265,782.60 18 R14,765.70
Division 4 R450,604 380 R1,185.80
Division 5 R509,550 948 R537.50
Division 6 R423,956.80 18,274 R23.20
Division 7 R318,286.10 15,229 R20.90
Division 8 R1,215,630 81,042 R15
Division 9 R1,306,680 130,668 R10

Draw
Date
1612
Tuesday 6th May 2025
Winning No.
Powerball
19 20 32 35 37
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R418,013.20 4 R104,503.30
Division 3 R261,761.10 19 R13,776.90
Division 4 R443,807.70 399 R1,112.30
Division 5 R501,715.90 931 R538.90
Division 6 R419,052 17,832 R23.50
Division 7 R313,532.40 13,812 R22.70
Division 8 R1,096,380 73,092 R15
Division 9 R1,206,880 120,688 R10


Update cookies preferences