| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | ¥147,443,200 | 16 winners of ¥9,215,200 each. |
| Division 2 | ¥10,584,000 | 105 winners of ¥100,800 each. |
| Division 3 | ¥18,264,800 | 2,312 winners of ¥7,900 each. |
| Division 4 | ¥43,589,600 | 54,487 winners of ¥800 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 11 | 173 | 4 | |
| 21 | 167 | - | ![]() |
| 19 | 167 | 7 | |
| 2 | 165 | 4 | |
| 14 | 165 | 1 | |
| 31 | 164 | 1 | |
| 22 | 161 | 15 | |
| 3 | 160 | 2 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 5 | 40 | 1 | |
| 18 | 39 | 11 | |
| 15 | 38 | 16 | |
| 3 | 36 | 47 | |
| 26 | 35 | - | ![]() |
| 11 | 34 | 2 | |
| 7 | 33 | 74 | |
| 22 | 33 | 34 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 11, 19, 21, 14, 2, 31, 22, 3, 30, 27, 23, 16 | 69-80 - 25% 81-92 - 23% 93-104 - 18% 57-68 - 14% 45-56 - 8% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 36% 1 - 34% 3 - 15% 0 - 12% 4 - 3% |
1 - 34% 2 - 34% 3 - 16% 0 - 13% 4 - 3% |
0 - 82% 1 - 18% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 23, 16, 3, 19, 11, 21, 29, 5, 31, 2, 22, 20 | 69-80 - 4% 81-92 - 4% 57-68 - 3% 93-104 - 3% 45-56 - 2% |
3 / 2 - 12% 2 / 3 - 11% 4 / 1 - 6% 1 / 4 - 4% 5 / 0 - 1% |
1 - 13% 2 - 12% 3 - 5% 0 - 4% 4 - 1% |
2 - 5% 1 - 3% 3 - 2% 0 - 1% 4 - 0% |
2 - 6% 1 - 5% 0 - 2% 3 - 2% 4 - 0% |
0 - 68% 1 - 14% |