| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | ¥159,804,400 | 7 winners of ¥22,829,200 each. |
| Division 2 | ¥11,477,700 | 81 winners of ¥141,700 each. |
| Division 3 | ¥19,894,000 | 1,372 winners of ¥14,500 each. |
| Division 4 | ¥50,756,400 | 42,297 winners of ¥1,200 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 11 | 173 | 1 | |
| 19 | 167 | 4 | |
| 2 | 165 | 1 | |
| 21 | 165 | 3 | |
| 14 | 164 | 17 | |
| 31 | 162 | - | ![]() |
| 22 | 161 | 12 | |
| 27 | 160 | 3 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 5 | 39 | 14 | |
| 18 | 39 | 8 | |
| 15 | 38 | 13 | |
| 3 | 36 | 44 | |
| 26 | 34 | 1 | |
| 7 | 33 | 71 | |
| 11 | 33 | 28 | |
| 22 | 33 | 31 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 11, 19, 21, 2, 14, 31, 22, 30, 27, 23, 16, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 8% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 36% 1 - 34% 3 - 15% 0 - 12% 4 - 3% |
1 - 34% 2 - 34% 3 - 16% 0 - 12% 4 - 3% |
0 - 83% 1 - 17% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 14, 11, 27, 22, 19, 16, 30, 20, 18, 25, 31, 24 | 81-92 - 6% 69-80 - 6% 93-104 - 4% 57-68 - 3% 105-116 - 2% |
3 / 2 - 12% 2 / 3 - 11% 4 / 1 - 6% 1 / 4 - 4% 5 / 0 - 1% |
1 - 13% 2 - 12% 3 - 5% 0 - 4% 4 - 1% |
2 - 12% 1 - 12% 3 - 5% 0 - 4% 4 - 1% |
1 - 13% 2 - 12% 3 - 5% 0 - 3% 4 - 1% |
0 - 14% 1 - 3% |