| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | ¥260,120,000 | 7 winners of ¥37,160,000 each. |
| Division 2 | ¥73,350,600 | 6 winners of ¥12,225,100 each. |
| Division 3 | ¥79,212,000 | 210 winners of ¥377,200 each. |
| Division 4 | ¥83,614,300 | 10,859 winners of ¥7,700 each. |
| Division 5 | ¥173,020,000 | 173,020 winners of ¥1,000 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 2 | 265 | 6 | |
| 24 | 263 | 4 | |
| 6 | 261 | 1 | |
| 42 | 257 | 2 | |
| 21 | 255 | 10 | |
| 19 | 250 | 2 | |
| 26 | 250 | 1 | |
| 43 | 249 | 3 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 6 | 58 | 40 | |
| 34 | 54 | 81 | |
| 28 | 50 | 19 | |
| 4 | 46 | 34 | |
| 32 | 46 | 5 | |
| 26 | 45 | 12 | |
| 33 | 44 | 7 | |
| 14 | 43 | 1 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 2, 24, 6, 42, 21, 19, 26, 43, 38, 32, 10, 37 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 25% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 18% 3 - 9% 4 - 1% |
1 - 38% 2 - 30% 0 - 18% 3 - 12% 4 - 2% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 6, 37, 21, 2, 38, 43, 18, 35, 27, 42, 24, 10 | 113-130 - 1% 95-112 - 1% 131-148 - 0% 149-166 - 0% 77-94 - 0% |
3 / 3 - 8% 4 / 2 - 6% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 4% 2 - 3% 0 - 2% 3 - 1% 4 - 0% |
1 - 12% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 15% 2 - 11% 0 - 7% 3 - 5% 4 - 1% |
1 - 7% 2 - 6% 0 - 3% 3 - 2% 4 - 0% |
0 - 37% 1 - 21% 2 - 3% 3 - 0% |