Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥600,000,000 | 1 winner of ¥600,000,000. |
Division 2 | ¥88,250,400 | 6 winners of ¥14,708,400 each. |
Division 3 | ¥95,291,100 | 261 winners of ¥365,100 each. |
Division 4 | ¥99,640,800 | 11,862 winners of ¥8,400 each. |
Division 5 | ¥201,654,000 | 201,654 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
2 | 251 | 5 | |
24 | 251 | 5 | |
6 | 249 | 10 | |
42 | 243 | 4 | |
21 | 241 | 3 | |
19 | 240 | 2 | |
43 | 239 | - | |
38 | 238 | - |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 55 | 11 | |
34 | 53 | 96 | |
28 | 49 | 52 | |
4 | 43 | 30 | |
32 | 43 | 63 | |
26 | 42 | 25 | |
11 | 41 | 31 | |
14 | 41 | 10 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 2, 6, 42, 21, 19, 43, 38, 32, 26, 10, 37 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 38% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 6, 22, 38, 39, 5, 42, 32, 27, 43, 37, 19 | 131-148 - 4% 113-130 - 4% 95-112 - 2% 149-166 - 2% 77-94 - 1% |
3 / 3 - 11% 2 / 4 - 8% 4 / 2 - 8% 1 / 5 - 3% 5 / 1 - 3% |
1 - 7% 2 - 5% 0 - 4% 3 - 1% 4 - 0% |
1 - 12% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 11% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 15% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
0 - 22% 1 - 9% 2 - 2% |