Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥279,082,400 | 1 winner of ¥279,082,400. |
Division 2 | ¥75,509,700 | 7 winners of ¥10,787,100 each. |
Division 3 | ¥81,538,800 | 204 winners of ¥399,700 each. |
Division 4 | ¥85,263,500 | 10,031 winners of ¥8,500 each. |
Division 5 | ¥164,497,000 | 164,497 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
2 | 251 | 2 | |
24 | 251 | 2 | |
6 | 249 | 7 | |
42 | 243 | 1 | |
21 | 241 | - | |
19 | 239 | 2 | |
32 | 237 | 6 | |
38 | 237 | 10 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 55 | 8 | |
34 | 53 | 93 | |
28 | 49 | 49 | |
4 | 43 | 27 | |
32 | 43 | 60 | |
26 | 42 | 22 | |
11 | 41 | 28 | |
14 | 41 | 7 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
2, 24, 6, 42, 21, 19, 43, 38, 32, 26, 10, 37 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 6, 19, 8, 2, 42, 43, 22, 10, 21, 32, 26 | 113-130 - 4% 131-148 - 3% 149-166 - 2% 95-112 - 2% 167-184 - 1% |
3 / 3 - 8% 4 / 2 - 7% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 15% 2 - 13% 0 - 6% 3 - 4% 4 - 1% |
1 - 4% 2 - 2% 0 - 2% 3 - 1% 5 - 0% |
1 - 11% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 8% 2 - 6% 0 - 3% 3 - 2% 4 - 0% |
0 - 37% 1 - 21% 2 - 3% 3 - 0% |