| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | ¥200,000,000 | 1 winner of ¥200,000,000. |
| Division 2 | ¥73,853,200 | 4 winners of ¥18,463,300 each. |
| Division 3 | ¥79,756,000 | 157 winners of ¥508,000 each. |
| Division 4 | ¥84,011,700 | 8,661 winners of ¥9,700 each. |
| Division 5 | ¥153,333,000 | 153,333 winners of ¥1,000 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 24 | 274 | 1 | |
| 2 | 272 | 2 | |
| 6 | 271 | 4 | |
| 42 | 265 | 14 | |
| 21 | 262 | 2 | |
| 26 | 259 | 2 | |
| 19 | 256 | 9 | |
| 37 | 256 | 3 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 6 | 59 | 9 | |
| 34 | 54 | 131 | |
| 28 | 50 | 69 | |
| 4 | 47 | 26 | |
| 32 | 47 | 27 | |
| 14 | 46 | 10 | |
| 26 | 45 | 62 | |
| 11 | 44 | 20 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 24, 2, 6, 42, 21, 26, 43, 19, 37, 10, 38, 32 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 15% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 25% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 18% 3 - 9% 4 - 2% |
1 - 38% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 24, 10, 43, 32, 2, 26, 21, 15, 37, 18, 42, 39 | 113-130 - 6% 131-148 - 6% 149-166 - 4% 95-112 - 4% 167-184 - 2% |
3 / 3 - 8% 4 / 2 - 6% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 7% 2 - 5% 0 - 4% 3 - 1% 4 - 0% |
1 - 12% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 1% 2 - 1% 0 - 0% 3 - 0% |
1 - 8% 2 - 6% 0 - 3% 3 - 2% 4 - 0% |
0 - 38% 1 - 21% 2 - 3% 3 - 0% |