Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥200,000,000 | 1 winner of ¥200,000,000. |
Division 2 | ¥68,173,600 | 4 winners of ¥17,043,400 each. |
Division 3 | ¥73,625,000 | 190 winners of ¥387,500 each. |
Division 4 | ¥77,743,900 | 9,841 winners of ¥7,900 each. |
Division 5 | ¥168,580,000 | 168,580 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 248 | - | |
2 | 248 | 3 | |
24 | 248 | 12 | |
42 | 240 | - | |
21 | 239 | - | |
19 | 236 | 8 | |
32 | 236 | 6 | |
38 | 235 | 1 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 54 | 25 | |
34 | 53 | 79 | |
28 | 49 | 35 | |
4 | 43 | 13 | |
32 | 43 | 46 | |
26 | 42 | 8 | |
11 | 41 | 14 | |
7 | 40 | 40 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 6, 2, 42, 21, 32, 19, 38, 43, 26, 10, 37 | 131-148 - 25% 113-130 - 25% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 40% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
42, 6, 32, 21, 26, 38, 43, 2, 19, 24, 22, 12 | 131-148 - 4% 113-130 - 4% 95-112 - 2% 149-166 - 2% 167-184 - 1% |
3 / 3 - 7% 4 / 2 - 7% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 15% 2 - 13% 0 - 6% 3 - 4% 4 - 1% |
1 - 16% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
1 - 15% 2 - 11% 0 - 7% 3 - 4% 4 - 1% |
1 - 12% 2 - 8% 0 - 6% 3 - 3% 4 - 1% |
0 - 22% 1 - 9% 2 - 2% |