 
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                 
                                                     
                                                     
                                            | Division | Prize Pool | Winners | 
|---|---|---|
| Division 1 | Jackpotted | No Winners | 
| Division 2 | $120,000 | 2 winners of $60,000 each. | 
| Division 3 | $8,499 | 10 winners of $849.90 each. | 
| Division 4 | $7,727.05 | 73 winners of $105.85 each. | 
| Division 5 | $17,767.75 | 497 winners of $35.75 each. | 
| Division 6 | $40,961.40 | 1,758 winners of $23.30 each. | 
| Division 7 | $108,958.80 | 9,393 winners of $11.60 each. | 
| Division 8 | $202,878.20 | 19,988 winners of $10.15 each. | 

| Number | Frequency | Since Last | |
|---|---|---|---|
| 9 | 743 | - |  | 
| 2 | 732 | 7 | |
| 37 | 726 | 19 | |
| 19 | 723 | 12 | |
| 13 | 718 | - |  | 
| 21 | 716 | 11 | |
| 33 | 713 | 4 | |
| 27 | 709 | 4 | 
| Number | Frequency | Since Last | |
|---|---|---|---|
| 29 | 212 | - |  | 
| 13 | 205 | 68 | |
| 37 | 203 | 8 | |
| 14 | 201 | 5 | |
| 31 | 200 | 7 | |
| 26 | 199 | 6 | |
| 32 | 199 | 5 | |
| 18 | 194 | 11 | 
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 
|---|---|---|---|---|---|---|---|
| 9, 2, 37, 19, 13, 21, 33, 27, 17, 10, 5, 3 | 156-176 - 27% 135-155 - 26% 114-134 - 16% 177-197 - 15% 93-113 - 7% | 4 / 3 - 16% 3 / 4 - 15% 4 / 4 - 14% 5 / 3 - 12% 5 / 2 - 10% | 2 - 33% 1 - 31% 3 - 19% 0 - 10% 4 - 6% | 2 - 33% 1 - 29% 3 - 20% 0 - 10% 4 - 6% | 2 - 33% 1 - 29% 3 - 19% 0 - 11% 4 - 6% | 1 - 37% 2 - 33% 0 - 14% 3 - 14% 4 - 2% | 0 - 72% 1 - 22% 2 - 6% 3 - 1% 4 - 0% | 
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 
|---|---|---|---|---|---|---|---|
| 2, 9, 10, 37, 13, 19, 33, 23, 24, 15, 17, 4 | 135-155 - 7% 156-176 - 7% 114-134 - 4% 177-197 - 4% 93-113 - 2% | 3 / 4 - 5% 4 / 3 - 5% 4 / 4 - 4% 5 / 3 - 4% 5 / 2 - 3% | 2 - 11% 1 - 10% 3 - 7% 0 - 3% 4 - 2% | 1 - 9% 2 - 9% 3 - 5% 0 - 3% 4 - 2% | 2 - 11% 1 - 9% 3 - 7% 0 - 4% 4 - 2% | 1 - 5% 2 - 4% 0 - 2% 3 - 2% 4 - 0% | 1 - 3% 0 - 2% 2 - 1% 3 - 0% | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,194.90 | 7 | 
| Division 4 | $7,449.30 | 54 | 
| Division 5 | $17,127.85 | 509 | 
| Division 6 | $39,468.75 | 1,875 | 
| Division 7 | $105,165 | 9,348 | 
| Division 8 | $194,946.60 | 20,739 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,267.60 | 11 | 
| Division 4 | $7,521.15 | 247 | 
| Division 5 | $17,284.65 | 417 | 
| Division 6 | $39,872.25 | 1,611 | 
| Division 7 | $106,040.90 | 7,973 | 
| Division 8 | $196,973.70 | 17,054 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,333.10 | 9 | 
| Division 4 | $7,576.20 | 46 | 
| Division 5 | $17,424 | 495 | 
| Division 6 | $40,113.65 | 1,811 | 
| Division 7 | $106,713.60 | 9,528 | 
| Division 8 | $198,748.80 | 20,703 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | $120,000 | 2 | 
| Division 3 | $8,392.50 | 15 | 
| Division 4 | $7,629.60 | 44 | 
| Division 5 | $17,550 | 540 | 
| Division 6 | $40,464.30 | 1,767 | 
| Division 7 | $107,473.40 | 10,139 | 
| Division 8 | $199,960.20 | 20,198 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | $60,000 | 1 | 
| Division 3 | $8,434.50 | 6 | 
| Division 4 | $7,669.20 | 88 | 
| Division 5 | $17,632.80 | 632 | 
| Division 6 | $40,638.80 | 2,264 | 
| Division 7 | $108,114.05 | 11,563 | 
| Division 8 | $201,101.55 | 23,799 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,488.40 | 8 | 
| Division 4 | $7,717.50 | 49 | 
| Division 5 | $17,760 | 480 | 
| Division 6 | $40,927.50 | 1,605 | 
| Division 7 | $108,754.65 | 8,951 | 
| Division 8 | $202,009.50 | 19,239 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,530.65 | 9 | 
| Division 4 | $7,754.50 | 65 | 
| Division 5 | $17,825 | 500 | 
| Division 6 | $41,126.40 | 1,836 | 
| Division 7 | $109,268 | 9,260 | 
| Division 8 | $202,939 | 21,362 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | $60,000 | 1 | 
| Division 3 | $8,585.60 | 8 | 
| Division 4 | $7,805.70 | 59 | 
| Division 5 | $17,961.45 | 453 | 
| Division 6 | $41,334.15 | 1,599 | 
| Division 7 | $109,935 | 9,772 | 
| Division 8 | $204,200.60 | 18,734 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,659.20 | 6 | 
| Division 4 | $7,872.00 | 60 | 
| Division 5 | $18,107.60 | 446 | 
| Division 6 | $41,703.10 | 1,786 | 
| Division 7 | $111,126.60 | 9,498 | 
| Division 8 | $206,580 | 18,780 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,751.20 | 8 | 
| Division 4 | $7,957 | 73 | 
| Division 5 | $18,292.95 | 531 | 
| Division 6 | $42,179.30 | 1,822 | 
| Division 7 | $112,307.20 | 10,496 | 
| Division 8 | $208,191.20 | 21,244 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,831.10 | 6 | 
| Division 4 | $8,028.30 | 42 | 
| Division 5 | $18,471 | 470 | 
| Division 6 | $42,544.50 | 1,695 | 
| Division 7 | $113,214.90 | 9,554 | 
| Division 8 | $210,516 | 19,860 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | $120,000 | 2 | 
| Division 3 | $8,910 | 22 | 
| Division 4 | $8,100 | 150 | 
| Division 5 | $18,637.50 | 994 | 
| Division 6 | $42,939 | 3,303 | 
| Division 7 | $114,448.40 | 15,466 | 
| Division 8 | $212,788.15 | 30,617 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,979.75 | 9 | 
| Division 4 | $8,164.80 | 81 | 
| Division 5 | $18,779.60 | 532 | 
| Division 6 | $43,261.40 | 2,377 | 
| Division 7 | $115,286.25 | 10,825 | 
| Division 8 | $214,225.00 | 26,125 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | $60,000 | 1 | 
| Division 3 | $9,182.25 | 7 | 
| Division 4 | $8,347.20 | 48 | 
| Division 5 | $19,188.40 | 539 | 
| Division 6 | $44,251.20 | 2,016 | 
| Division 7 | $117,702 | 10,060 | 
| Division 8 | $218,198.40 | 22,848 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $9,228.60 | 12 | 
| Division 4 | $8,390.55 | 61 | 
| Division 5 | $19,288.80 | 513 | 
| Division 6 | $44,508.60 | 1,878 | 
| Division 7 | $118,118.20 | 10,316 | 
| Division 8 | $220,176.60 | 22,467 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $9,155.25 | 9 | 
| Division 4 | $8,322 | 60 | 
| Division 5 | $19,134.90 | 513 | 
| Division 6 | $44,135.50 | 1,714 | 
| Division 7 | $117,350 | 9,388 | 
| Division 8 | $218,356.95 | 20,503 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $9,049.50 | 6 | 
| Division 4 | $8,227.20 | 64 | 
| Division 5 | $18,927.80 | 586 | 
| Division 6 | $43,617 | 2,077 | 
| Division 7 | $116,234.10 | 10,863 | 
| Division 8 | $215,143.95 | 23,513 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | - | - | 
| Division 3 | $8,839.95 | 7 | 
| Division 4 | $8,036 | 82 | 
| Division 5 | $18,474.75 | 621 | 
| Division 6 | $42,580.65 | 2,247 | 
| Division 7 | $113,153.10 | 12,167 | 
| Division 8 | $210,970 | 24,820 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | $60,000 | 1 | 
| Division 3 | $8,687.25 | 13 | 
| Division 4 | $7,897.50 | 54 | 
| Division 5 | $18,170.55 | 447 | 
| Division 6 | $41,876.45 | 1,639 | 
| Division 7 | $111,262.20 | 9,429 | 
| Division 8 | $206,920.45 | 19,801 | 
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                 
                                                                                     
                                                         
                                                    | Prize Pool | Winners | |
|---|---|---|
| Division 1 | - | - | 
| Division 2 | $60,000 | 1 | 
| Division 3 | $8,548 | 16 | 
| Division 4 | $7,769.60 | 64 | 
| Division 5 | $17,867.40 | 582 | 
| Division 6 | $41,178.75 | 2,085 | 
| Division 7 | $109,748.25 | 10,305 | 
| Division 8 | $203,423.40 | 23,382 |