Division | Prize Pool | Winners |
---|---|---|
Division 1 | Jackpotted | No Winners |
Division 2 | $449,191.60 | 11 winners of $40,835.60 each. |
Division 3 | $924,806.40 | 196 winners of $4,718.40 each. |
Division 4 | $475,607.70 | 1,278 winners of $372.15 each. |
Division 5 | $554,652.80 | 10,348 winners of $53.60 each. |
Division 6 | $6,338,679.30 | 247,122 winners of $25.65 each. |
Division 7 | $7,117,468.80 | 443,456 winners of $16.05 each. |
Number | Frequency | Since Last | |
---|---|---|---|
7 | 164 | 21 | |
21 | 162 | 1 | |
5 | 161 | 11 | |
28 | 157 | 3 | |
27 | 155 | 4 | |
37 | 154 | - | ![]() |
22 | 154 | 1 | |
45 | 153 | - | ![]() |
Number | Frequency | Since Last | |
---|---|---|---|
40 | 62 | 6 | |
41 | 54 | 25 | |
8 | 53 | 11 | |
36 | 51 | 12 | |
4 | 50 | 6 | |
23 | 50 | 28 | |
33 | 49 | 22 | |
35 | 49 | 2 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
7, 21, 5, 28, 27, 37, 22, 45, 33, 17, 3, 19 | 151-170 - 24% 171-190 - 20% 131-150 - 20% 191-210 - 12% 111-130 - 12% |
4 / 3 - 28% 3 / 4 - 27% 5 / 2 - 21% 2 / 5 - 14% 6 / 1 - 6% |
1 - 35% 2 - 34% 0 - 15% 3 - 14% 4 - 3% |
1 - 36% 2 - 33% 0 - 15% 3 - 13% 4 - 2% |
2 - 34% 1 - 33% 3 - 16% 0 - 14% 4 - 3% |
1 - 36% 2 - 32% 0 - 16% 3 - 12% 4 - 3% |
1 - 41% 0 - 40% 2 - 16% 3 - 2% 4 - 1% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
7, 28, 5, 21, 22, 45, 17, 33, 29, 25, 13, 27 | 191-210 - 1% 131-150 - 1% 151-170 - 1% 171-190 - 1% 111-130 - 1% |
4 / 3 - 8% 3 / 4 - 7% 5 / 2 - 6% 2 / 5 - 3% 6 / 1 - 2% |
2 - 6% 1 - 5% 0 - 2% 3 - 2% 4 - 0% |
1 - 12% 2 - 11% 0 - 5% 3 - 4% 4 - 1% |
2 - 11% 1 - 10% 3 - 6% 0 - 5% 4 - 1% |
1 - 13% 2 - 11% 3 - 4% 0 - 3% 4 - 1% |
1 - 7% 0 - 6% 2 - 2% 3 - 0% 4 - 0% |