Lottolyzer.com
History Summary Table
     
1 / 32  <

Draw
Date
1563
Friday 15th November 2024
Winning No.
Powerball
5 18 21 23 31
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R452,973.60 3 R150,991.20
Division 3 R283,653.10 37 R7,666.30
Division 4 R480,926 485 R991.60
Division 5 R543,747.60 1,188 R457.70
Division 6 R452,499.60 21,966 R20.60
Division 7 R340,559.80 15,694 R21.70
Division 8 R1,195,650 79,710 R15
Division 9 R1,290,320 129,032 R10

Draw
Date
1562
Tuesday 12th November 2024
Winning No.
Powerball
4 5 18 39 42
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R407,324 2 R203,662
Division 3 R255,069.30 19 R13,424.70
Division 4 R432,446.40 354 R1,221.60
Division 5 R488,898.60 914 R534.90
Division 6 R406,832.40 17,386 R23.40
Division 7 R305,280 13,568 R22.50
Division 8 R1,113,600 74,240 R15
Division 9 R1,221,320 122,132 R10

Draw
Date
1561
Friday 8th November 2024
Winning No.
Powerball
4 5 29 35 45
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R513,062.80 1 R513,062.80
Division 3 R321,282.30 29 R11,078.70
Division 4 R544,684.80 528 R1,031.60
Division 5 R615,854 1,420 R433.70
Division 6 R514,057.60 24,248 R21.20
Division 7 R386,509.20 21,714 R17.80
Division 8 R1,673,070 111,538 R15
Division 9 R1,803,250 180,325 R10

Draw
Date
1560
Tuesday 5th November 2024
Winning No.
Powerball
10 14 20 36 43
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R479,003.80 1 R479,003.80
Division 3 R299,952.20 23 R13,041.40
Division 4 R508,512.00 480 R1,059.40
Division 5 R574,975 1,090 R527.50
Division 6 R479,210.40 21,018 R22.80
Division 7 R359,994.40 15,517 R23.20
Division 8 R1,259,655 83,977 R15
Division 9 R1,395,520 139,552 R10

Draw
Date
1559
Friday 1st November 2024
Winning No.
Powerball
3 12 17 29 38
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R533,113.80 2 R266,556.90
Division 3 R333,839 31 R10,769
Division 4 R566,008.80 588 R962.60
Division 5 R639,987.60 1,281 R499.60
Division 6 R532,207.80 26,478 R20.10
Division 7 R401,078.80 18,742 R21.40
Division 8 R1,435,305 95,687 R15
Division 9 R1,523,670 152,367 R10

Draw
Date
1558
Tuesday 29th October 2024
Winning No.
Powerball
1 19 30 37 40
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R418,186.60 2 R209,093.30
Division 3 R261,870.40 11 R23,806.40
Division 4 R443,960.00 400 R1,109.90
Division 5 R501,957.80 919 R546.20
Division 6 R418,535 17,810 R23.50
Division 7 R313,455.20 13,511 R23.20
Division 8 R1,091,025 72,735 R15
Division 9 R1,207,470 120,747 R10

Draw
Date
1557
Friday 25th October 2024
Winning No.
Powerball
10 38 39 42 49
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R736,254.70 17 R43,309.10
Division 4 R480,656.30 391 R1,229.30
Division 5 R543,545.20 943 R576.40
Division 6 R452,477.70 18,027 R25.10
Division 7 R340,794.80 13,967 R24.40
Division 8 R1,170,150 78,010 R15
Division 9 R1,343,670 134,367 R10

Draw
Date
1556
Tuesday 22nd October 2024
Winning No.
Powerball
2 23 27 45 49
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R341,804.80 1 R341,804.80
Division 3 R214,038.40 16 R13,377.40
Division 4 R362,896.20 342 R1,061.10
Division 5 R410,265.50 823 R498.50
Division 6 R342,371.90 15,353 R22.30
Division 7 R256,025.00 12,250 R20.90
Division 8 R979,215 65,281 R15
Division 9 R1,068,420 106,842 R10

Draw
Date
1555
Friday 18th October 2024
Winning No.
Powerball
4 12 28 33 48
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R669,953.70 27 R24,813.10
Division 4 R437,373 485 R901.80
Division 5 R494,533 1,090 R453.70
Division 6 R410,831.30 19,657 R20.90
Division 7 R310,513.50 15,147 R20.50
Division 8 R1,142,580 76,172 R15
Division 9 R1,237,620 123,762 R10

Draw
Date
1554
Tuesday 15th October 2024
Winning No.
Powerball
14 32 35 39 44
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R350,562.20 1 R350,562.20
Division 3 R219,522.70 17 R12,913.10
Division 4 R372,173.60 349 R1,066.40
Division 5 R420,787.20 768 R547.90
Division 6 R350,758.20 15,054 R23.30
Division 7 R262,466.40 11,028 R23.80
Division 8 R903,915 60,261 R15
Division 9 R1,011,790 101,179 R10

Draw
Date
1553
Friday 11th October 2024
Winning No.
Powerball
3 8 13 46 48
+ 11
Prize Pool Winners Prize Amount
Division 1 R43,158,293.10 1 R43,158,293.10
Division 2 R447,022.40 4 R111,755.60
Division 3 R279,928.90 19 R14,733.10
Division 4 R474,587.20 376 R1,262.20
Division 5 R536,651.90 1,087 R493.70
Division 6 R446,591.10 19,167 R23.30
Division 7 R336,457.20 16,493 R20.40
Division 8 R1,327,050 88,470 R15
Division 9 R1,502,660 150,266 R10

Draw
Date
1552
Tuesday 8th October 2024
Winning No.
Powerball
3 13 31 37 40
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R662,937 22 R30,133.50
Division 4 R432,795.30 399 R1,084.70
Division 5 R489,343.20 984 R497.30
Division 6 R408,234 17,905 R22.80
Division 7 R306,729.50 14,135 R21.70
Division 8 R1,144,500 76,300 R15
Division 9 R1,276,740 127,674 R10

Draw
Date
1551
Friday 4th October 2024
Winning No.
Powerball
2 8 24 42 48
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R476,227.50 3 R158,742.50
Division 3 R298,215 25 R11,928.60
Division 4 R505,563.40 466 R1,084.90
Division 5 R571,648.20 1,059 R539.80
Division 6 R477,112.80 20,926 R22.80
Division 7 R356,827.20 15,056 R23.70
Division 8 R1,221,000 81,400 R15
Division 9 R1,373,670 137,367 R10

Draw
Date
1550
Tuesday 1st October 2024
Winning No.
Powerball
3 10 14 25 39
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R402,326 1 R402,326
Division 3 R251,937.40 13 R19,379.80
Division 4 R427,137.60 438 R975.20
Division 5 R482,946.30 981 R492.30
Division 6 R401,143.80 19,473 R20.60
Division 7 R302,845.60 13,892 R21.80
Division 8 R1,103,475 73,565 R15
Division 9 R1,132,320 113,232 R10

Draw
Date
1549
Friday 27th September 2024
Winning No.
Powerball
12 22 29 43 47
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R419,836.60 2 R209,918.30
Division 3 R262,904.40 27 R9,737.20
Division 4 R445,742.80 412 R1,081.90
Division 5 R503,946.40 953 R528.80
Division 6 R419,450.60 18,478 R22.70
Division 7 R315,795 14,225 R22.20
Division 8 R1,154,325 76,955 R15
Division 9 R1,311,400 131,140 R10

Draw
Date
1548
Tuesday 24th September 2024
Winning No.
Powerball
19 23 30 31 38
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R308,703.80 1 R308,703.80
Division 3 R193,312 20 R9,665.60
Division 4 R327,732.50 337 R972.50
Division 5 R370,507.50 675 R548.90
Division 6 R308,477.40 13,354 R23.10
Division 7 R231,671.90 9,943 R23.30
Division 8 R796,380 53,092 R15
Division 9 R889,270 88,927 R10

Draw
Date
1547
Friday 20th September 2024
Winning No.
Powerball
6 12 16 18 47
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R583,364.60 26 R22,437.10
Division 4 R380,843.20 368 R1,034.90
Division 5 R430,619.80 874 R492.70
Division 6 R359,652 17,544 R20.50
Division 7 R269,186.40 12,348 R21.80
Division 8 R968,910 64,594 R15
Division 9 R1,055,230 105,523 R10

Draw
Date
1546
Tuesday 17th September 2024
Winning No.
Powerball
23 26 43 44 49
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R563,233.60 16 R35,202.10
Division 4 R367,688.30 317 R1,159.90
Division 5 R415,854.90 747 R556.70
Division 6 R346,250.70 14,249 R24.30
Division 7 R260,350.40 11,222 R23.20
Division 8 R881,190 58,746 R15
Division 9 R999,230 99,923 R10

Draw
Date
1545
Friday 13th September 2024
Winning No.
Powerball
2 10 25 37 43
+ 7
Prize Pool Winners Prize Amount
Division 1 R107,768,939.56 1 R107,768,939.56
Division 2 R686,189.20 4 R171,547.30
Division 3 R429,695 50 R8,593.90
Division 4 R728,525.20 676 R1,077.70
Division 5 R823,683 1,830 R450.10
Division 6 R686,282.50 30,775 R22.30
Division 7 R515,478.60 27,274 R18.90
Division 8 R2,183,025 145,535 R15
Division 9 R2,420,160 242,016 R10

Draw
Date
1544
Tuesday 10th September 2024
Winning No.
Powerball
16 17 18 47 48
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R1,004,432 32 R31,388.50
Division 4 R655,700 632 R1,037.50
Division 5 R741,319.20 1,368 R541.90
Division 6 R616,400.80 26,569 R23.20
Division 7 R465,262.20 19,883 R23.40
Division 8 R1,669,800 111,320 R15
Division 9 R1,844,250 184,425 R10

Draw
Date
1543
Friday 6th September 2024
Winning No.
Powerball
10 17 23 44 46
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R597,364.20 6 R99,560.70
Division 3 R374,072.40 39 R9,591.60
Division 4 R634,214.30 617 R1,027.90
Division 5 R717,164.80 1,336 R536.80
Division 6 R599,478 27,249 R22
Division 7 R448,089.60 20,004 R22.40
Division 8 R1,594,980 106,332 R15
Division 9 R1,722,980 172,298 R10

Draw
Date
1542
Tuesday 3rd September 2024
Winning No.
Powerball
2 9 30 38 47
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R520,285.20 2 R260,142.60
Division 3 R325,806 20 R16,290.30
Division 4 R552,352.80 456 R1,211.30
Division 5 R624,493.10 1,111 R562.10
Division 6 R519,888.60 21,483 R24.20
Division 7 R391,813.20 16,124 R24.30
Division 8 R1,309,890 87,326 R15
Division 9 R1,419,040 141,904 R10

Draw
Date
1541
Friday 30th August 2024
Winning No.
Powerball
8 27 33 43 48
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R525,368.20 2 R262,684.10
Division 3 R328,986 35 R9,399.60
Division 4 R557,770 578 R965
Division 5 R630,660 1,371 R460
Division 6 R524,286.00 23,940 R21.90
Division 7 R393,507 19,010 R20.70
Division 8 R1,477,155 98,477 R15
Division 9 R1,599,920 159,992 R10

Draw
Date
1540
Tuesday 27th August 2024
Winning No.
Powerball
13 35 39 42 49
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R441,116.90 1 R441,116.90
Division 3 R276,229.60 19 R14,538.40
Division 4 R468,327.90 401 R1,167.90
Division 5 R529,525.60 844 R627.40
Division 6 R442,381.50 18,205 R24.30
Division 7 R332,010 13,175 R25.20
Division 8 R1,072,065 71,471 R15
Division 9 R1,272,420 127,242 R10

Draw
Date
1539
Friday 23rd August 2024
Winning No.
Powerball
20 22 37 39 40
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R414,542.20 2 R207,271.10
Division 3 R259,589.40 21 R12,361.40
Division 4 R440,120 400 R1,100.30
Division 5 R497,601.90 999 R498.10
Division 6 R412,896 17,952 R23
Division 7 R311,038.80 15,247 R20.40
Division 8 R1,286,550 85,770 R15
Division 9 R1,471,930 147,193 R10

Draw
Date
1538
Tuesday 20th August 2024
Winning No.
Powerball
5 7 13 23 40
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R360,811.90 1 R360,811.90
Division 3 R225,941.40 27 R8,368.20
Division 4 R383,059.20 562 R681.60
Division 5 R433,125 1,155 R375
Division 6 R360,858.60 19,401 R18.60
Division 7 R271,718.20 16,078 R16.90
Division 8 R1,205,925 80,395 R15
Division 9 R1,222,440 122,244 R10

Draw
Date
1537
Friday 16th August 2024
Winning No.
Powerball
9 14 15 22 36
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R413,087.40 1 R413,087.40
Division 3 R258,676 20 R12,933.80
Division 4 R438,538.80 498 R880.60
Division 5 R495,835.20 1,008 R491.90
Division 6 R413,743.80 21,327 R19.40
Division 7 R309,994.50 14,155 R21.90
Division 8 R1,071,510 71,434 R15
Division 9 R1,131,150 113,115 R10

Draw
Date
1536
Tuesday 13th August 2024
Winning No.
Powerball
6 34 35 42 46
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R344,403.50 1 R344,403.50
Division 3 R215,667.60 12 R17,972.30
Division 4 R365,651.20 304 R1,202.80
Division 5 R413,419.60 748 R552.70
Division 6 R345,340.80 13,704 R25.20
Division 7 R259,646.40 11,388 R22.80
Division 8 R948,510 63,234 R15
Division 9 R1,114,910 111,491 R10

Draw
Date
1535
Friday 9th August 2024
Winning No.
Powerball
7 13 28 37 44
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R369,510.80 4 R92,377.70
Division 3 R231,388.70 17 R13,611.10
Division 4 R392,268.80 448 R875.60
Division 5 R443,553.10 893 R496.70
Division 6 R368,387.40 18,237 R20.20
Division 7 R277,122.10 12,427 R22.30
Division 8 R964,890 64,326 R15
Division 9 R1,063,690 106,369 R10

Draw
Date
1534
Tuesday 6th August 2024
Winning No.
Powerball
5 31 34 40 46
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R362,337.50 1 R362,337.50
Division 3 R226,896.60 21 R10,804.60
Division 4 R384,679 310 R1,240.90
Division 5 R434,979 765 R568.60
Division 6 R362,017.30 14,423 R25.10
Division 7 R271,952 11,824 R23
Division 8 R1,005,480 67,032 R15
Division 9 R1,130,560 113,056 R10

Draw
Date
1533
Friday 2nd August 2024
Winning No.
Powerball
2 5 10 31 32
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R430,041.30 3 R143,347.10
Division 3 R269,295.60 28 R9,617.70
Division 4 R456,560 439 R1,040
Division 5 R516,157.80 1,083 R476.60
Division 6 R430,824.80 20,132 R21.40
Division 7 R323,480.50 15,935 R20.30
Division 8 R1,220,220 81,348 R15
Division 9 R1,341,200 134,120 R10

Draw
Date
1532
Tuesday 30th July 2024
Winning No.
Powerball
7 15 20 32 46
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R346,245 1 R346,245
Division 3 R216,818.70 21 R10,324.70
Division 4 R367,609.20 321 R1,145.20
Division 5 R415,670.40 816 R509.40
Division 6 R346,859.50 15,695 R22.10
Division 7 R259,772.80 11,597 R22.40
Division 8 R922,845 61,523 R15
Division 9 R975,320 97,532 R10

Draw
Date
1531
Friday 26th July 2024
Winning No.
Powerball
6 9 12 38 39
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R374,321.60 2 R187,160.80
Division 3 R234,401.60 16 R14,650.10
Division 4 R397,394.50 295 R1,347.10
Division 5 R449,284.50 839 R535.50
Division 6 R374,133.60 17,321 R21.60
Division 7 R281,166.60 12,441 R22.60
Division 8 R974,805 64,987 R15
Division 9 R1,066,240 106,624 R10

Draw
Date
1530
Tuesday 23rd July 2024
Winning No.
Powerball
3 11 16 26 48
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R270,265.90 1 R270,265.90
Division 3 R169,243.20 16 R10,577.70
Division 4 R286,933 263 R1,091
Division 5 R324,432.10 827 R392.30
Division 6 R269,908.80 13,296 R20.30
Division 7 R203,759.40 11,778 R17.30
Division 8 R905,685 60,379 R15
Division 9 R953,750 95,375 R10

Draw
Date
1529
Friday 19th July 2024
Winning No.
Powerball
2 6 9 31 37
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R294,742 1 R294,742
Division 3 R184,568 20 R9,228.40
Division 4 R312,906 242 R1,293
Division 5 R353,795.40 653 R541.80
Division 6 R295,086 13,413 R22
Division 7 R221,085 9,826 R22.50
Division 8 R802,350 53,490 R15
Division 9 R848,650 84,865 R10

Draw
Date
1528
Tuesday 16th July 2024
Winning No.
Powerball
2 10 22 48 49
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R268,520 1 R268,520
Division 3 R168,148.10 19 R8,849.90
Division 4 R285,089.60 244 R1,168.40
Division 5 R322,388 680 R474.10
Division 6 R267,358 11,830 R22.60
Division 7 R201,530.60 10,442 R19.30
Division 8 R870,270 58,018 R15
Division 9 R989,650 98,965 R10

Draw
Date
1527
Friday 12th July 2024
Winning No.
Powerball
5 10 26 37 44
+ 15
Prize Pool Winners Prize Amount
Division 1 R59,039,712.30 1 R59,039,712.30
Division 2 - - -
Division 3 R716,082 20 R35,804.10
Division 4 R467,480.60 458 R1,020.70
Division 5 R528,529.50 1,005 R525.90
Division 6 R441,047.40 19,867 R22.20
Division 7 R331,965 14,754 R22.50
Division 8 R1,166,085 77,739 R15
Division 9 R1,266,170 126,617 R10

Draw
Date
1526
Tuesday 9th July 2024
Winning No.
Powerball
2 7 19 31 45
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R394,910.70 3 R131,636.90
Division 3 R247,294.50 19 R13,015.50
Division 4 R419,236.30 413 R1,015.10
Division 5 R474,001 902 R525.50
Division 6 R394,028.60 18,158 R21.70
Division 7 R296,481 13,355 R22.20
Division 8 R1,036,155 69,077 R15
Division 9 R1,104,660 110,466 R10

Draw
Date
1525
Friday 5th July 2024
Winning No.
Powerball
18 19 22 38 49
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R437,527.20 4 R109,381.80
Division 3 R273,981.60 24 R11,415.90
Division 4 R464,538.10 403 R1,152.70
Division 5 R525,262.50 1,035 R507.50
Division 6 R438,817.60 19,856 R22.10
Division 7 R327,821.10 14,969 R21.90
Division 8 R1,167,015 77,801 R15
Division 9 R1,271,610 127,161 R10

Draw
Date
1524
Tuesday 2nd July 2024
Winning No.
Powerball
6 15 20 32 42
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R410,804 1 R410,804
Division 3 R257,247.40 17 R15,132.20
Division 4 R436,119 370 R1,178.70
Division 5 R493,068.90 939 R525.10
Division 6 R409,770.90 17,739 R23.10
Division 7 R309,366.40 13,811 R22.40
Division 8 R1,097,445 73,163 R15
Division 9 R1,199,170 119,917 R10

Draw
Date
1523
Friday 28th June 2024
Winning No.
Powerball
19 22 31 40 47
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R412,461.60 4 R103,115.40
Division 3 R258,285.60 24 R10,761.90
Division 4 R437,899.80 403 R1,086.60
Division 5 R495,132.80 862 R574.40
Division 6 R412,827.80 17,059 R24.20
Division 7 R309,996 13,080 R23.70
Division 8 R1,099,800 73,320 R15
Division 9 R1,235,540 123,554 R10

Draw
Date
1522
Tuesday 25th June 2024
Winning No.
Powerball
3 32 40 42 49
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R345,846.70 1 R345,846.70
Division 3 R216,569.60 16 R13,535.60
Division 4 R367,171.20 304 R1,207.80
Division 5 R415,161.60 672 R617.80
Division 6 R346,138 13,313 R26
Division 7 R259,259.40 10,539 R24.60
Division 8 R914,760 60,984 R15
Division 9 R1,099,230 109,923 R10

Draw
Date
1521
Friday 21st June 2024
Winning No.
Powerball
9 29 30 33 49
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R335,757.90 3 R111,919.30
Division 3 R210,253.50 9 R23,361.50
Division 4 R356,444.90 337 R1,057.70
Division 5 R403,062 788 R511.50
Division 6 R335,375.40 15,107 R22.20
Division 7 R253,185.20 11,614 R21.80
Division 8 R924,030 61,602 R15
Division 9 R1,004,280 100,428 R10

Draw
Date
1520
Tuesday 18th June 2024
Winning No.
Powerball
9 13 18 45 49
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R276,105.90 1 R276,105.90
Division 3 R172,898.70 13 R13,299.90
Division 4 R293,136.20 259 R1,131.80
Division 5 R331,408.40 571 R580.40
Division 6 R275,948.40 12,103 R22.80
Division 7 R206,824 8,240 R25.10
Division 8 R680,925 45,395 R15
Division 9 R750,750 75,075 R10

Draw
Date
1519
Friday 14th June 2024
Winning No.
Powerball
19 24 40 45 49
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R317,312.60 2 R158,656.30
Division 3 R198,702 21 R9,462
Division 4 R336,867.60 347 R970.80
Division 5 R380,916.20 827 R460.60
Division 6 R317,737.50 13,875 R22.90
Division 7 R239,020 11,951 R20
Division 8 R989,280 65,952 R15
Division 9 R1,149,790 114,979 R10

Draw
Date
1518
Tuesday 11th June 2024
Winning No.
Powerball
12 22 25 43 50
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R486,560 16 R30,410
Division 4 R317,663.60 277 R1,146.80
Division 5 R359,108 680 R528.10
Division 6 R299,422.20 12,962 R23.10
Division 7 R224,924 9,695 R23.20
Division 8 R798,450 53,230 R15
Division 9 R880,490 88,049 R10

Draw
Date
1517
Friday 7th June 2024
Winning No.
Powerball
6 9 17 37 41
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R345,374.70 3 R115,124.90
Division 3 R216,276 15 R14,418.40
Division 4 R366,665.20 334 R1,097.80
Division 5 R414,590.50 815 R508.70
Division 6 R345,533.50 15,635 R22.10
Division 7 R259,644 11,802 R22
Division 8 R911,925 60,795 R15
Division 9 R991,090 99,109 R10

Draw
Date
1516
Tuesday 4th June 2024
Winning No.
Powerball
4 15 38 41 42
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R316,554.10 1 R316,554.10
Division 3 R198,228 20 R9,911.40
Division 4 R336,090.30 273 R1,231.10
Division 5 R380,053.80 651 R583.80
Division 6 R315,468 12,420 R25.40
Division 7 R237,240.90 9,763 R24.30
Division 8 R819,300 54,620 R15
Division 9 R940,090 94,009 R10

Draw
Date
1515
Friday 31st May 2024
Winning No.
Powerball
17 20 22 35 43
+ 7
Prize Pool Winners Prize Amount
Division 1 R70,000,000 1 R70,000,000
Division 2 R538,888.80 4 R134,722.20
Division 3 R337,453.20 28 R12,051.90
Division 4 R572,111.80 586 R976.30
Division 5 R646,848.80 1,517 R426.40
Division 6 R538,740 26,280 R20.50
Division 7 R404,595 21,870 R18.50
Division 8 R1,712,445 114,163 R15
Division 9 R1,853,230 185,323 R10

Draw
Date
1514
Tuesday 28th May 2024
Winning No.
Powerball
2 3 23 39 45
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R470,709.80 2 R235,354.90
Division 3 R294,760 25 R11,790.40
Division 4 R499,709.50 437 R1,143.50
Division 5 R564,960 1,070 R528
Division 6 R470,658.40 20,287 R23.20
Division 7 R354,062 15,394 R23
Division 8 R1,273,950 84,930 R15
Division 9 R1,410,010 141,001 R10

1 / 32  <

Update cookies preferences