Lottolyzer.com
History Summary Table
     
<  2 / 32  <

Draw
Date
1514
Tuesday 28th May 2024
Winning No.
Powerball
2 3 23 39 45
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R470,709.80 2 R235,354.90
Division 3 R294,760 25 R11,790.40
Division 4 R499,709.50 437 R1,143.50
Division 5 R564,960 1,070 R528
Division 6 R470,658.40 20,287 R23.20
Division 7 R354,062 15,394 R23
Division 8 R1,273,950 84,930 R15
Division 9 R1,410,010 141,001 R10

Draw
Date
1513
Friday 24th May 2024
Winning No.
Powerball
4 14 16 18 25
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R465,525.60 3 R155,175.20
Division 3 R291,513.20 38 R7,671.40
Division 4 R494,246.40 633 R780.80
Division 5 R558,870.30 1,347 R414.90
Division 6 R466,785.20 24,829 R18.80
Division 7 R350,638.20 17,709 R19.80
Division 8 R1,356,885 90,459 R15
Division 9 R1,437,060 143,706 R10

Draw
Date
1512
Tuesday 21st May 2024
Winning No.
Powerball
3 9 16 26 38
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R396,897 2 R198,448.50
Division 3 R248,540.10 37 R6,717.30
Division 4 R421,372.50 475 R887.10
Division 5 R476,480.60 1,138 R418.70
Division 6 R396,158.40 20,008 R19.80
Division 7 R298,118.40 15,527 R19.20
Division 8 R1,194,030 79,602 R15
Division 9 R1,251,480 125,148 R10

Draw
Date
1511
Friday 17th May 2024
Winning No.
Powerball
18 22 23 31 32
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R430,124.60 2 R215,062.30
Division 3 R269,344 19 R14,176
Division 4 R456,634.50 471 R969.50
Division 5 R516,285 990 R521.50
Division 6 R429,923.20 19,193 R22.40
Division 7 R322,245 14,850 R21.70
Division 8 R1,156,350 77,090 R15
Division 9 R1,238,330 123,833 R10

Draw
Date
1510
Tuesday 14th May 2024
Winning No.
Powerball
4 9 39 41 44
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R370,699.40 2 R185,349.70
Division 3 R232,135 50 R4,642.70
Division 4 R393,548.40 322 R1,222.20
Division 5 R444,933.00 810 R549.30
Division 6 R371,172.80 15,212 R24.40
Division 7 R278,456.40 12,213 R22.80
Division 8 R968,700 64,580 R15
Division 9 R1,078,410 107,841 R10

Draw
Date
1509
Friday 10th May 2024
Winning No.
Powerball
9 21 33 43 44
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R401,859.40 1 R401,859.40
Division 3 R251,646.20 26 R9,678.70
Division 4 R426,624.80 406 R1,050.80
Division 5 R482,401.80 947 R509.40
Division 6 R401,398.60 17,761 R22.60
Division 7 R301,952.30 13,663 R22.10
Division 8 R1,133,625 75,575 R15
Division 9 R1,259,080 125,908 R10

Draw
Date
1508
Tuesday 7th May 2024
Winning No.
Powerball
2 4 10 39 40
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R582,191.20 8 R72,773.90
Division 4 R380,094 330 R1,151.80
Division 5 R429,755.40 929 R462.60
Division 6 R359,326 16,333 R22
Division 7 R269,494.40 12,712 R21.20
Division 8 R1,028,370 68,558 R15
Division 9 R1,159,100 115,910 R10

Draw
Date
1507
Friday 3rd May 2024
Winning No.
Powerball
28 31 33 37 44
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R672,037.30 11 R61,094.30
Division 4 R438,753.10 389 R1,127.90
Division 5 R496,080 800 R620.10
Division 6 R413,000 17,500 R23.60
Division 7 R310,641 12,182 R25.50
Division 8 R1,001,670 66,778 R15
Division 9 R1,138,710 113,871 R10

Draw
Date
1506
Tuesday 30th April 2024
Winning No.
Powerball
5 8 14 33 36
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R354,763.40 2 R177,381.70
Division 3 R222,154.20 18 R12,341.90
Division 4 R376,623 390 R965.70
Division 5 R425,878.20 822 R518.10
Division 6 R354,395.60 16,796 R21.10
Division 7 R266,649.60 11,904 R22.40
Division 8 R925,605 61,707 R15
Division 9 R959,220 95,922 R10

Draw
Date
1505
Friday 26th April 2024
Winning No.
Powerball
5 12 13 17 32
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R360,022.20 2 R180,011.10
Division 3 R225,448 20 R11,272.40
Division 4 R382,224.40 404 R946.10
Division 5 R432,103.90 1,033 R418.30
Division 6 R360,116 18,280 R19.70
Division 7 R270,165.80 13,714 R19.70
Division 8 R1,060,695 70,713 R15
Division 9 R1,105,590 110,559 R10

Draw
Date
1504
Tuesday 23rd April 2024
Winning No.
Powerball
13 20 26 37 42
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R262,350.90 3 R87,450.30
Division 3 R164,284.80 16 R10,267.80
Division 4 R278,518.90 319 R873.10
Division 5 R314,967 670 R470.10
Division 6 R261,744.00 11,685 R22.40
Division 7 R197,391.60 10,444 R18.90
Division 8 R826,905 55,127 R15
Division 9 R935,940 93,594 R10

Draw
Date
1503
Friday 19th April 2024
Winning No.
Powerball
4 17 18 44 48
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R304,785.40 1 R304,785.40
Division 3 R190,857.60 18 R10,603.20
Division 4 R323,584 316 R1,024
Division 5 R365,850 675 R542
Division 6 R305,443.10 13,697 R22.30
Division 7 R229,488.00 10,245 R22.40
Division 8 R828,840 55,256 R15
Division 9 R885,660 88,566 R10

Draw
Date
1502
Tuesday 16th April 2024
Winning No.
Powerball
6 14 26 32 41
+ 3
Prize Pool Winners Prize Amount
Division 1 R13,309,154.20 1 R13,309,154.20
Division 2 R316,677 2 R158,338.50
Division 3 R198,304 10 R19,830.40
Division 4 R336,191.70 349 R963.30
Division 5 R380,094.90 709 R536.10
Division 6 R316,805.40 14,466 R21.90
Division 7 R237,746.40 10,074 R23.60
Division 8 R814,875 54,325 R15
Division 9 R912,720 91,272 R10

Draw
Date
1501
Friday 12th April 2024
Winning No.
Powerball
22 26 42 43 45
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R543,108 20 R27,155.40
Division 4 R354,562 260 R1,363.70
Division 5 R400,916.40 732 R547.70
Division 6 R334,280 13,700 R24.40
Division 7 R250,888.20 10,586 R23.70
Division 8 R884,325 58,955 R15
Division 9 R1,065,090 106,509 R10

Draw
Date
1500
Tuesday 9th April 2024
Winning No.
Powerball
5 7 31 36 42
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R325,945.50 1 R325,945.50
Division 3 R204,106.50 5 R40,821.30
Division 4 R346,034.60 274 R1,262.90
Division 5 R391,335.80 706 R554.30
Division 6 R324,477.90 13,353 R24.30
Division 7 R244,425.60 11,316 R21.60
Division 8 R897,390 59,826 R15
Division 9 R963,540 96,354 R10

Draw
Date
1499
Friday 5th April 2024
Winning No.
Powerball
6 8 16 28 36
+ 18
Prize Pool Winners Prize Amount
Division 1 R134,286,457.41 3 R44,762,152.47
Division 2 R760,578 10 R76,057.80
Division 3 R476,280 56 R8,505
Division 4 R807,500 950 R850
Division 5 R912,909.20 1,982 R460.60
Division 6 R761,120.20 39,233 R19.40
Division 7 R572,036.40 25,884 R22.10
Division 8 R1,988,205 132,547 R15
Division 9 R2,110,520 211,052 R10

Draw
Date
1498
Tuesday 2nd April 2024
Winning No.
Powerball
13 20 28 39 47
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R606,898.40 4 R151,724.60
Division 3 R380,041.40 31 R12,259.40
Division 4 R644,291.20 587 R1,097.60
Division 5 R728,576.10 1,323 R550.70
Division 6 R608,687.10 25,683 R23.70
Division 7 R456,297.60 19,668 R23.20
Division 8 R1,616,700 107,780 R15
Division 9 R1,793,860 179,386 R10

Draw
Date
1497
Friday 29th March 2024
Winning No.
Powerball
1 13 24 25 35
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R632,799 2 R316,399.50
Division 3 R396,262.80 36 R11,007.30
Division 4 R671,856.50 695 R966.70
Division 5 R759,524.70 1,551 R489.70
Division 6 R631,823.60 29,803 R21.20
Division 7 R475,317.60 21,704 R21.90
Division 8 R1,711,380 114,092 R15
Division 9 R1,815,930 181,593 R10

Draw
Date
1496
Tuesday 26th March 2024
Winning No.
Powerball
11 15 35 41 45
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R639,240.20 2 R319,620.10
Division 3 R400,294.40 32 R12,509.20
Division 4 R678,601.60 652 R1,040.80
Division 5 R767,339.80 1,559 R492.20
Division 6 R639,830.40 29,216 R21.90
Division 7 R480,202.50 22,335 R21.50
Division 8 R1,786,440 119,096 R15
Division 9 R2,002,990 200,299 R10

Draw
Date
1495
Friday 22nd March 2024
Winning No.
Powerball
9 10 36 43 44
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R537,132 4 R134,283
Division 3 R336,352 32 R10,511
Division 4 R570,269.20 524 R1,088.30
Division 5 R644,779 1,270 R507.70
Division 6 R535,686 23,495 R22.80
Division 7 R403,960 20,198 R20
Division 8 R1,671,375 111,425 R15
Division 9 R1,858,800 185,880 R10

Draw
Date
1494
Tuesday 19th March 2024
Winning No.
Powerball
7 15 19 26 36
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R513,253.20 3 R171,084.40
Division 3 R321,402.40 44 R7,304.60
Division 4 R544,921.20 666 R818.20
Division 5 R616,046.70 1,433 R429.90
Division 6 R514,137.80 27,494 R18.70
Division 7 R385,015.50 19,155 R20.10
Division 8 R1,419,330 94,622 R15
Division 9 R1,474,760 147,476 R10

Draw
Date
1493
Friday 15th March 2024
Winning No.
Powerball
4 9 20 22 33
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R532,481.60 1 R532,481.60
Division 3 R333,441.90 33 R10,104.30
Division 4 R565,281 642 R880.50
Division 5 R639,284 1,420 R450.20
Division 6 R531,174.60 26,827 R19.80
Division 7 R400,126.70 20,311 R19.70
Division 8 R1,532,505 102,167 R15
Division 9 R1,596,090 159,609 R10

Draw
Date
1492
Tuesday 12th March 2024
Winning No.
Powerball
2 18 21 47 48
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R443,479.50 1 R443,479.50
Division 3 R277,709.90 13 R21,362.30
Division 4 R470,866.70 353 R1,333.90
Division 5 R532,245 959 R555
Division 6 R443,475 18,250 R24.30
Division 7 R334,434.80 14,798 R22.60
Division 8 R1,243,635 82,909 R15
Division 9 R1,409,040 140,904 R10

Draw
Date
1491
Friday 8th March 2024
Winning No.
Powerball
7 18 19 27 28
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R484,338.30 3 R161,446.10
Division 3 R303,295 25 R12,131.80
Division 4 R514,169.60 644 R798.40
Division 5 R581,502.50 1,427 R407.50
Division 6 R484,035.20 27,502 R17.60
Division 7 R363,035.40 19,838 R18.30
Division 8 R1,414,635 94,309 R15
Division 9 R1,398,700 139,870 R10

Draw
Date
1490
Tuesday 5th March 2024
Winning No.
Powerball
2 4 23 27 31
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R462,204.60 1 R462,204.60
Division 3 R289,434.30 23 R12,584.10
Division 4 R490,682.90 493 R995.30
Division 5 R554,788 1,135 R488.80
Division 6 R463,541.10 22,179 R20.90
Division 7 R347,091.50 15,995 R21.70
Division 8 R1,226,460 81,764 R15
Division 9 R1,297,710 129,771 R10

Draw
Date
1489
Friday 1st March 2024
Winning No.
Powerball
10 30 35 42 46
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R799,650.60 21 R38,078.60
Division 4 R522,071.20 424 R1,231.30
Division 5 R590,291 1,105 R534.20
Division 6 R490,610.80 20,107 R24.40
Division 7 R370,185.80 16,981 R21.80
Division 8 R1,347,720 89,848 R15
Division 9 R1,528,170 152,817 R10

Draw
Date
1488
Tuesday 27th February 2024
Winning No.
Powerball
12 13 33 39 43
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R431,642.60 1 R431,642.60
Division 3 R270,296 20 R13,514.80
Division 4 R458,266.80 381 R1,202.80
Division 5 R518,062.50 921 R562.50
Division 6 R433,388.40 19,522 R22.20
Division 7 R323,380.70 13,879 R23.30
Division 8 R1,111,950 74,130 R15
Division 9 R1,227,800 122,780 R10

Draw
Date
1487
Friday 23rd February 2024
Winning No.
Powerball
3 19 22 35 38
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R713,810 25 R28,552.40
Division 4 R465,976 530 R879.20
Division 5 R526,944.10 1,031 R511.10
Division 6 R437,798.40 21,048 R20.80
Division 7 R330,750 14,700 R22.50
Division 8 R1,167,150 77,810 R15
Division 9 R1,247,900 124,790 R10

Draw
Date
1486
Tuesday 20th February 2024
Winning No.
Powerball
4 13 16 21 32
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R356,058 3 R118,686
Division 3 R222,964.20 18 R12,386.90
Division 4 R378,012 408 R926.50
Division 5 R427,429.60 949 R450.40
Division 6 R355,432.40 17,254 R20.60
Division 7 R267,540 12,740 R21
Division 8 R957,660 63,844 R15
Division 9 R1,017,560 101,756 R10

Draw
Date
1485
Friday 16th February 2024
Winning No.
Powerball
18 33 35 46 48
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R667,102.50 25 R26,684.10
Division 4 R435,537.00 405 R1,075.40
Division 5 R492,385.00 950 R518.30
Division 6 R411,478 17,660 R23.30
Division 7 R307,458 13,485 R22.80
Division 8 R1,083,945 72,263 R15
Division 9 R1,238,460 123,846 R10

Draw
Date
1484
Tuesday 13th February 2024
Winning No.
Powerball
13 15 30 32 46
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R340,813.20 2 R170,406.60
Division 3 R213,418.80 18 R11,856.60
Division 4 R361,806 282 R1,283
Division 5 R409,111.50 705 R580.30
Division 6 R339,556.80 14,388 R23.60
Division 7 R257,140.10 10,759 R23.90
Division 8 R864,960 57,664 R15
Division 9 R964,390 96,439 R10

Draw
Date
1483
Friday 9th February 2024
Winning No.
Powerball
8 16 24 29 36
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R394,293.20 1 R394,293.20
Division 3 R246,906.90 27 R9,144.70
Division 4 R418,596.10 611 R685.10
Division 5 R473,261.80 1,081 R437.80
Division 6 R394,471.40 21,794 R18.10
Division 7 R295,453 13,742 R21.50
Division 8 R1,052,745 70,183 R15
Division 9 R1,131,640 113,164 R10

Draw
Date
1482
Tuesday 6th February 2024
Winning No.
Powerball
2 6 10 18 28
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R370,879.60 7 R52,982.80
Division 3 R232,247.60 26 R8,932.60
Division 4 R393,762.20 563 R699.40
Division 5 R445,213.50 1,013 R439.50
Division 6 R371,343.60 20,862 R17.80
Division 7 R279,636 13,316 R21
Division 8 R999,915 66,661 R15
Division 9 R1,070,310 107,031 R10

Draw
Date
1481
Friday 2nd February 2024
Winning No.
Powerball
21 35 37 43 46
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R425,798.60 1 R425,798.60
Division 3 R266,637.80 22 R12,119.90
Division 4 R452,046.60 366 R1,235.10
Division 5 R511,155.20 974 R524.80
Division 6 R425,716.80 17,166 R24.80
Division 7 R318,939.40 13,234 R24.10
Division 8 R1,075,815 71,721 R15
Division 9 R1,270,840 127,084 R10

Draw
Date
1480
Tuesday 30th January 2024
Winning No.
Powerball
1 8 30 39 44
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R375,949.20 3 R125,316.40
Division 3 R235,420.20 18 R13,078.90
Division 4 R399,147.30 369 R1,081.70
Division 5 R451,282 884 R510.50
Division 6 R376,397 15,815 R23.80
Division 7 R283,928.40 12,453 R22.80
Division 8 R1,004,745 66,983 R15
Division 9 R1,111,100 111,110 R10

Draw
Date
1479
Friday 26th January 2024
Winning No.
Powerball
1 6 13 20 21
+ 12
Prize Pool Winners Prize Amount
Division 1 R121,629,573.01 1 R121,629,573.01
Division 2 R853,350.30 9 R94,816.70
Division 3 R534,372.50 53 R10,082.50
Division 4 R905,941 1,033 R877
Division 5 R1,024,296 2,345 R436.80
Division 6 R852,513.60 43,944 R19.40
Division 7 R639,471.40 31,657 R20.20
Division 8 R2,434,875 162,325 R15
Division 9 R2,623,870 262,387 R10

Draw
Date
1478
Tuesday 23rd January 2024
Winning No.
Powerball
9 16 21 26 39
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R622,860.40 4 R155,715.10
Division 3 R390,036.90 33 R11,819.30
Division 4 R661,269.60 696 R950.10
Division 5 R747,723.60 1,521 R491.60
Division 6 R622,323.40 29,494 R21.10
Division 7 R469,681 21,545 R21.80
Division 8 R1,681,530 112,102 R15
Division 9 R1,806,500 180,650 R10

Draw
Date
1477
Friday 19th January 2024
Winning No.
Powerball
11 18 20 41 46
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R653,103.80 2 R326,551.90
Division 3 R408,977.40 26 R15,729.90
Division 4 R693,394.90 593 R1,169.30
Division 5 R783,972 1,428 R549
Division 6 R654,451.50 27,849 R23.50
Division 7 R489,082 20,812 R23.50
Division 8 R1,722,855 114,857 R15
Division 9 R1,904,380 190,438 R10

Draw
Date
1476
Tuesday 16th January 2024
Winning No.
Powerball
5 29 40 42 47
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R890,226.40 28 R31,793.80
Division 4 R581,157.60 463 R1,255.20
Division 5 R657,111.60 1,093 R601.20
Division 6 R546,833.40 22,229 R24.60
Division 7 R411,626 17,516 R23.50
Division 8 R1,478,085 98,539 R15
Division 9 R1,633,630 163,363 R10

Draw
Date
1475
Friday 12th January 2024
Winning No.
Powerball
15 29 36 45 49
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R548,767.60 4 R137,191.90
Division 3 R343,641.40 34 R10,107.10
Division 4 R582,605 545 R1,069
Division 5 R658,784 1,211 R544
Division 6 R548,698.80 24,828 R22.10
Division 7 R413,122.50 18,361 R22.50
Division 8 R1,468,305 97,887 R15
Division 9 R1,675,790 167,579 R10

Draw
Date
1474
Tuesday 9th January 2024
Winning No.
Powerball
12 20 24 33 43
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R762,978.40 29 R26,309.60
Division 4 R498,123.80 478 R1,042.10
Division 5 R563,209.60 1,168 R482.20
Division 6 R470,334 21,876 R21.50
Division 7 R353,056 16,048 R22
Division 8 R1,252,695 83,513 R15
Division 9 R1,348,260 134,826 R10

Draw
Date
1473
Friday 5th January 2024
Winning No.
Powerball
2 18 31 43 50
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R472,563.60 2 R236,281.80
Division 3 R295,921.60 26 R11,381.60
Division 4 R501,681.60 441 R1,137.60
Division 5 R567,231.20 1,112 R510.10
Division 6 R472,000.20 19,187 R24.60
Division 7 R354,793.50 17,307 R20.50
Division 8 R1,479,855 98,657 R15
Division 9 R1,725,690 172,569 R10

Draw
Date
1472
Tuesday 2nd January 2024
Winning No.
Powerball
9 20 23 46 50
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R385,636.20 1 R385,636.20
Division 3 R241,485.20 22 R10,976.60
Division 4 R409,442.40 369 R1,109.60
Division 5 R462,898.10 833 R555.70
Division 6 R386,437.20 16,949 R22.80
Division 7 R289,949 13,486 R21.50
Division 8 R1,081,530 72,102 R15
Division 9 R1,161,350 116,135 R10

Draw
Date
1471
Friday 29th December 2023
Winning No.
Powerball
17 21 38 48 49
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R485,398.40 4 R121,349.60
Division 3 R303,960 24 R12,665
Division 4 R515,313.20 457 R1,127.60
Division 5 R582,691.20 1,104 R527.80
Division 6 R484,739.80 20,282 R23.90
Division 7 R364,077.60 15,693 R23.20
Division 8 R1,266,555 84,437 R15
Division 9 R1,456,330 145,633 R10

Draw
Date
1470
Tuesday 26th December 2023
Winning No.
Powerball
6 29 30 34 38
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R315,527.10 3 R105,175.70
Division 3 R197,584 16 R12,349
Division 4 R334,989.60 264 R1,268.90
Division 5 R378,759 753 R503
Division 6 R315,344.30 14,141 R22.30
Division 7 R236,523 11,263 R21
Division 8 R910,590 60,706 R15
Division 9 R1,006,890 100,689 R10

Draw
Date
1469
Friday 22nd December 2023
Winning No.
Powerball
24 27 29 34 38
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R434,900 2 R217,450
Division 3 R272,336.50 19 R14,333.50
Division 4 R461,708.10 479 R963.90
Division 5 R522,021.90 1,077 R484.70
Division 6 R434,389.50 20,985 R20.70
Division 7 R327,096 14,868 R22
Division 8 R1,144,065 76,271 R15
Division 9 R1,234,080 123,408 R10

Draw
Date
1468
Tuesday 19th December 2023
Winning No.
Powerball
4 17 25 28 35
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R382,546.20 3 R127,515.40
Division 3 R239,553.60 22 R10,888.80
Division 4 R406,135.90 457 R888.70
Division 5 R459,208 941 R488
Division 6 R383,038.50 19,643 R19.50
Division 7 R287,684 12,508 R23
Division 8 R971,055 64,737 R15
Division 9 R1,035,990 103,599 R10

Draw
Date
1467
Friday 15th December 2023
Winning No.
Powerball
16 24 34 38 44
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R583,016.40 37 R15,757.20
Division 4 R380,620.80 413 R921.60
Division 5 R430,334 1,030 R417.80
Division 6 R358,815.80 18,214 R19.70
Division 7 R270,118.40 14,368 R18.80
Division 8 R1,101,495 73,433 R15
Division 9 R1,232,500 123,250 R10

Draw
Date
1466
Tuesday 12th December 2023
Winning No.
Powerball
7 9 15 38 41
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R334,445.40 3 R111,481.80
Division 3 R209,431.20 11 R19,039.20
Division 4 R355,069 286 R1,241.50
Division 5 R401,488 736 R545.50
Division 6 R333,809 15,526 R21.50
Division 7 R250,844 11,402 R22
Division 8 R896,505 59,767 R15
Division 9 R952,540 95,254 R10

Draw
Date
1465
Friday 8th December 2023
Winning No.
Powerball
2 22 24 32 33
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R372,843.90 3 R124,281.30
Division 3 R233,476.80 24 R9,728.20
Division 4 R395,818.50 385 R1,028.10
Division 5 R447,501.60 819 R546.40
Division 6 R373,587.20 17,216 R21.70
Division 7 R279,552 11,648 R24
Division 8 R929,895 61,993 R15
Division 9 R1,017,220 101,722 R10

<  2 / 32  <

Update cookies preferences