Show entries
Search:
Number | Winning No. | Supp No. | Overall | From Last | Since Last | Avg Draw |
---|---|---|---|---|---|---|
Number | Winning No. | Supp No. | Overall | From Last | Since Last | Avg Draw |
1 | 153 | 25 | 178 | 21 | 0 | 8 |
2 | 152 | 28 | 180 | 19 | 1 | 8 |
3 | 145 | 22 | 167 | 16 | 16 | 8 |
4 | 123 | 22 | 145 | 12 | 1 | 10 |
5 | 133 | 18 | 151 | 14 | 9 | 9 |
6 | 135 | 26 | 161 | 18 | 0 | 9 |
7 | 141 | 29 | 170 | 18 | 2 | 8 |
8 | 156 | 17 | 173 | 15 | 3 | 8 |
9 | 131 | 37 | 168 | 9 | 3 | 9 |
10 | 121 | 29 | 150 | 11 | 3 | 10 |
11 | 139 | 24 | 163 | 17 | 23 | 8 |
12 | 132 | 29 | 161 | 12 | 5 | 9 |
13 | 140 | 21 | 161 | 17 | 13 | 8 |
14 | 148 | 18 | 166 | 23 | 18 | 8 |
15 | 144 | 29 | 173 | 11 | 6 | 8 |
16 | 136 | 19 | 155 | 20 | 17 | 9 |
17 | 139 | 20 | 159 | 13 | 40 | 8 |
18 | 150 | 29 | 179 | 13 | 1 | 8 |
19 | 153 | 27 | 180 | 24 | 14 | 8 |
20 | 126 | 21 | 147 | 16 | 25 | 9 |
21 | 127 | 26 | 153 | 16 | 1 | 9 |
22 | 133 | 24 | 157 | 13 | 21 | 9 |
23 | 148 | 16 | 164 | 17 | 6 | 8 |
24 | 147 | 25 | 172 | 21 | 0 | 8 |
25 | 135 | 20 | 155 | 15 | 0 | 9 |
26 | 129 | 32 | 161 | 17 | 5 | 9 |
27 | 135 | 20 | 155 | 23 | 16 | 9 |
28 | 119 | 27 | 146 | 7 | 3 | 10 |
29 | 153 | 21 | 174 | 10 | 14 | 8 |
30 | 146 | 20 | 166 | 8 | 4 | 8 |
31 | 159 | 19 | 178 | 25 | 22 | 7 |
32 | 150 | 22 | 172 | 25 | 11 | 8 |
33 | 152 | 20 | 172 | 21 | 0 | 8 |
34 | 160 | 24 | 184 | 17 | 31 | 7 |
35 | 158 | 25 | 183 | 21 | 10 | 8 |
36 | 158 | 25 | 183 | 25 | 1 | 8 |
37 | 134 | 18 | 152 | 13 | 5 | 9 |
38 | 145 | 35 | 180 | 22 | 18 | 8 |
39 | 133 | 25 | 158 | 11 | 19 | 9 |
40 | 132 | 30 | 162 | 19 | 5 | 9 |
41 | 139 | 22 | 161 | 12 | 2 | 9 |
42 | 159 | 25 | 184 | 20 | 7 | 7 |
43 | 163 | 14 | 177 | 28 | 2 | 7 |
44 | 147 | 24 | 171 | 17 | 2 | 8 |
45 | 159 | 26 | 185 | 26 | 16 | 7 |
46 | 138 | 23 | 161 | 16 | 4 | 9 |
47 | 148 | 21 | 169 | 16 | 6 | 8 |
48 | 137 | 29 | 166 | 19 | 13 | 9 |
49 | 160 | 21 | 181 | 20 | 1 | 7 |
50 | 146 | 22 | 168 | 14 | 0 | 8 |
Showing 1 to 50 of 50 entries