Lottolyzer.com
    
    
        
        
            
                
                
             
            
                
                
            
         
     
    
        
        
    Number
    Frequency Table
    
    
        
            
                
                
                    | Number | Winning No. | From Last | Since Last | Avg Draw | 
                
                
                
                    | Number | Winning No. | From Last | Since Last | Avg Draw | 
                
                
                                    
                        | 1 | 118 | 19 | 24 | 9 | 
                                    
                        | 2 | 127 | 17 | 8 | 9 | 
                                    
                        | 3 | 143 | 21 | 6 | 8 | 
                                    
                        | 4 | 126 | 17 | 5 | 9 | 
                                    
                        | 5 | 116 | 10 | 2 | 9 | 
                                    
                        | 6 | 133 | 15 | 23 | 8 | 
                                    
                        | 7 | 116 | 11 | 0 | 9 | 
                                    
                        | 8 | 139 | 19 | 8 | 8 | 
                                    
                        | 9 | 137 | 20 | 15 | 8 | 
                                    
                        | 10 | 132 | 19 | 10 | 8 | 
                                    
                        | 11 | 140 | 22 | 2 | 8 | 
                                    
                        | 12 | 138 | 23 | 5 | 8 | 
                                    
                        | 13 | 127 | 13 | 3 | 9 | 
                                    
                        | 14 | 125 | 13 | 10 | 9 | 
                                    
                        | 15 | 134 | 18 | 22 | 8 | 
                                    
                        | 16 | 128 | 18 | 6 | 9 | 
                                    
                        | 17 | 143 | 22 | 0 | 7 | 
                                    
                        | 18 | 137 | 10 | 0 | 8 | 
                                    
                        | 19 | 138 | 21 | 14 | 8 | 
                                    
                        | 20 | 135 | 16 | 7 | 8 | 
                                    
                        | 21 | 152 | 16 | 2 | 7 | 
                                    
                        | 22 | 143 | 20 | 25 | 8 | 
                                    
                        | 23 | 160 | 29 | 4 | 7 | 
                                    
                        | 24 | 119 | 12 | 7 | 9 | 
                                    
                        | 25 | 116 | 11 | 0 | 9 | 
                                    
                        | 26 | 123 | 14 | 12 | 9 | 
                                    
                        | 27 | 122 | 15 | 1 | 9 | 
                                    
                        | 28 | 125 | 12 | 2 | 9 | 
                                    
                        | 29 | 143 | 26 | 19 | 8 | 
                                    
                        | 30 | 120 | 13 | 0 | 9 | 
                                    
                        | 31 | 139 | 18 | 7 | 8 | 
                                    
                        | 32 | 141 | 19 | 3 | 8 | 
                                    
                        | 33 | 134 | 14 | 1 | 8 | 
                                    
                        | 34 | 169 | 28 | 4 | 6 | 
                                    
                        | 35 | 154 | 19 | 12 | 7 | 
                                    
                        | 36 | 134 | 12 | 6 | 8 | 
                                    
                        | 37 | 145 | 23 | 9 | 7 | 
                                    
                        | 38 | 132 | 12 | 1 | 8 | 
                                    
                        | 39 | 145 | 19 | 2 | 8 | 
                                    
                        | 40 | 94 | 9 | 11 | 12 | 
                                    
                        | 41 | 110 | 12 | 13 | 10 | 
                                    
                        | 42 | 151 | 11 | 0 | 7 | 
                                    
                        | 43 | 131 | 13 | 2 | 8 | 
                                    
                        | 44 | 150 | 22 | 15 | 7 | 
                                    
                        | 45 | 143 | 16 | 1 | 8 | 
                                    
                        | 46 | 139 | 23 | 1 | 8 | 
                                    
                        | 47 | 129 | 14 | 3 | 8 | 
                                    
                        | 48 | 134 | 21 | 5 | 8 | 
                                    
                        | 49 | 123 | 14 | 1 | 9 | 
                                
            
         
     
 
    Number
    Frequency Chart
    
     Graph | 
 Table
    
    
    
        
    
 
    
        Ball
        Number Frequency Chart
        
         Graph | 
 Table
        
        
        
            
        
     
    
        
                
        
        
        
                       
 
Update cookies preferences