Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥162,866,200 | 14 winners of ¥11,633,300 each. |
Division 2 | ¥11,696,000 | 80 winners of ¥146,200 each. |
Division 3 | ¥20,184,300 | 1,641 winners of ¥12,300 each. |
Division 4 | ¥52,101,500 | 47,365 winners of ¥1,100 each. |
Number | Frequency | Since Last | |
---|---|---|---|
11 | 168 | - | ![]() |
19 | 164 | 3 | |
14 | 163 | - | ![]() |
2 | 162 | 1 | |
21 | 162 | 1 | |
30 | 158 | - | ![]() |
31 | 158 | - | ![]() |
22 | 158 | 2 |
Number | Frequency | Since Last | |
---|---|---|---|
18 | 38 | 17 | |
5 | 37 | 64 | |
3 | 36 | 19 | |
15 | 35 | 22 | |
7 | 33 | 46 | |
11 | 33 | 3 | |
22 | 33 | 6 | |
26 | 33 | 9 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 19, 14, 21, 2, 31, 30, 22, 23, 27, 16, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 37% 1 - 34% 3 - 15% 0 - 12% 4 - 3% |
1 - 34% 2 - 34% 3 - 16% 0 - 12% 4 - 3% |
0 - 83% 1 - 17% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
31, 27, 14, 21, 2, 22, 11, 19, 13, 18, 5, 17 | 81-92 - 5% 69-80 - 5% 93-104 - 4% 57-68 - 3% 45-56 - 2% |
3 / 2 - 12% 2 / 3 - 11% 4 / 1 - 6% 1 / 4 - 4% 5 / 0 - 1% |
2 - 13% 1 - 13% 3 - 5% 0 - 4% 4 - 1% |
1 - 13% 2 - 12% 3 - 6% 0 - 4% 4 - 1% |
1 - 13% 2 - 12% 3 - 5% 0 - 3% 4 - 1% |
0 - 14% 1 - 3% |