Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥245,989,400 | 1 winner of ¥245,989,400. |
Division 2 | ¥68,717,000 | 5 winners of ¥13,743,400 each. |
Division 3 | ¥74,198,400 | 262 winners of ¥283,200 each. |
Division 4 | ¥77,737,600 | 11,432 winners of ¥6,800 each. |
Division 5 | ¥184,315,000 | 184,315 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
2 | 249 | 5 | |
24 | 249 | 3 | |
6 | 248 | 6 | |
42 | 241 | - | |
21 | 239 | 6 | |
38 | 237 | 2 | |
43 | 237 | 1 | |
19 | 236 | 14 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 55 | - | |
34 | 53 | 85 | |
28 | 49 | 41 | |
4 | 43 | 19 | |
32 | 43 | 52 | |
26 | 42 | 14 | |
11 | 41 | 20 | |
7 | 40 | 46 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 2, 6, 42, 21, 43, 38, 32, 19, 26, 10, 37 | 131-148 - 25% 113-130 - 25% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
26, 15, 37, 10, 42, 43, 24, 39, 6, 21, 38, 23 | 131-148 - 4% 113-130 - 4% 95-112 - 2% 149-166 - 2% 77-94 - 1% |
3 / 3 - 3% 2 / 4 - 2% 4 / 2 - 2% 1 / 5 - 1% 5 / 1 - 1% |
1 - 15% 2 - 13% 0 - 6% 3 - 4% 4 - 1% |
1 - 16% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
1 - 5% 2 - 3% 0 - 2% 3 - 1% 4 - 0% |
1 - 8% 2 - 6% 0 - 3% 3 - 2% 4 - 0% |
0 - 22% 1 - 9% 2 - 2% |