Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥565,654,400 | 2 winners of ¥282,827,200 each. |
Division 2 | ¥85,320,000 | 6 winners of ¥14,220,000 each. |
Division 3 | ¥92,137,500 | 351 winners of ¥262,500 each. |
Division 4 | ¥96,574,200 | 13,602 winners of ¥7,100 each. |
Division 5 | ¥208,568,000 | 208,568 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
2 | 251 | 3 | |
24 | 251 | 3 | |
6 | 249 | 8 | |
42 | 243 | 2 | |
21 | 241 | 1 | |
19 | 240 | - | |
43 | 238 | - | |
32 | 237 | 7 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 55 | 9 | |
34 | 53 | 94 | |
28 | 49 | 50 | |
4 | 43 | 28 | |
32 | 43 | 61 | |
26 | 42 | 23 | |
11 | 41 | 29 | |
14 | 41 | 8 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
2, 24, 6, 42, 21, 19, 43, 38, 32, 26, 10, 37 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
26, 24, 2, 6, 39, 37, 27, 1, 15, 5, 42, 43 | 131-148 - 1% 95-112 - 1% 149-166 - 1% 113-130 - 1% 77-94 - 0% |
3 / 3 - 11% 2 / 4 - 8% 4 / 2 - 8% 1 / 5 - 3% 5 / 1 - 3% |
1 - 7% 2 - 5% 0 - 4% 3 - 1% 4 - 0% |
1 - 12% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 7% 2 - 6% 0 - 3% 3 - 2% 4 - 0% |
1 - 12% 2 - 8% 0 - 6% 3 - 3% 4 - 1% |
0 - 3% 1 - 2% 2 - 0% |