| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $2,000,000 | 2 winners of $1,000,000 each. |
| Division 2 | $139,587.50 | 13 winners of $10,737.50 each. |
| Division 3 | $216,025.20 | 207 winners of $1,043.60 each. |
| Division 4 | $614,569.50 | 9,993 winners of $61.50 each. |
| Division 5 | $874,990.20 | 24,171 winners of $36.20 each. |
| Division 6 | $1,480,749.60 | 61,188 winners of $24.20 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 36 | 49 | 1 | |
| 26 | 44 | 11 | |
| 35 | 43 | 14 | |
| 7 | 42 | 3 | |
| 11 | 42 | 5 | |
| 15 | 42 | 1 | |
| 20 | 42 | 6 | |
| 29 | 41 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 24 | 17 | 12 | |
| 2 | 16 | 30 | |
| 11 | 16 | 18 | |
| 20 | 16 | 22 | |
| 27 | 15 | 2 | |
| 37 | 15 | 23 | |
| 5 | 14 | - | ![]() |
| 3 | 14 | 9 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 36, 26, 35, 7, 15, 11, 20, 29, 6, 5, 22, 27 | 136-152 - 21% 119-135 - 21% 153-169 - 17% 102-118 - 12% 85-101 - 10% |
3 / 3 - 38% 2 / 4 - 25% 4 / 2 - 20% 5 / 1 - 11% 1 / 5 - 5% |
1 - 41% 2 - 29% 0 - 20% 3 - 8% 4 - 2% |
1 - 43% 2 - 27% 0 - 19% 3 - 9% 4 - 2% |
1 - 45% 2 - 29% 0 - 14% 3 - 11% 4 - 0% |
1 - 45% 2 - 29% 0 - 16% 3 - 9% 4 - 1% |
0 - 48% 1 - 39% 2 - 10% 3 - 2% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 20, 36, 15, 5, 35, 22, 43, 11, 41, 7, 26, 39 | 119-135 - 5% 136-152 - 3% 153-169 - 3% 85-101 - 1% 170-186 - 1% |
3 / 3 - 14% 2 / 4 - 9% 4 / 2 - 7% 5 / 1 - 5% 1 / 5 - 2% |
1 - 16% 2 - 14% 0 - 7% 3 - 3% 4 - 1% |
1 - 8% 2 - 6% 0 - 3% 3 - 1% |
2 - 4% 1 - 4% 0 - 3% 3 - 0% |
1 - 21% 2 - 13% 0 - 6% 3 - 4% 4 - 0% |
0 - 20% 1 - 14% 2 - 4% 3 - 1% |