| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $2,000,000 | 2 winners of $1,000,000 each. |
| Division 2 | $133,873.50 | 15 winners of $8,924.90 each. |
| Division 3 | $207,193.40 | 278 winners of $745.30 each. |
| Division 4 | $589,372 | 12,028 winners of $49 each. |
| Division 5 | $839,367.20 | 28,357 winners of $29.60 each. |
| Division 6 | $1,416,063 | 50,215 winners of $28.20 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 36 | 42 | 6 | |
| 35 | 40 | - | ![]() |
| 20 | 39 | - | ![]() |
| 26 | 38 | 1 | |
| 29 | 38 | 9 | |
| 7 | 37 | - | ![]() |
| 11 | 37 | 1 | |
| 22 | 34 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 2 | 16 | 1 | |
| 11 | 15 | 23 | |
| 20 | 15 | 12 | |
| 27 | 14 | - | ![]() |
| 24 | 14 | 8 | |
| 37 | 14 | 9 | |
| 41 | 14 | 2 | |
| 3 | 13 | 38 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 36, 35, 20, 29, 26, 7, 11, 24, 15, 22, 6, 17 | 119-135 - 22% 136-152 - 20% 153-169 - 17% 102-118 - 11% 85-101 - 11% |
3 / 3 - 39% 2 / 4 - 25% 4 / 2 - 18% 5 / 1 - 11% 1 / 5 - 5% |
1 - 41% 2 - 29% 0 - 21% 3 - 7% 4 - 2% |
1 - 43% 2 - 26% 0 - 19% 3 - 10% 4 - 1% |
1 - 44% 2 - 30% 0 - 14% 3 - 11% 4 - 0% |
1 - 45% 2 - 29% 0 - 17% 3 - 8% 4 - 1% |
0 - 48% 1 - 39% 2 - 10% 3 - 2% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 36, 20, 11, 17, 15, 7, 26, 44, 29, 4, 27, 3 | 136-152 - 3% 102-118 - 2% 153-169 - 2% 170-186 - 1% 119-135 - 1% |
3 / 3 - 15% 2 / 4 - 10% 4 / 2 - 7% 5 / 1 - 5% 1 / 5 - 1% |
1 - 4% 0 - 2% 2 - 1% |
1 - 19% 2 - 9% 0 - 8% 3 - 4% 4 - 1% |
1 - 20% 2 - 15% 0 - 6% 3 - 3% 4 - 0% |
1 - 21% 2 - 13% 0 - 6% 3 - 4% 4 - 0% |
0 - 22% 1 - 20% 2 - 4% 3 - 1% 4 - 0% |