| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $1,000,000 | 1 winner of $1,000,000. |
| Division 2 | $55,013.75 | 11 winners of $5,001.25 each. |
| Division 3 | $85,145.30 | 241 winners of $353.30 each. |
| Division 4 | $242,356.25 | 11,405 winners of $21.25 each. |
| Division 5 | $344,872.80 | 20,168 winners of $17.10 each. |
| Division 6 | $582,800 | 37,600 winners of $15.50 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 36 | 42 | 7 | |
| 35 | 40 | 1 | |
| 26 | 39 | - | ![]() |
| 20 | 39 | 1 | |
| 29 | 38 | 10 | |
| 7 | 37 | 1 | |
| 11 | 37 | 2 | |
| 5 | 34 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 2 | 16 | 2 | |
| 11 | 15 | 24 | |
| 20 | 15 | 13 | |
| 24 | 14 | 9 | |
| 27 | 14 | 1 | |
| 37 | 14 | 10 | |
| 41 | 14 | 3 | |
| 3 | 13 | 39 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 36, 35, 20, 26, 29, 7, 11, 24, 22, 17, 15, 41 | 119-135 - 21% 136-152 - 21% 153-169 - 17% 102-118 - 11% 85-101 - 11% |
3 / 3 - 39% 2 / 4 - 25% 4 / 2 - 18% 5 / 1 - 11% 1 / 5 - 5% |
1 - 41% 2 - 29% 0 - 21% 3 - 7% 4 - 2% |
1 - 43% 2 - 27% 0 - 19% 3 - 10% 4 - 1% |
1 - 45% 2 - 30% 0 - 14% 3 - 11% 4 - 0% |
1 - 45% 2 - 29% 0 - 17% 3 - 8% 4 - 1% |
0 - 48% 1 - 39% 2 - 11% 3 - 2% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 35, 26, 29, 20, 11, 17, 4, 24, 37, 3, 7, 22 | 153-169 - 5% 136-152 - 4% 119-135 - 3% 102-118 - 3% 85-101 - 2% |
3 / 3 - 16% 2 / 4 - 10% 4 / 2 - 7% 5 / 1 - 5% 1 / 5 - 1% |
1 - 16% 2 - 14% 0 - 7% 3 - 3% 4 - 1% |
1 - 11% 2 - 7% 0 - 6% 3 - 3% 4 - 0% |
1 - 21% 2 - 14% 0 - 6% 3 - 3% 4 - 0% |
1 - 7% 2 - 4% 3 - 4% 0 - 2% |
0 - 6% 1 - 3% 2 - 1% |