Lottolyzer.com
History Summary Table
     
<  10 / 28  <

Draw
Date
1990
Saturday 29th August 2020
Winning No.
Powerball
8 14 19 20 23 37 (16)
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $57,082 2 $28,541
Division 3 $44,336 34 $1,304
Division 4 $11,000 100 $110
Division 5 $91,234 1,573 $58
Division 6 $83,304 2,136 $39
Division 7 $362,059.50 21,943 $16.50

Draw
Date
1989
Wednesday 26th August 2020
Winning No.
Powerball
7 13 15 18 32 40 (29)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $37,616 2 $18,808
Division 3 $33,696 36 $936
Division 4 $8,272 94 $88
Division 5 $58,754 1,013 $58
Division 6 $54,639 1,401 $39
Division 7 $246,328.50 14,929 $16.50

Draw
Date
1988
Saturday 22nd August 2020
Winning No.
Powerball
20 24 26 36 37 39 (4)
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $60,690 35 $1,734
Division 4 $9,196 76 $121
Division 5 $76,432 1,124 $68
Division 6 $70,515 1,567 $45
Division 7 $270,930 16,420 $16.50

Draw
Date
1987
Wednesday 19th August 2020
Winning No.
Powerball
13 25 26 30 31 37 (15)
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $36,702 1 $36,702
Division 3 $24,444 18 $1,358
Division 4 $6,528 64 $102
Division 5 $47,160 786 $60
Division 6 $44,704 1,016 $44
Division 7 $180,114 10,916 $16.50

Draw
Date
1986
Saturday 15th August 2020
Winning No.
Powerball
8 12 21 22 23 27 (16)
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $50,239,990 10 $5,023,999
Division 3 $156,800 128 $1,225
Division 4 $36,994 349 $106
Division 5 $327,525 5,955 $55
Division 6 $298,840 7,471 $40
Division 7 $1,301,157 78,858 $16.50

Draw
Date
1985
Wednesday 12th August 2020
Winning No.
Powerball
10 16 25 29 32 34 (40)
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $116,920 4 $29,230
Division 3 $95,608 76 $1,258
Division 4 $22,800 200 $114
Division 5 $200,364 3,396 $59
Division 6 $188,664 4,492 $42
Division 7 $689,625 45,975 $15

Draw
Date
1984
Saturday 8th August 2020
Winning No.
Powerball
4 7 11 16 23 28 (36)
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $101,792 4 $25,448
Division 3 $101,315 115 $881
Division 4 $24,057 243 $99
Division 5 $199,479 4,071 $49
Division 6 $182,560 4,564 $40
Division 7 $802,020 53,468 $15

Draw
Date
1983
Wednesday 5th August 2020
Winning No.
Powerball
5 9 19 20 22 24 (6)
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $89,769 3 $29,923
Division 3 $75,684 68 $1,113
Division 4 $18,450 205 $90
Division 5 $154,836 3,036 $51
Division 6 $146,700 4,075 $36
Division 7 $604,365 40,291 $15

Draw
Date
1982
Saturday 1st August 2020
Winning No.
Powerball
7 16 22 24 31 34 (20)
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $105,459 3 $35,153
Division 3 $94,302 93 $1,014
Division 4 $19,364 188 $103
Division 5 $163,912 2,927 $56
Division 6 $147,160 3,679 $40
Division 7 $577,950 38,530 $15

Draw
Date
1981
Wednesday 29th July 2020
Winning No.
Powerball
6 21 28 36 37 40 (17)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $98,550 2 $49,275
Division 3 $57,648 48 $1,201
Division 4 $12,400 100 $124
Division 5 $112,667 1,847 $61
Division 6 $105,049 2,443 $43
Division 7 $383,700 25,580 $15

Draw
Date
1980
Saturday 25th July 2020
Winning No.
Powerball
10 11 12 28 38 40 (33)
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $59,740 1 $59,740
Division 3 $61,397 49 $1,253
Division 4 $15,855 151 $105
Division 5 $124,352 2,144 $58
Division 6 $119,360 2,984 $40
Division 7 $459,555 30,637 $15

Draw
Date
1979
Wednesday 22nd July 2020
Winning No.
Powerball
4 10 18 20 30 40 (25)
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $63,908 52 $1,229
Division 4 $10,292 124 $83
Division 5 $93,024 1,938 $48
Division 6 $85,578 2,517 $34
Division 7 $352,545 23,503 $15

Draw
Date
1978
Saturday 18th July 2020
Winning No.
Powerball
1 9 10 16 22 23 (33)
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $46,865 1 $46,865
Division 3 $46,600 40 $1,165
Division 4 $11,300 100 $113
Division 5 $94,500 1,750 $54
Division 6 $90,342 2,151 $42
Division 7 $350,385 23,359 $15

Draw
Date
1977
Wednesday 15th July 2020
Winning No.
Powerball
10 11 16 19 29 34 (24)
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $45,172 2 $22,586
Division 3 $34,580 28 $1,235
Division 4 $7,208 68 $106
Division 5 $67,048 1,156 $58
Division 6 $64,818 1,662 $39
Division 7 $248,745 16,583 $15

Draw
Date
1976
Saturday 11th July 2020
Winning No.
Powerball
8 16 18 21 29 40 (2)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $33,392 1 $33,392
Division 3 $42,876 36 $1,191
Division 4 $10,738 118 $91
Division 5 $87,192 1,557 $56
Division 6 $82,103 2,219 $37
Division 7 $330,765 22,051 $15

Draw
Date
1975
Wednesday 8th July 2020
Winning No.
Powerball
14 15 24 31 32 37 (17)
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $40,222 17 $2,366
Division 4 $7,524 66 $114
Division 5 $59,400 900 $66
Division 6 $56,785 1,385 $41
Division 7 $198,420 13,228 $15

Draw
Date
1974
Saturday 4th July 2020
Winning No.
Powerball
2 6 7 23 25 30 (39)
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $31,607 1 $31,607
Division 3 $39,819 39 $1,021
Division 4 $8,856 82 $108
Division 5 $72,325 1,315 $55
Division 6 $67,326 1,603 $42
Division 7 $280,770 18,718 $15

Draw
Date
1973
Wednesday 1st July 2020
Winning No.
Powerball
1 15 22 25 35 39 (13)
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $42,192 2 $21,096
Division 3 $25,322 22 $1,151
Division 4 $5,830 55 $106
Division 5 $50,880 848 $60
Division 6 $46,878 1,202 $39
Division 7 $169,845 11,323 $15

Draw
Date
1972
Saturday 27th June 2020
Winning No.
Powerball
4 8 20 29 31 35 (19)
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $57,680 40 $1,442
Division 4 $8,424 72 $117
Division 5 $73,800 1,230 $60
Division 6 $66,600 1,665 $40
Division 7 $257,175 17,145 $15

Draw
Date
1971
Wednesday 24th June 2020
Winning No.
Powerball
4 29 34 35 39 40 (12)
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $40,729 1 $40,729
Division 3 $16,712 8 $2,089
Division 4 $5,460 42 $130
Division 5 $48,512 758 $64
Division 6 $44,505 1,035 $43
Division 7 $154,515 10,301 $15

Draw
Date
1970
Saturday 20th June 2020
Winning No.
Powerball
2 3 10 11 29 35 (23)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $48,864 32 $1,527
Division 4 $7,107 69 $103
Division 5 $62,216 1,111 $56
Division 6 $58,292 1,534 $38
Division 7 $228,270 15,218 $15

Draw
Date
1969
Wednesday 17th June 2020
Winning No.
Powerball
2 24 32 35 36 38 (40)
+ 6
Prize Pool Winners Prize Amount
Division 1 $10,333,333 1 $10,333,333
Division 2 $51,838 2 $25,919
Division 3 $32,424 24 $1,351
Division 4 $7,040 64 $110
Division 5 $57,720 888 $65
Division 6 $52,668 1,254 $42
Division 7 $188,700 12,580 $15

Draw
Date
1968
Saturday 13th June 2020
Winning No.
Powerball
2 8 17 18 27 29 (15)
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $55,982 46 $1,217
Division 4 $8,554 91 $94
Division 5 $72,528 1,511 $48
Division 6 $70,956 1,971 $36
Division 7 $297,030 19,802 $15

Draw
Date
1967
Wednesday 10th June 2020
Winning No.
Powerball
6 11 12 15 17 22 (39)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $47,866 1 $47,866
Division 3 $26,400 30 $880
Division 4 $5,831 49 $119
Division 5 $49,735 1,015 $49
Division 6 $46,617 1,137 $41
Division 7 $200,040 13,336 $15

Draw
Date
1966
Saturday 6th June 2020
Winning No.
Powerball
6 10 11 12 25 39 (5)
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $27,627 1 $27,627
Division 3 $30,912 24 $1,288
Division 4 $7,663 79 $97
Division 5 $68,158 1,286 $53
Division 6 $62,405 1,783 $35
Division 7 $255,630 17,042 $15

Draw
Date
1965
Wednesday 3rd June 2020
Winning No.
Powerball
2 29 30 33 35 40 (21)
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $33,210 18 $1,845
Division 4 $4,940 38 $130
Division 5 $44,330 715 $62
Division 6 $41,286 983 $42
Division 7 $147,300 9,820 $15

Draw
Date
1964
Saturday 30th May 2020
Winning No.
Powerball
2 4 12 13 15 28 (5)
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $40,960 20 $2,048
Division 4 $6,156 54 $114
Division 5 $58,596 1,028 $57
Division 6 $52,170 1,410 $37
Division 7 $209,490 13,966 $15

Draw
Date
1963
Wednesday 27th May 2020
Winning No.
Powerball
1 9 20 29 31 34 (25)
+ 1
Prize Pool Winners Prize Amount
Division 1 $7,333,333 1 $7,333,333
Division 2 $29,197 1 $29,197
Division 3 $20,706 14 $1,479
Division 4 $6,032 52 $116
Division 5 $48,762 774 $63
Division 6 $45,838 1,066 $43
Division 7 $161,115 10,741 $15

Draw
Date
1962
Saturday 23rd May 2020
Winning No.
Powerball
10 12 14 28 32 35 (29)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $49,436 34 $1,454
Division 4 $7,524 66 $114
Division 5 $65,903 1,117 $59
Division 6 $60,458 1,406 $43
Division 7 $225,645 15,043 $15

Draw
Date
1961
Wednesday 20th May 2020
Winning No.
Powerball
8 19 32 36 38 39 (29)
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $31,637 17 $1,861
Division 4 $5,616 48 $117
Division 5 $42,842 691 $62
Division 6 $41,581 967 $43
Division 7 $146,310 9,754 $15

Draw
Date
1960
Saturday 16th May 2020
Winning No.
Powerball
10 15 20 26 31 34 (5)
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $33,516 9 $3,724
Division 4 $6,240 60 $104
Division 5 $58,240 910 $64
Division 6 $52,554 1,383 $38
Division 7 $183,810 12,254 $15

Draw
Date
1959
Wednesday 13th May 2020
Winning No.
Powerball
5 6 18 20 29 33 (7)
+ 9
Prize Pool Winners Prize Amount
Division 1 $10,333,333 1 $10,333,333
Division 2 - - -
Division 3 $30,768 16 $1,923
Division 4 $4,320 36 $120
Division 5 $42,050 725 $58
Division 6 $38,688 992 $39
Division 7 $148,080 9,872 $15

Draw
Date
1958
Saturday 9th May 2020
Winning No.
Powerball
7 15 22 27 29 38 (33)
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $32,123 1 $32,123
Division 3 $25,800 25 $1,032
Division 4 $5,800 50 $116
Division 5 $48,894 843 $58
Division 6 $46,376 1,054 $44
Division 7 $175,155 11,677 $15

Draw
Date
1957
Wednesday 6th May 2020
Winning No.
Powerball
1 9 12 23 36 39 (13)
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $25,350 13 $1,950
Division 4 $4,284 42 $102
Division 5 $36,540 609 $60
Division 6 $34,720 868 $40
Division 7 $134,640 8,976 $15

Draw
Date
1956
Saturday 2nd May 2020
Winning No.
Powerball
6 7 9 22 24 38 (39)
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $30,337 1 $30,337
Division 3 $27,027 27 $1,001
Division 4 $6,468 66 $98
Division 5 $47,432 847 $56
Division 6 $45,234 1,077 $42
Division 7 $182,295 12,153 $15

Draw
Date
1955
Wednesday 29th April 2020
Winning No.
Powerball
11 16 23 24 29 33 (20)
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $21,346 13 $1,642
Division 4 $3,250 25 $130
Division 5 $29,640 494 $60
Division 6 $28,680 717 $40
Division 7 $108,750 7,250 $15

Draw
Date
1954
Saturday 25th April 2020
Winning No.
Powerball
5 12 19 22 25 38 (32)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $52,859 1 $52,859
Division 3 $16,406 13 $1,262
Division 4 $4,092 33 $124
Division 5 $37,050 650 $57
Division 6 $35,800 895 $40
Division 7 $144,945 9,663 $15

Draw
Date
1953
Wednesday 22nd April 2020
Winning No.
Powerball
5 7 8 16 31 33 (20)
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $24,168 19 $1,272
Division 4 $3,648 38 $96
Division 5 $28,420 490 $58
Division 6 $27,269 737 $37
Division 7 $113,415 7,561 $15

Draw
Date
1952
Saturday 18th April 2020
Winning No.
Powerball
1 4 6 8 11 19 (34)
+ 1
Prize Pool Winners Prize Amount
Division 1 $13,200,000 1 $13,200,000
Division 2 $31,186 2 $15,593
Division 3 $24,123 43 $561
Division 4 $5,512 53 $104
Division 5 $45,140 1,220 $37
Division 6 $42,336 1,008 $42
Division 7 $198,075 13,205 $15

Draw
Date
1951
Wednesday 15th April 2020
Winning No.
Powerball
3 15 17 22 26 29 (18)
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $36,522 2 $18,261
Division 3 $15,576 12 $1,298
Division 4 $4,743 51 $93
Division 5 $36,850 670 $55
Division 6 $34,398 882 $39
Division 7 $141,720 9,448 $15

Draw
Date
1950
Saturday 11th April 2020
Winning No.
Powerball
8 17 23 25 27 28 (7)
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $23,304 1 $23,304
Division 3 $20,880 20 $1,044
Division 4 $5,360 67 $80
Division 5 $45,552 876 $52
Division 6 $40,524 1,228 $33
Division 7 $172,770 11,518 $15

Draw
Date
1949
Wednesday 8th April 2020
Winning No.
Powerball
5 11 20 25 26 40 (16)
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $20,144 8 $2,518
Division 4 $3,276 28 $117
Division 5 $31,640 565 $56
Division 6 $30,476 802 $38
Division 7 $119,640 7,976 $15

Draw
Date
1948
Saturday 4th April 2020
Winning No.
Powerball
6 10 11 13 20 30 (31)
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $48,440 2 $24,220
Division 3 $19,780 23 $860
Division 4 $4,692 51 $92
Division 5 $35,568 741 $48
Division 6 $33,668 886 $38
Division 7 $143,010 9,534 $15

Draw
Date
1947
Wednesday 1st April 2020
Winning No.
Powerball
8 21 25 28 32 35 (18)
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $20,768 11 $1,888
Division 4 $3,150 30 $105
Division 5 $27,846 442 $63
Division 6 $26,603 719 $37
Division 7 $97,635 6,509 $15

Draw
Date
1946
Saturday 28th March 2020
Winning No.
Powerball
2 3 19 35 37 39 (23)
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $24,030 10 $2,403
Division 4 $3,500 25 $140
Division 5 $35,604 516 $69
Division 6 $32,120 730 $44
Division 7 $107,940 7,196 $15

Draw
Date
1945
Wednesday 25th March 2020
Winning No.
Powerball
7 8 10 17 21 27 (29)
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $24,162 2 $12,081
Division 3 $22,847 31 $737
Division 4 $5,550 75 $74
Division 5 $48,951 1,323 $37
Division 6 $41,633 1,343 $31
Division 7 $211,740 14,116 $15

Draw
Date
1944
Saturday 21st March 2020
Winning No.
Powerball
9 16 18 19 20 28 (7)
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $32,302 1 $32,302
Division 3 $32,512 32 $1,016
Division 4 $7,452 81 $92
Division 5 $63,550 1,271 $50
Division 6 $57,453 1,741 $33
Division 7 $244,920 16,328 $15

Draw
Date
1943
Wednesday 18th March 2020
Winning No.
Powerball
2 12 18 20 28 36 (32)
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 $28,042 14 $2,003
Division 4 $4,522 38 $119
Division 5 $39,266 677 $58
Division 6 $36,120 840 $43
Division 7 $133,875 8,925 $15

Draw
Date
1942
Saturday 14th March 2020
Winning No.
Powerball
9 13 22 23 25 36 (37)
+ 2
Prize Pool Winners Prize Amount
Division 1 $7,500,000 1 $7,500,000
Division 2 - - -
Division 3 $49,760 32 $1,555
Division 4 $6,930 55 $126
Division 5 $66,178 1,141 $58
Division 6 $62,392 1,418 $44
Division 7 $244,395 16,293 $15

Draw
Date
1941
Wednesday 11th March 2020
Winning No.
Powerball
8 13 21 22 29 40 (37)
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 $45,724 2 $22,862
Division 3 $21,850 19 $1,150
Division 4 $5,978 61 $98
Division 5 $44,110 802 $55
Division 6 $40,185 893 $45
Division 7 $155,910 10,394 $15

<  10 / 28  <

Update cookies preferences