Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $112,284 | 4 | $28,071 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $44,914 | 34 | $1,321 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $12,312 | 114 | $108 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $101,094 | 1,743 | $58 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $94,224 | 2,416 | $39 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $411,378 | 24,932 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 29,30
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 17, 25Numbers from previous draw: 29,30
Numbers from last 5 games
Draw 2364
30 Mar 2024
Draw 2363
27 Mar 2024
Draw 2362
23 Mar 2024
Draw 2361
20 Mar 2024
Draw 2360
16 Mar 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
6~11
9, 11
12~17
16, 17
18~23
24~29
25, 29
30~35
30
36~40
Article reference: ロトでミリオネア