Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $91,560 | 56 | $1,635 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $13,986 | 126 | $111 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $114,720 | 1,912 | $60 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $104,916 | 2,498 | $42 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $441,589.50 | 26,763 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Number same as draw date: 30
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 40Number same as draw date: 30
Numbers from last 5 games
Draw 2363
27 Mar 2024
Draw 2362
23 Mar 2024
Draw 2361
20 Mar 2024
Draw 2360
16 Mar 2024
Draw 2359
13 Mar 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
3
6~11
12~17
14
18~23
20
24~29
29
30~35
30, 32
36~40
40
Article reference: ロトでミリオネア