Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | €130,000,000 | 1 | €130,000,000 | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €1,261,484.40 | 3 | €420,494.80 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €294,829.70 | 11 | €26,802.70 | 5 winning numbers |
5 winning numbers | ||||
4th | €91,828.60 | 47 | €1,953.80 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €169,111.80 | 1,053 | €160.60 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €178,701.40 | 2,762 | €64.70 | 4 winning numbers |
4 winning numbers | ||||
7th | €125,469.60 | 2,273 | €55.20 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €625,918.80 | 40,123 | €15.60 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €700,234.30 | 53,453 | €13.10 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €1,299,659.40 | 111,082 | €11.70 | 3 winning numbers |
3 winning numbers | ||||
11th | €1,567,843.30 | 220,823 | €7.10 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €4,962,358.20 | 855,579 | €5.80 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €7,966,678.50 | 1,770,373 | €4.50 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from last 5 games
Draw 1719
12 Mar 2024
Draw 1718
08 Mar 2024
Draw 1717
05 Mar 2024
Draw 1716
01 Mar 2024
Draw 1715
27 Feb 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
1, 4
11~20
21~31
31
32~41
34, 40
42~51
Article reference: ロトでミリオネア