Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €571,664.60 | 2 | €285,832.30 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €133,607.20 | 4 | €33,401.80 | 5 winning numbers |
5 winning numbers | ||||
4th | €41,614 | 20 | €2,080.70 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €76,632.60 | 561 | €136.60 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €80,951.40 | 1,026 | €78.90 | 4 winning numbers |
4 winning numbers | ||||
7th | €56,842.50 | 1,325 | €42.90 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €284,528.40 | 15,548 | €18.30 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €315,252 | 25,020 | €12.60 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €585,286.20 | 62,934 | €9.30 | 3 winning numbers |
3 winning numbers | ||||
11th | €713,391.30 | 81,999 | €8.70 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €2,252,832 | 363,360 | €6.20 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €3,552,513.60 | 934,872 | €3.80 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 19, 38Numbers from last 5 games
Draw 1718
08 Mar 2024
Draw 1717
05 Mar 2024
Draw 1716
01 Mar 2024
Draw 1715
27 Feb 2024
Draw 1714
23 Feb 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
11~20
13, 19
21~31
30
32~41
38
42~51
46
Article reference: ロトでミリオネア