Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €539,590 | 2 | €269,795 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €126,111 | 6 | €21,018.50 | 5 winning numbers |
5 winning numbers | ||||
4th | €39,280.20 | 34 | €1,155.30 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €72,325 | 550 | €131.50 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €76,384.40 | 1,598 | €47.80 | 4 winning numbers |
4 winning numbers | ||||
7th | €53,718.60 | 1,261 | €42.60 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €267,472.80 | 24,766 | €10.80 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €298,800.90 | 26,919 | €11.10 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €553,932.60 | 58,929 | €9.40 | 3 winning numbers |
3 winning numbers | ||||
11th | €670,843.80 | 131,538 | €5.10 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €2,115,245.60 | 406,778 | €5.20 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €3,415,717.40 | 898,873 | €3.80 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Number same as draw date: 13
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 17, 20Number same as draw date: 13
Numbers from last 5 games
Draw 1710
09 Feb 2024
Draw 1709
06 Feb 2024
Draw 1708
02 Feb 2024
Draw 1707
30 Jan 2024
Draw 1706
26 Jan 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
11~20
13, 17, 18, 20
21~31
32~41
42~51
46
Article reference: ロトでミリオネア