Winning Numbers
Lucky Stars
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 5 winning numbers + 2 Lucky Stars |
5 winning numbers + 2 Lucky Stars | ||||
2nd | €688,624.90 | 1 | €688,624.90 | 5 winning numbers + 1 Lucky Star |
5 winning numbers + 1 Lucky Star | ||||
3rd | €160,942.80 | 4 | €40,235.70 | 5 winning numbers |
5 winning numbers | ||||
4th | €50,129.60 | 19 | €2,638.40 | 4 winning numbers + 2 Lucky Stars |
4 winning numbers + 2 Lucky Stars | ||||
5th | €92,340 | 600 | €153.90 | 4 winning numbers + 1 Lucky Star |
4 winning numbers + 1 Lucky Star | ||||
6th | €97,566.30 | 1,209 | €80.70 | 4 winning numbers |
4 winning numbers | ||||
7th | €68,513 | 1,310 | €52.30 | 3 winning numbers + 2 Lucky Stars |
3 winning numbers + 2 Lucky Stars | ||||
8th | €342,648.80 | 18,226 | €18.80 | 2 winning numbers + 2 Lucky Stars |
2 winning numbers + 2 Lucky Stars | ||||
9th | €380,397 | 27,565 | €13.80 | 3 winning numbers + 1 Lucky Star |
3 winning numbers + 1 Lucky Star | ||||
10th | €710,262 | 67,644 | €10.50 | 3 winning numbers |
3 winning numbers | ||||
11th | €862,707.50 | 101,495 | €8.50 | 1 winning number + 2 Lucky Stars |
1 winning number + 2 Lucky Stars | ||||
12th | €2,700,057.60 | 421,884 | €6.40 | 2 winning numbers + 1 Lucky Star |
2 winning numbers + 1 Lucky Star | ||||
13th | €4,366,903.80 | 1,039,739 | €4.20 | 2 winning numbers |
2 winning numbers |
Result
Analyzer
Numbers from previous draw: 45
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 23Numbers from previous draw: 45
Numbers from last 5 games
Draw 1709
06 Feb 2024
Draw 1708
02 Feb 2024
Draw 1707
30 Jan 2024
Draw 1706
26 Jan 2024
Draw 1705
23 Jan 2024
Numbers divided into groups of 5
Groups
Numbers
1~10
11~20
21~31
23, 24
32~41
35, 37
42~51
45
Article reference: ロトでミリオネア