Lottolyzer.com
    
    
        
        
            
                
                
             
            
                
                
            
         
     
    
        
        
    Number
    Frequency Table
    
    
        
            
                
                
                    | Number | Winning No. | Bonus | Overall | From Last | Since Last | Avg Draw | 
                
                
                
                    | Number | Winning No. | Bonus | Overall | From Last | Since Last | Avg Draw | 
                
                
                                    
                        | 1 | 5 | 0 | 5 | 1 | 2 | 4 | 
                                    
                        | 2 | 3 | 2 | 5 | 0 | 9 | 5 | 
                                    
                        | 3 | 1 | 1 | 2 | 0 | 5 | - | 
                                    
                        | 4 | 1 | 0 | 1 | 0 | 3 | - | 
                                    
                        | 5 | 5 | 0 | 5 | 0 | 1 | 4 | 
                                    
                        | 6 | 3 | 0 | 3 | 0 | 7 | 4 | 
                                    
                        | 7 | 1 | 1 | 2 | 0 | 11 | - | 
                                    
                        | 8 | 0 | 0 | 0 | 0 | - | - | 
                                    
                        | 9 | 2 | 0 | 2 | 0 | 1 | 8 | 
                                    
                        | 10 | 2 | 0 | 2 | 0 | 5 | 7 | 
                                    
                        | 11 | 0 | 0 | 0 | 0 | - | - | 
                                    
                        | 12 | 1 | 2 | 3 | 0 | 2 | - | 
                                    
                        | 13 | 2 | 0 | 2 | 0 | 7 | 4 | 
                                    
                        | 14 | 1 | 1 | 2 | 0 | 13 | - | 
                                    
                        | 15 | 2 | 0 | 2 | 0 | 7 | 11 | 
                                    
                        | 16 | 2 | 0 | 2 | 0 | 12 | 3 | 
                                    
                        | 17 | 3 | 0 | 3 | 0 | 0 | 8 | 
                                    
                        | 18 | 0 | 0 | 0 | 0 | - | - | 
                                    
                        | 19 | 0 | 1 | 1 | 0 | - | - | 
                                    
                        | 20 | 1 | 2 | 3 | 0 | 9 | - | 
                                    
                        | 21 | 3 | 0 | 3 | 0 | 2 | 6 | 
                                    
                        | 22 | 1 | 0 | 1 | 0 | 4 | - | 
                                    
                        | 23 | 1 | 0 | 1 | 0 | 19 | - | 
                                    
                        | 24 | 3 | 0 | 3 | 0 | 6 | 4 | 
                                    
                        | 25 | 1 | 0 | 1 | 0 | 12 | - | 
                                    
                        | 26 | 1 | 0 | 1 | 0 | 6 | - | 
                                    
                        | 27 | 3 | 0 | 3 | 1 | 10 | 4 | 
                                    
                        | 28 | 1 | 0 | 1 | 0 | 5 | - | 
                                    
                        | 29 | 1 | 0 | 1 | 0 | 12 | - | 
                                    
                        | 30 | 3 | 0 | 3 | 0 | 0 | 6 | 
                                    
                        | 31 | 1 | 1 | 2 | 0 | 4 | - | 
                                    
                        | 32 | 2 | 2 | 4 | 0 | 5 | 10 | 
                                    
                        | 33 | 2 | 1 | 3 | 0 | 11 | 5 | 
                                    
                        | 34 | 4 | 0 | 4 | 1 | 2 | 5 | 
                                    
                        | 35 | 1 | 0 | 1 | 0 | 8 | - | 
                                    
                        | 36 | 2 | 0 | 2 | 0 | 3 | 16 | 
                                    
                        | 37 | 3 | 0 | 3 | 0 | 5 | 7 | 
                                    
                        | 38 | 1 | 0 | 1 | 0 | 0 | - | 
                                    
                        | 39 | 0 | 0 | 0 | 0 | - | - | 
                                    
                        | 40 | 1 | 0 | 1 | 0 | 18 | - | 
                                    
                        | 41 | 1 | 1 | 2 | 0 | 1 | - | 
                                    
                        | 42 | 4 | 1 | 5 | 0 | 0 | 6 | 
                                    
                        | 43 | 1 | 0 | 1 | 0 | 2 | - | 
                                    
                        | 44 | 3 | 0 | 3 | 0 | 4 | 7 | 
                                    
                        | 45 | 3 | 0 | 3 | 0 | 8 | 6 | 
                                    
                        | 46 | 3 | 0 | 3 | 0 | 1 | 8 | 
                                    
                        | 47 | 3 | 0 | 3 | 1 | 7 | 2 | 
                                    
                        | 48 | 2 | 2 | 4 | 0 | 2 | 17 | 
                                    
                        | 49 | 2 | 0 | 2 | 0 | 9 | 4 | 
                                    
                        | 50 | 0 | 1 | 1 | 0 | - | - | 
                                    
                        | 51 | 4 | 0 | 4 | 1 | 0 | 4 | 
                                    
                        | 52 | 4 | 0 | 4 | 0 | 1 | 5 | 
                                    
                        | 53 | 3 | 0 | 3 | 1 | 5 | 3 | 
                                    
                        | 54 | 3 | 0 | 3 | 0 | 6 | 5 | 
                                    
                        | 55 | 3 | 0 | 3 | 1 | 4 | 7 | 
                                    
                        | 56 | 4 | 0 | 4 | 0 | 3 | 4 | 
                                    
                        | 57 | 0 | 0 | 0 | 0 | - | - | 
                                    
                        | 58 | 5 | 0 | 5 | 2 | 0 | 4 | 
                                    
                        | 59 | 2 | 1 | 3 | 0 | 3 | 4 | 
                                
            
         
     
 
    Number
    Frequency Chart
    
     Graph | 
 Table
    
    
    
        
    
 
    
        Ball
        Number Frequency Chart
        
         Graph | 
 Table
        
        
        
            
        
     
    
        
                
        
        
        
                       
 
Update cookies preferences