Show entries
Search:
Number | Winning No. | From Last | Since Last | Avg Draw |
---|---|---|---|---|
Number | Winning No. | From Last | Since Last | Avg Draw |
1 | 5 | 2 | 4 | 3 |
2 | 4 | 2 | 2 | 5 |
3 | 3 | 0 | 2 | 6 |
4 | 2 | 0 | 4 | 6 |
5 | 2 | 0 | 17 | 2 |
6 | 1 | 0 | 6 | - |
7 | 3 | 0 | 1 | 5 |
8 | 2 | 0 | 6 | 10 |
9 | 4 | 0 | 6 | 4 |
10 | 4 | 1 | 0 | 4 |
11 | 1 | 0 | 14 | - |
12 | 5 | 0 | 1 | 4 |
13 | 3 | 0 | 3 | 8 |
14 | 3 | 0 | 0 | 8 |
15 | 1 | 0 | 2 | - |
16 | 2 | 0 | 3 | 6 |
17 | 4 | 1 | 4 | 5 |
18 | 3 | 0 | 1 | 8 |
19 | 3 | 0 | 3 | 8 |
20 | 1 | 0 | 13 | - |
21 | 5 | 3 | 0 | 2 |
22 | 5 | 1 | 3 | 2 |
23 | 0 | 0 | - | - |
24 | 1 | 0 | 18 | - |
25 | 3 | 0 | 9 | 4 |
26 | 2 | 0 | 11 | 3 |
27 | 3 | 0 | 1 | 7 |
28 | 1 | 0 | 19 | - |
29 | 2 | 0 | 12 | 2 |
30 | 2 | 0 | 5 | 2 |
31 | 5 | 1 | 10 | 2 |
32 | 2 | 0 | 1 | 15 |
33 | 3 | 0 | 2 | 7 |
34 | 3 | 0 | 8 | 6 |
35 | 8 | 5 | 0 | 2 |
36 | 6 | 1 | 0 | 4 |
37 | 2 | 0 | 11 | 6 |
38 | 0 | 0 | - | - |
39 | 0 | 0 | - | - |
40 | 3 | 0 | 0 | 5 |
41 | 5 | 1 | 4 | 4 |
42 | 3 | 0 | 5 | 7 |
Showing 1 to 42 of 42 entries