Division | Prize Pool | Winners |
---|---|---|
Division 1 | ₩18,196,023,000 | 6 winners of ₩3,032,670,500 each. |
Division 2 | ₩3,032,670,520 | 44 winners of ₩68,924,330 each. |
Division 3 | ₩3,032,670,930 | 1,761 winners of ₩1,722,130 each. |
Division 4 | ₩4,427,150,000 | 88,543 winners of ₩50,000 each. |
Division 5 | ₩7,627,590,000 | 1,525,518 winners of ₩5,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
34 | 139 | 2 | |
12 | 138 | 2 | |
13 | 132 | 11 | |
45 | 130 | 9 | |
33 | 129 | 1 | |
14 | 128 | 8 | |
38 | 128 | 6 | |
18 | 127 | 54 |
Number | Frequency | Since Last | |
---|---|---|---|
24 | 28 | 34 | |
4 | 27 | 11 | |
3 | 26 | 27 | |
32 | 26 | 1 | |
6 | 25 | 2 | |
26 | 25 | 9 | |
30 | 25 | 21 | |
12 | 24 | 46 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
34, 12, 13, 45, 33, 38, 14, 18, 43, 20, 17, 15 | 117-135 - 23% 136-154 - 22% 155-173 - 16% 98-116 - 16% 174-192 - 10% |
3 / 3 - 34% 4 / 2 - 25% 2 / 4 - 23% 5 / 1 - 8% 1 / 5 - 7% |
1 - 37% 2 - 31% 0 - 22% 3 - 9% 4 - 1% |
1 - 41% 2 - 32% 0 - 16% 3 - 10% 4 - 2% |
1 - 41% 2 - 30% 0 - 21% 3 - 8% 4 - 1% |
1 - 40% 2 - 30% 0 - 20% 3 - 10% 4 - 1% |
0 - 47% 1 - 41% 2 - 11% 3 - 1% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
34, 10, 12, 43, 21, 14, 3, 1, 24, 13, 38, 16 | 117-135 - 5% 136-154 - 4% 98-116 - 4% 155-173 - 4% 79-97 - 2% |
3 / 3 - 8% 2 / 4 - 6% 4 / 2 - 6% 5 / 1 - 2% 1 / 5 - 1% |
1 - 13% 2 - 11% 0 - 8% 3 - 4% 4 - 0% |
1 - 4% 2 - 3% 0 - 2% 3 - 1% 4 - 0% |
1 - 8% 2 - 6% 0 - 5% 3 - 1% 4 - 0% |
1 - 15% 2 - 10% 0 - 9% 3 - 4% 4 - 0% |
0 - 20% 1 - 15% 2 - 5% 3 - 0% |