Division | Prize Pool | Winners |
---|---|---|
Division 1 | ₩26,583,535,125 | 9 winners of ₩2,953,726,125 each. |
Division 2 | ₩4,430,589,254 | 91 winners of ₩48,687,794 each. |
Division 3 | ₩4,430,591,544 | 3,417 winners of ₩1,296,632 each. |
Division 4 | ₩8,190,400,000 | 163,808 winners of ₩50,000 each. |
Division 5 | ₩13,273,455,000 | 2,654,691 winners of ₩5,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
34 | 139 | 7 | |
12 | 138 | 7 | |
13 | 133 | 3 | |
45 | 131 | 1 | |
33 | 129 | 6 | |
14 | 128 | 13 | |
18 | 128 | 1 | |
38 | 128 | 11 |
Number | Frequency | Since Last | |
---|---|---|---|
24 | 28 | 39 | |
32 | 28 | 3 | |
4 | 27 | 16 | |
3 | 26 | 32 | |
6 | 25 | 7 | |
26 | 25 | 14 | |
30 | 25 | 26 | |
12 | 24 | 51 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
34, 12, 13, 45, 33, 38, 18, 14, 15, 43, 27, 17 | 117-135 - 23% 136-154 - 22% 155-173 - 16% 98-116 - 16% 174-192 - 10% |
3 / 3 - 34% 4 / 2 - 25% 2 / 4 - 23% 5 / 1 - 8% 1 / 5 - 7% |
1 - 37% 2 - 31% 0 - 22% 3 - 9% 4 - 1% |
1 - 41% 2 - 32% 0 - 16% 3 - 10% 4 - 2% |
1 - 41% 2 - 30% 0 - 21% 3 - 8% 4 - 1% |
1 - 39% 2 - 30% 0 - 20% 3 - 10% 4 - 1% |
0 - 47% 1 - 41% 2 - 11% 3 - 1% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
13, 34, 14, 33, 31, 12, 29, 20, 11, 17, 40, 18 | 117-135 - 2% 136-154 - 2% 98-116 - 1% 155-173 - 1% 174-192 - 1% |
3 / 3 - 2% 4 / 2 - 2% 2 / 4 - 2% 5 / 1 - 1% 1 / 5 - 0% |
1 - 4% 2 - 3% 0 - 2% 3 - 1% |
1 - 15% 2 - 13% 0 - 7% 3 - 5% 4 - 1% |
1 - 12% 2 - 9% 0 - 6% 3 - 3% 4 - 0% |
1 - 7% 2 - 6% 0 - 3% 3 - 2% 4 - 0% |
0 - 21% 1 - 20% 2 - 5% 3 - 1% |