| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | ¥154,867,000 | 10 winners of ¥15,486,700 each. |
| Division 2 | ¥11,123,100 | 51 winners of ¥218,100 each. |
| Division 3 | ¥19,199,200 | 1,864 winners of ¥10,300 each. |
| Division 4 | ¥45,782,100 | 50,869 winners of ¥900 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 11 | 172 | 10 | |
| 19 | 166 | 1 | |
| 2 | 164 | 14 | |
| 14 | 164 | 11 | |
| 21 | 163 | 7 | |
| 31 | 161 | - | ![]() |
| 22 | 161 | 6 | |
| 30 | 160 | 3 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 5 | 39 | 8 | |
| 18 | 39 | 2 | |
| 15 | 38 | 7 | |
| 3 | 36 | 38 | |
| 7 | 33 | 65 | |
| 11 | 33 | 22 | |
| 22 | 33 | 25 | |
| 26 | 33 | 28 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 11, 19, 2, 14, 21, 31, 22, 30, 23, 16, 27, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 18% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 36% 1 - 34% 3 - 15% 0 - 12% 4 - 3% |
1 - 34% 2 - 34% 3 - 16% 0 - 12% 4 - 3% |
0 - 83% 1 - 17% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 2, 14, 22, 18, 11, 20, 19, 16, 5, 21, 17, 31 | 81-92 - 6% 69-80 - 6% 93-104 - 4% 57-68 - 3% 105-116 - 2% |
3 / 2 - 6% 2 / 3 - 6% 4 / 1 - 2% 1 / 4 - 1% 5 / 0 - 1% |
1 - 5% 2 - 5% 0 - 2% 3 - 2% 4 - 0% |
2 - 5% 1 - 3% 3 - 2% 0 - 1% 4 - 0% |
1 - 13% 2 - 12% 3 - 5% 0 - 3% 4 - 1% |
0 - 14% 1 - 3% |