Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥156,009,600 | 12 winners of ¥13,000,800 each. |
Division 2 | ¥11,205,000 | 75 winners of ¥149,400 each. |
Division 3 | ¥19,388,400 | 1,812 winners of ¥10,700 each. |
Division 4 | ¥49,142,000 | 49,142 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
11 | 163 | 3 | |
19 | 161 | 4 | |
2 | 160 | 1 | |
14 | 160 | 4 | |
21 | 156 | - | |
23 | 154 | - | |
30 | 153 | - | |
31 | 151 | 1 |
Number | Frequency | Since Last | |
---|---|---|---|
5 | 37 | 33 | |
18 | 37 | 40 | |
3 | 35 | 4 | |
15 | 34 | 1 | |
7 | 33 | 15 | |
17 | 32 | 13 | |
22 | 32 | 5 | |
26 | 32 | 3 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 19, 2, 14, 21, 23, 30, 31, 22, 16, 27, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 37% 1 - 34% 3 - 15% 0 - 11% 4 - 3% |
1 - 35% 2 - 34% 3 - 16% 0 - 13% 4 - 3% |
0 - 83% 1 - 17% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
2, 23, 11, 4, 14, 5, 25, 16, 29, 19, 7, 21 | 69-80 - 2% 93-104 - 2% 81-92 - 1% 57-68 - 1% 105-116 - 1% |
3 / 2 - 10% 2 / 3 - 10% 4 / 1 - 6% 1 / 4 - 4% 0 / 5 - 1% |
2 - 5% 1 - 4% 0 - 2% 3 - 2% 4 - 0% |
1 - 13% 2 - 12% 3 - 6% 0 - 4% 4 - 1% |
2 - 6% 1 - 5% 0 - 2% 3 - 2% 4 - 0% |
0 - 68% 1 - 14% |