Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥160,825,100 | 17 winners of ¥9,460,300 each. |
Division 2 | ¥11,552,200 | 118 winners of ¥97,900 each. |
Division 3 | ¥19,840,000 | 1,984 winners of ¥10,000 each. |
Division 4 | ¥47,423,700 | 52,693 winners of ¥900 each. |
Number | Frequency | Since Last | |
---|---|---|---|
11 | 162 | 3 | |
19 | 161 | - | |
14 | 160 | - | |
2 | 159 | 12 | |
21 | 154 | 13 | |
23 | 153 | 18 | |
30 | 152 | 5 | |
16 | 149 | 2 |
Number | Frequency | Since Last | |
---|---|---|---|
5 | 37 | 29 | |
18 | 37 | 36 | |
3 | 35 | - | |
7 | 33 | 11 | |
15 | 33 | 10 | |
17 | 32 | 9 | |
22 | 32 | 1 | |
4 | 31 | 5 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 19, 14, 2, 21, 23, 30, 16, 22, 31, 27, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 37% 1 - 34% 3 - 15% 0 - 11% 4 - 3% |
1 - 35% 2 - 34% 3 - 16% 0 - 13% 4 - 3% |
0 - 83% 1 - 17% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
30, 16, 22, 19, 14, 2, 5, 21, 23, 31, 11, 3 | 69-80 - 4% 81-92 - 4% 57-68 - 3% 93-104 - 2% 45-56 - 1% |
3 / 2 - 10% 2 / 3 - 10% 4 / 1 - 6% 1 / 4 - 4% 0 / 5 - 1% |
2 - 5% 1 - 4% 0 - 2% 3 - 2% 4 - 0% |
2 - 6% 1 - 5% 0 - 2% 3 - 2% |
1 - 12% 2 - 10% 3 - 7% 0 - 4% 4 - 1% |
0 - 69% 1 - 14% |