Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥154,903,200 | 8 winners of ¥19,362,900 each. |
Division 2 | ¥11,128,000 | 65 winners of ¥171,200 each. |
Division 3 | ¥19,154,000 | 1,570 winners of ¥12,200 each. |
Division 4 | ¥48,314,200 | 43,922 winners of ¥1,100 each. |
Number | Frequency | Since Last | |
---|---|---|---|
11 | 163 | - | |
19 | 161 | 1 | |
14 | 160 | 1 | |
2 | 159 | 13 | |
21 | 154 | 14 | |
23 | 153 | 19 | |
30 | 152 | 6 | |
31 | 149 | - |
Number | Frequency | Since Last | |
---|---|---|---|
5 | 37 | 30 | |
18 | 37 | 37 | |
3 | 35 | 1 | |
7 | 33 | 12 | |
15 | 33 | 11 | |
26 | 32 | - | |
17 | 32 | 10 | |
22 | 32 | 2 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 19, 14, 2, 21, 23, 30, 31, 22, 16, 27, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 37% 1 - 34% 3 - 15% 0 - 11% 4 - 3% |
1 - 35% 2 - 34% 3 - 16% 0 - 13% 4 - 3% |
0 - 83% 1 - 17% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 31, 2, 16, 21, 18, 27, 19, 23, 14, 3, 5 | 69-80 - 4% 81-92 - 4% 57-68 - 3% 93-104 - 2% 45-56 - 1% |
3 / 2 - 6% 2 / 3 - 6% 4 / 1 - 3% 1 / 4 - 1% 5 / 0 - 1% |
2 - 13% 1 - 13% 3 - 5% 0 - 4% 4 - 1% |
2 - 12% 1 - 11% 3 - 5% 0 - 4% 4 - 1% |
1 - 12% 2 - 10% 3 - 7% 0 - 4% 4 - 1% |
0 - 14% 1 - 3% |