Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥225,852,000 | 6 winners of ¥37,642,000 each. |
Division 2 | ¥61,364,000 | 23 winners of ¥2,668,000 each. |
Division 3 | ¥66,256,000 | 404 winners of ¥164,000 each. |
Division 4 | ¥68,761,100 | 16,771 winners of ¥4,100 each. |
Division 5 | ¥211,902,000 | 211,902 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 249 | - | |
2 | 249 | 6 | |
24 | 249 | 4 | |
42 | 241 | 1 | |
21 | 239 | 7 | |
38 | 237 | 3 | |
43 | 237 | 2 | |
19 | 236 | 15 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 55 | 1 | |
34 | 53 | 86 | |
28 | 49 | 42 | |
4 | 43 | 20 | |
32 | 43 | 53 | |
26 | 42 | 15 | |
14 | 41 | - | |
11 | 41 | 21 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 6, 2, 42, 21, 43, 38, 32, 19, 26, 10, 37 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
19, 6, 32, 2, 24, 43, 10, 39, 27, 42, 35, 38 | 113-130 - 4% 131-148 - 3% 149-166 - 2% 95-112 - 2% 167-184 - 1% |
3 / 3 - 7% 4 / 2 - 7% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 4% 2 - 3% 0 - 2% 3 - 1% 4 - 0% |
1 - 7% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |
1 - 11% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 15% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
0 - 37% 1 - 21% 2 - 3% 3 - 0% |