Lottolyzer.com
History Summary Table
     
<  40 / 49  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
03/14/2022 Evening 2022-03-14 5,32,33,34,35 139 28 1 / 4 3 / 2 1 0 0 4
03/14/2022 Midday 2022-03-14 1,23,25,38,39 126 25 1 / 4 4 / 1 1 0 2 2
03/13/2022 Evening 2022-03-13 5,24,30,32,36 127 25 1 / 4 1 / 4 1 0 2 2
03/13/2022 Midday 2022-03-13 15,17,26,31,33 122 24 2 / 3 4 / 1 0 2 1 2
03/12/2022 Evening 2022-03-12 6,8,12,19,32 19 77 15 4 / 1 1 / 4 2 2 0 1
03/12/2022 Midday 2022-03-12 2,18,19,36,37 36 112 22 3 / 2 2 / 3 1 2 0 2
03/11/2022 Evening 2022-03-11 13,21,22,34,36 22 126 25 1 / 4 2 / 3 0 1 2 2
03/11/2022 Midday 2022-03-11 5,8,22,26,39 5 100 20 2 / 3 2 / 3 2 0 2 1
03/10/2022 Evening 2022-03-10 5,11,29,32,36 32 113 23 2 / 3 3 / 2 1 1 1 2
03/10/2022 Midday 2022-03-10 1,9,18,26,32 9 86 17 3 / 2 2 / 3 2 1 1 1
03/09/2022 Evening 2022-03-09 9,11,14,15,37 11 86 17 4 / 1 4 / 1 1 3 0 1
03/09/2022 Midday 2022-03-09 11,27,32,34,36 11 140 28 1 / 4 2 / 3 0 1 1 3
03/08/2022 Evening 2022-03-08 1,2,11,12,17 43 9 5 / 0 3 / 2 2 3 0 0
03/08/2022 Midday 2022-03-08 8,14,18,31,34 34 105 21 3 / 2 1 / 4 1 2 0 2
03/07/2022 Evening 2022-03-07 10,13,32,34,38 10 127 25 2 / 3 1 / 4 1 1 0 3
03/07/2022 Midday 2022-03-07 1,8,10,16,31 1,16,31 66 13 4 / 1 2 / 3 3 1 0 1
03/06/2022 Evening 2022-03-06 1,16,17,30,31 1 95 19 3 / 2 3 / 2 1 2 1 1
03/06/2022 Midday 2022-03-06 1,2,9,11,19 2 42 8 5 / 0 4 / 1 3 2 0 0
03/05/2022 Evening 2022-03-05 2,14,26,38,39 26 119 24 2 / 3 1 / 4 1 1 1 2
03/05/2022 Midday 2022-03-05 23,24,26,29,30 23,29,30 132 26 0 / 5 2 / 3 0 0 5 0
03/04/2022 Evening 2022-03-04 12,21,23,29,30 115 23 1 / 4 3 / 2 0 1 4 0
03/04/2022 Midday 2022-03-04 9,10,33,37,39 9 128 26 2 / 3 4 / 1 2 0 0 3
03/03/2022 Evening 2022-03-03 9,11,12,17,28 11 77 15 4 / 1 3 / 2 1 3 1 0
03/03/2022 Midday 2022-03-03 1,3,11,19,31 65 13 4 / 1 5 / 0 2 2 0 1
03/02/2022 Evening 2022-03-02 5,12,16,28,38 38 99 20 3 / 2 1 / 4 1 2 1 1
03/02/2022 Midday 2022-03-02 10,14,37,38,39 138 28 2 / 3 2 / 3 1 1 0 3
03/01/2022 Evening 2022-03-01 7,15,20,34,36 7 112 22 2 / 3 2 / 3 1 2 0 2
03/01/2022 Midday 2022-03-01 7,9,29,31,35 31 111 22 2 / 3 5 / 0 2 0 1 2
02/28/2022 Evening 2022-02-28 1,18,22,27,31 99 20 2 / 3 3 / 2 1 1 2 1
02/28/2022 Midday 2022-02-28 10,12,13,23,25 23 83 17 3 / 2 3 / 2 1 2 2 0
02/27/2022 Evening 2022-02-27 5,23,31,37,38 134 27 1 / 4 4 / 1 1 0 1 3
02/27/2022 Midday 2022-02-27 3,4,8,14,26 26 55 11 4 / 1 1 / 4 3 1 1 0
02/26/2022 Evening 2022-02-26 12,25,26,30,35 30 128 26 1 / 4 2 / 3 0 1 3 1
02/26/2022 Midday 2022-02-26 9,10,30,31,34 30 114 23 2 / 3 2 / 3 2 0 1 2
02/25/2022 Evening 2022-02-25 3,22,23,30,33 30 111 22 1 / 4 3 / 2 1 0 3 1
02/25/2022 Midday 2022-02-25 14,21,25,30,38 128 26 1 / 4 2 / 3 0 1 3 1
02/24/2022 Evening 2022-02-24 12,16,32,34,37 131 26 2 / 3 1 / 4 0 2 0 3
02/24/2022 Midday 2022-02-24 4,15,22,24,31 15 96 19 2 / 3 2 / 3 1 1 2 1
02/23/2022 Evening 2022-02-23 1,14,15,21,32 14,21 83 17 3 / 2 3 / 2 1 2 1 1
02/23/2022 Midday 2022-02-23 9,14,21,29,35 14,35 108 22 2 / 3 4 / 1 1 1 2 1
02/22/2022 Evening 2022-02-22 5,14,28,35,36 118 24 2 / 3 2 / 3 1 1 1 2
02/22/2022 Midday 2022-02-22 1,9,13,22,26 9 71 14 3 / 2 3 / 2 2 1 2 0
02/21/2022 Evening 2022-02-21 2,9,16,20,37 20 84 17 3 / 2 2 / 3 2 2 0 1
02/21/2022 Midday 2022-02-21 8,10,20,26,35 99 20 2 / 3 1 / 4 2 1 1 1
02/20/2022 Evening 2022-02-20 9,15,24,25,39 112 22 2 / 3 4 / 1 1 1 2 1
02/20/2022 Midday 2022-02-20 3,6,7,20,21 57 11 3 / 2 3 / 2 3 1 1 0
02/19/2022 Evening 2022-02-19 4,9,14,16,25 4,16,25 68 14 4 / 1 2 / 3 2 2 1 0
02/19/2022 Midday 2022-02-19 4,12,16,25,32 89 18 3 / 2 1 / 4 1 2 1 1
02/18/2022 Evening 2022-02-18 26,28,33,38,39 39 164 33 0 / 5 2 / 3 0 0 2 3
02/18/2022 Midday 2022-02-18 8,14,23,27,39 23,39 111 22 2 / 3 3 / 2 1 1 2 1
<  40 / 49  <

Update cookies preferences