Lottolyzer.com
History Summary Table
     
<  6 / 24  <

Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
6/28/2022 2022-06-28 7,12,21,43,55 11 7 138 28 3 / 2 4 / 1 1 1 1 0 1 1 0 0
6/24/2022 2022-06-24 1,7,11,25,56 14 100 20 4 / 1 4 / 1 2 1 1 0 0 1 0 0
6/21/2022 2022-06-21 8,13,18,32,42 20 113 23 4 / 1 1 / 4 1 2 0 1 1 0 0 0
6/17/2022 2022-06-17 20,36,53,56,69 16 234 47 1 / 4 2 / 3 0 1 0 1 0 2 1 0
6/14/2022 2022-06-14 30,37,38,42,58 22 205 41 1 / 4 1 / 4 0 0 1 2 1 1 0 0
6/10/2022 2022-06-10 3,12,14,18,32 4 79 16 5 / 0 1 / 4 1 3 0 1 0 0 0 0
6/7/2022 2022-06-07 4,34,40,41,53 3 172 34 2 / 3 2 / 3 1 0 0 2 1 1 0 0
6/3/2022 2022-06-03 11,16,22,48,59 11 156 31 3 / 2 2 / 3 0 2 1 0 1 1 0 0
5/31/2022 2022-05-31 6,15,41,63,64 24 189 38 2 / 3 3 / 2 1 1 0 0 1 0 2 0
5/27/2022 2022-05-27 3,14,40,53,54 8 3 164 33 2 / 3 2 / 3 1 1 0 1 0 2 0 0
5/24/2022 2022-05-24 3,5,6,63,68 25 145 29 3 / 2 3 / 2 3 0 0 0 0 0 2 0
5/20/2022 2022-05-20 33,40,59,60,69 22 261 52 1 / 4 3 / 2 0 0 0 2 0 2 1 0
5/17/2022 2022-05-17 7,21,24,41,65 24 41,65 158 32 3 / 2 4 / 1 1 0 2 0 1 0 1 0
5/13/2022 2022-05-13 11,41,43,44,65 13 204 41 1 / 4 4 / 1 0 1 0 0 3 0 1 0
5/10/2022 2022-05-10 15,19,20,61,70 9 70 185 37 3 / 2 3 / 2 0 3 0 0 0 0 2 0
5/6/2022 2022-05-06 16,21,33,52,70 10 192 38 3 / 2 2 / 3 0 1 1 1 0 1 1 0
5/3/2022 2022-05-03 15,19,27,35,57 17 153 31 4 / 1 5 / 0 0 2 1 1 0 1 0 0
4/29/2022 2022-04-29 9,11,34,49,66 15 169 34 3 / 2 3 / 2 1 1 0 1 1 0 1 0
4/26/2022 2022-04-26 5,7,19,46,69 2 7 146 29 3 / 2 4 / 1 2 1 0 0 1 0 1 0
4/22/2022 2022-04-22 7,28,29,58,59 10 181 36 3 / 2 3 / 2 1 0 2 0 0 2 0 0
4/19/2022 2022-04-19 2,9,33,47,53 24 144 29 3 / 2 4 / 1 2 0 0 1 1 1 0 0
4/15/2022 2022-04-15 4,17,20,46,64 23 20 151 30 3 / 2 1 / 4 1 2 0 0 1 0 1 0
4/12/2022 2022-04-12 2,8,14,20,31 17 8 75 15 5 / 0 1 / 4 2 2 0 1 0 0 0 0
4/8/2022 2022-04-08 8,11,29,32,40 2 120 24 4 / 1 2 / 3 1 1 1 2 0 0 0 0
4/5/2022 2022-04-05 22,43,60,63,64 18 63 252 50 1 / 4 2 / 3 0 0 1 0 1 1 2 0
4/1/2022 2022-04-01 26,42,47,48,63 21 47 226 45 1 / 4 2 / 3 0 0 1 0 3 0 1 0
3/29/2022 2022-03-29 7,22,36,45,47 12 157 31 2 / 3 3 / 2 1 0 1 1 2 0 0 0
3/25/2022 2022-03-25 3,13,42,51,58 17 167 33 2 / 3 3 / 2 1 1 0 0 1 2 0 0
3/22/2022 2022-03-22 8,15,21,27,61 8 132 26 4 / 1 4 / 1 1 1 2 0 0 0 1 0
3/18/2022 2022-03-18 2,6,25,40,45 5 118 24 3 / 2 2 / 3 2 0 1 1 1 0 0 0
3/15/2022 2022-03-15 9,14,28,59,60 24 28 170 34 3 / 2 2 / 3 1 1 1 0 0 2 0 0
3/11/2022 2022-03-11 24,28,39,44,66 25 201 40 2 / 3 1 / 4 0 0 2 1 1 0 1 0
3/8/2022 2022-03-08 7,18,38,58,64 24 185 37 2 / 3 1 / 4 1 1 0 1 0 1 1 0
3/4/2022 2022-03-04 11,19,28,46,47 5 151 30 3 / 2 3 / 2 0 2 1 0 2 0 0 0
3/1/2022 2022-03-01 18,22,38,39,50 18 167 33 2 / 3 1 / 4 0 1 1 2 1 0 0 0
2/25/2022 2022-02-25 15,31,40,56,66 4 208 42 2 / 3 2 / 3 0 1 0 2 0 1 1 0
2/22/2022 2022-02-22 6,17,22,57,62 3 6 164 33 3 / 2 2 / 3 1 1 1 0 0 1 1 0
2/18/2022 2022-02-18 6,11,50,63,68 17 63 198 40 2 / 3 2 / 3 1 1 0 0 1 0 2 0
2/15/2022 2022-02-15 2,4,15,21,63 19 105 21 4 / 1 3 / 2 2 1 1 0 0 0 1 0
2/11/2022 2022-02-11 11,16,23,24,30 24 104 21 5 / 0 2 / 3 0 2 3 0 0 0 0 0
2/8/2022 2022-02-08 1,17,20,52,54 2 144 29 3 / 2 2 / 3 1 2 0 0 0 2 0 0
2/4/2022 2022-02-04 7,16,34,44,61 24 162 32 3 / 2 2 / 3 1 1 0 1 1 0 1 0
2/1/2022 2022-02-01 11,24,38,62,66 1 201 40 2 / 3 1 / 4 0 1 1 1 0 0 2 0
1/28/2022 2022-01-28 3,16,25,44,55 13 3 143 29 3 / 2 3 / 2 1 1 1 0 1 1 0 0
1/25/2022 2022-01-25 3,12,38,53,58 13 38 164 33 2 / 3 2 / 3 1 1 0 1 0 2 0 0
1/21/2022 2022-01-21 38,45,46,55,67 18 251 50 0 / 5 3 / 2 0 0 0 1 2 1 1 0
1/18/2022 2022-01-18 4,19,39,42,52 9 156 31 2 / 3 2 / 3 1 1 0 1 1 1 0 0
1/14/2022 2022-01-14 5,8,13,22,48 25 96 19 4 / 1 2 / 3 2 1 1 0 1 0 0 0
1/11/2022 2022-01-11 2,3,19,52,58 16 134 27 3 / 2 2 / 3 2 1 0 0 0 2 0 0
1/7/2022 2022-01-07 7,29,43,56,57 6 192 38 2 / 3 4 / 1 1 0 1 0 1 2 0 0
<  6 / 24  <

Update cookies preferences