Lottolyzer.com
History Summary Table
     
<  7 / 32  <

Draw
Date
1273
Friday 4th February 2022
Winning No.
Powerball
2 10 11 23 24
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R850,044 6 R141,674
Division 3 R532,298.80 44 R12,097.70
Division 4 R902,454.70 1,049 R860.30
Division 5 R1,020,222.80 2,503 R407.60
Division 6 R848,632.10 44,431 R19.10
Division 7 R640,320 34,800 R18.40
Division 8 R2,585,850 172,390 R15
Division 9 R2,644,280 264,428 R10

Draw
Date
1272
Tuesday 1st February 2022
Winning No.
Powerball
31 33 37 40 43
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R759,775.20 4 R189,943.80
Division 3 R475,773.40 46 R10,342.90
Division 4 R806,634 738 R1,093
Division 5 R911,981.20 1,609 R566.80
Division 6 R758,490.40 31,736 R23.90
Division 7 R570,642.80 23,387 R24.40
Division 8 R1,932,360 128,824 R15
Division 9 R2,330,560 233,056 R10

Draw
Date
1271
Friday 28th January 2022
Winning No.
Powerball
1 12 21 26 48
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R772,140.50 5 R154,428.10
Division 3 R483,519.60 36 R13,431.10
Division 4 R819,737.40 723 R1,133.80
Division 5 R926,916.90 1,787 R518.70
Division 6 R772,376 35,108 R22
Division 7 R580,915.70 25,591 R22.70
Division 8 R2,030,370 135,358 R15
Division 9 R2,184,300 218,430 R10

Draw
Date
1270
Tuesday 25th January 2022
Winning No.
Powerball
3 11 29 32 36
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R631,114 5 R126,222.80
Division 3 R395,203.50 31 R12,748.50
Division 4 R670,026 742 R903
Division 5 R757,531.20 1,627 R465.60
Division 6 R631,556.20 30,218 R20.90
Division 7 R473,873.40 23,933 R19.80
Division 8 R1,882,110 125,474 R15
Division 9 R1,997,810 199,781 R10

Draw
Date
1269
Friday 21st January 2022
Winning No.
Powerball
10 14 19 34 37
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R620,439.40 7 R88,634.20
Division 3 R388,523.20 52 R7,471.60
Division 4 R658,658 770 R855.40
Division 5 R744,849.30 1,731 R430.30
Division 6 R621,129.80 30,749 R20.20
Division 7 R465,520.70 23,393 R19.90
Division 8 R1,817,190 121,146 R15
Division 9 R1,924,730 192,473 R10

Draw
Date
1268
Tuesday 18th January 2022
Winning No.
Powerball
9 36 44 45 46
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R535,602.30 1 R535,602.30
Division 3 R335,396.60 29 R11,565.40
Division 4 R568,631.70 477 R1,192.10
Division 5 R642,965.50 1,139 R564.50
Division 6 R536,466 22,260 R24.10
Division 7 R402,528 16,772 R24
Division 8 R1,340,400 89,360 R15
Division 9 R1,502,620 150,262 R10

Draw
Date
1267
Friday 14th January 2022
Winning No.
Powerball
12 22 26 29 49
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R523,398.20 1 R523,398.20
Division 3 R327,755.70 27 R12,139.10
Division 4 R555,697.80 549 R1,012.20
Division 5 R628,243.20 1,248 R503.40
Division 6 R522,246.10 24,751 R21.10
Division 7 R393,974.10 17,667 R22.30
Division 8 R1,399,620 93,308 R15
Division 9 R1,528,360 152,836 R10

Draw
Date
1266
Tuesday 11th January 2022
Winning No.
Powerball
20 23 27 38 45
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R453,726.60 3 R151,242.20
Division 3 R284,124.40 28 R10,147.30
Division 4 R481,671 491 R981
Division 5 R544,679.20 1,079 R504.80
Division 6 R453,592.80 20,712 R21.90
Division 7 R340,208.80 15,256 R22.30
Division 8 R1,205,565 80,371 R15
Division 9 R1,305,310 130,531 R10

Draw
Date
1265
Friday 7th January 2022
Winning No.
Powerball
10 12 37 42 43
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R489,765.20 1 R489,765.20
Division 3 R306,693.60 24 R12,778.90
Division 4 R519,979 419 R1,241
Division 5 R587,839.20 996 R590.20
Division 6 R490,830.40 20,116 R24.40
Division 7 R369,318.40 15,136 R24.40
Division 8 R1,230,735 82,049 R15
Division 9 R1,375,890 137,589 R10

Draw
Date
1264
Tuesday 4th January 2022
Winning No.
Powerball
3 19 38 45 46
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R401,360.60 2 R200,680.30
Division 3 R251,333.10 9 R27,925.90
Division 4 R426,120 335 R1,272
Division 5 R481,860.90 837 R575.70
Division 6 R400,609.30 16,219 R24.70
Division 7 R301,163.90 12,601 R23.90
Division 8 R1,038,855 69,257 R15
Division 9 R1,144,920 114,492 R10

Draw
Date
1263
Friday 31st December 2021
Winning No.
Powerball
27 30 33 38 49
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R489,507.60 3 R163,169.20
Division 3 R306,532.80 21 R14,596.80
Division 4 R519,687.30 451 R1,152.30
Division 5 R587,546.80 1,126 R521.80
Division 6 R490,100 21,125 R23.20
Division 7 R367,790.50 15,785 R23.30
Division 8 R1,290,900 86,060 R15
Division 9 R1,497,650 149,765 R10

Draw
Date
1262
Tuesday 28th December 2021
Winning No.
Powerball
2 13 16 49 50
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R344,245.80 3 R114,748.60
Division 3 R215,566.40 16 R13,472.90
Division 4 R365,454.30 309 R1,182.70
Division 5 R413,241 690 R598.90
Division 6 R343,280.40 14,244 R24.10
Division 7 R258,543.30 10,909 R23.70
Division 8 R876,405 58,427 R15
Division 9 R997,320 99,732 R10

Draw
Date
1261
Friday 24th December 2021
Winning No.
Powerball
6 10 11 29 41
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R432,158.10 3 R144,052.70
Division 3 R270,621 26 R10,408.50
Division 4 R458,804 460 R997.40
Division 5 R518,786.40 946 R548.40
Division 6 R432,837 20,910 R20.70
Division 7 R324,246.80 14,284 R22.70
Division 8 R1,102,950 73,530 R15
Division 9 R1,185,730 118,573 R10

Draw
Date
1260
Tuesday 21st December 2021
Winning No.
Powerball
13 35 46 47 50
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R382,453 2 R191,226.50
Division 3 R239,492.80 16 R14,968.30
Division 4 R406,046.50 305 R1,331.30
Division 5 R459,079.60 889 R516.40
Division 6 R382,423.90 16,001 R23.90
Division 7 R287,492.40 12,286 R23.40
Division 8 R1,030,830 68,722 R15
Division 9 R1,212,330 121,233 R10

Draw
Date
1259
Friday 17th December 2021
Winning No.
Powerball
19 28 34 38 48
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R359,574.80 2 R179,787.40
Division 3 R225,167.80 13 R17,320.60
Division 4 R381,746.40 372 R1,026.20
Division 5 R431,613 806 R535.50
Division 6 R359,370 16,335 R22
Division 7 R270,792 11,283 R24
Division 8 R916,275 61,085 R15
Division 9 R1,036,630 103,663 R10

Draw
Date
1258
Tuesday 14th December 2021
Winning No.
Powerball
5 19 30 37 43
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R317,573.20 1 R317,573.20
Division 3 R198,864.60 11 R18,078.60
Division 4 R337,144 296 R1,139
Division 5 R381,203.80 701 R543.80
Division 6 R317,344 13,504 R23.50
Division 7 R238,680.80 9,782 R24.40
Division 8 R801,180 53,412 R15
Division 9 R885,020 88,502 R10

Draw
Date
1257
Friday 10th December 2021
Winning No.
Powerball
23 24 27 48 49
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R572,904 18 R31,828
Division 4 R373,992.90 303 R1,234.30
Division 5 R422,860.80 768 R550.60
Division 6 R352,359 14,994 R23.50
Division 7 R264,872 11,720 R22.60
Division 8 R937,920 62,528 R15
Division 9 R1,052,310 105,231 R10

Draw
Date
1256
Tuesday 7th December 2021
Winning No.
Powerball
4 7 17 19 23
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R311,440.20 2 R155,720.10
Division 3 R195,025 29 R6,725
Division 4 R330,674 505 R654.80
Division 5 R373,876.80 1,067 R350.40
Division 6 R311,594.40 19,974 R15.60
Division 7 R233,851.80 12,849 R18.20
Division 8 R889,920 59,328 R15
Division 9 R877,600 87,760 R10

Draw
Date
1255
Friday 3rd December 2021
Winning No.
Powerball
9 19 20 30 31
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R561,016.80 19 R29,527.20
Division 4 R366,251.20 371 R987.20
Division 5 R414,113.70 1,001 R413.70
Division 6 R345,030.40 16,588 R20.80
Division 7 R258,948.10 13,417 R19.30
Division 8 R1,005,315 67,021 R15
Division 9 R1,043,610 104,361 R10

Draw
Date
1254
Tuesday 30th November 2021
Winning No.
Powerball
2 17 22 31 35
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R287,100.40 1 R287,100.40
Division 3 R179,783.70 19 R9,462.30
Division 4 R304,791.20 296 R1,029.70
Division 5 R344,581.80 723 R476.60
Division 6 R288,239.60 13,222 R21.80
Division 7 R216,361.60 9,659 R22.40
Division 8 R750,660 50,044 R15
Division 9 R827,950 82,795 R10

Draw
Date
1253
Friday 26th November 2021
Winning No.
Powerball
5 7 11 19 38
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R332,141.20 2 R166,070.60
Division 3 R207,988 20 R10,399.40
Division 4 R352,620.80 544 R648.20
Division 5 R398,772 1,060 R376.20
Division 6 R331,144.40 21,092 R15.70
Division 7 R249,491.10 12,927 R19.30
Division 8 R940,800 62,720 R15
Division 9 R991,890 99,189 R10

Draw
Date
1252
Tuesday 23rd November 2021
Winning No.
Powerball
3 18 21 24 28
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R268,723.60 2 R134,361.80
Division 3 R168,275.80 14 R12,019.70
Division 4 R285,296.40 342 R834.20
Division 5 R322,514.60 659 R489.40
Division 6 R268,382.80 13,693 R19.60
Division 7 R201,062.40 8,704 R23.10
Division 8 R671,580 44,772 R15
Division 9 R699,150 69,915 R10

Draw
Date
1251
Friday 19th November 2021
Winning No.
Powerball
4 16 39 40 50
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R310,203.60 1 R310,203.60
Division 3 R194,251.20 12 R16,187.60
Division 4 R329,332.50 255 R1,291.50
Division 5 R372,422.40 714 R521.60
Division 6 R309,778.40 12,196 R25.40
Division 7 R233,719.20 9,988 R23.40
Division 8 R847,170 56,478 R15
Division 9 R979,030 97,903 R10

Draw
Date
1250
Tuesday 16th November 2021
Winning No.
Powerball
8 9 36 42 50
+ 4
Prize Pool Winners Prize Amount
Division 1 R100,000,000 1 R100,000,000
Division 2 R549,104.80 4 R137,276.20
Division 3 R343,852.30 23 R14,950.10
Division 4 R582,972 505 R1,154.40
Division 5 R659,066.80 1,148 R574.10
Division 6 R549,414.80 22,517 R24.40
Division 7 R412,190.40 17,392 R23.70
Division 8 R1,440,285 96,019 R15
Division 9 R1,584,860 158,486 R10

Draw
Date
1249
Friday 12th November 2021
Winning No.
Powerball
2 24 27 41 49
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R494,568.50 1 R494,568.50
Division 3 R309,699.20 32 R9,678.10
Division 4 R525,054.20 451 R1,164.20
Division 5 R593,697 1,014 R585.50
Division 6 R494,190.30 19,847 R24.90
Division 7 R371,534.80 15,743 R23.60
Division 8 R1,272,375 84,825 R15
Division 9 R1,406,900 140,690 R10

Draw
Date
1248
Tuesday 9th November 2021
Winning No.
Powerball
13 15 32 43 44
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R441,309.60 2 R220,654.80
Division 3 R276,351.60 21 R13,159.60
Division 4 R468,538.40 407 R1,151.20
Division 5 R529,795.20 928 R570.90
Division 6 R442,813.40 18,374 R24.10
Division 7 R331,741.20 15,148 R21.90
Division 8 R1,185,555 79,037 R15
Division 9 R1,330,790 133,079 R10

Draw
Date
1247
Friday 5th November 2021
Winning No.
Powerball
9 15 38 40 42
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R461,973.20 2 R230,986.60
Division 3 R289,288.30 19 R15,225.70
Division 4 R490,435 407 R1,205
Division 5 R554,504.80 872 R635.90
Division 6 R460,827.90 18,657 R24.70
Division 7 R347,536.20 14,361 R24.20
Division 8 R1,165,995 77,733 R15
Division 9 R1,293,310 129,331 R10

Draw
Date
1246
Tuesday 2nd November 2021
Winning No.
Powerball
11 24 25 26 38
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R351,273.40 2 R175,636.70
Division 3 R219,970.30 11 R19,997.30
Division 4 R372,946.60 382 R976.30
Division 5 R421,657.50 825 R511.10
Division 6 R351,862 17,164 R20.50
Division 7 R263,272.50 11,701 R22.50
Division 8 R935,580 62,372 R15
Division 9 R1,013,510 101,351 R10

Draw
Date
1245
Friday 29th October 2021
Winning No.
Powerball
29 42 45 47 49
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R446,399 5 R89,279.80
Division 3 R279,535.20 24 R11,647.30
Division 4 R473,904 540 R877.60
Division 5 R535,906 1,010 R530.60
Division 6 R445,489.50 18,957 R23.50
Division 7 R336,540 14,200 R23.70
Division 8 R1,225,605 81,707 R15
Division 9 R1,543,270 154,327 R10

Draw
Date
1244
Tuesday 26th October 2021
Winning No.
Powerball
8 15 19 27 49
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R395,854.20 2 R197,927.10
Division 3 R247,886.60 26 R9,534.10
Division 4 R420,255 450 R933.90
Division 5 R475,081.20 1,023 R464.40
Division 6 R396,408 19,920 R19.90
Division 7 R296,772.90 13,933 R21.30
Division 8 R1,070,865 71,391 R15
Division 9 R1,142,000 114,200 R10

Draw
Date
1243
Friday 22nd October 2021
Winning No.
Powerball
3 8 17 40 47
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R381,840.20 2 R190,920.10
Division 3 R239,110 20 R11,955.50
Division 4 R405,384 381 R1,064
Division 5 R458,376 1,065 R430.40
Division 6 R381,678 17,349 R22
Division 7 R287,286.50 15,529 R18.50
Division 8 R1,218,510 81,234 R15
Division 9 R1,306,120 130,612 R10

Draw
Date
1242
Tuesday 19th October 2021
Winning No.
Powerball
15 19 21 24 41
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R307,863.20 1 R307,863.20
Division 3 R192,786 23 R8,382
Division 4 R326,852.40 334 R978.60
Division 5 R369,537.60 668 R553.20
Division 6 R308,859.20 14,849 R20.80
Division 7 R231,238.80 9,882 R23.40
Division 8 R775,455 51,697 R15
Division 9 R823,770 82,377 R10

Draw
Date
1241
Friday 15th October 2021
Winning No.
Powerball
15 30 44 45 48
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R393,360.90 3 R131,120.30
Division 3 R246,324 24 R10,263.50
Division 4 R417,607 358 R1,166.50
Division 5 R472,190.40 968 R487.80
Division 6 R392,496 16,354 R24
Division 7 R294,828.30 13,221 R22.30
Division 8 R1,061,445 70,763 R15
Division 9 R1,191,610 119,161 R10

Draw
Date
1240
Tuesday 12th October 2021
Winning No.
Powerball
23 30 32 36 39
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R343,405 1 R343,405
Division 3 R215,041.60 16 R13,440.10
Division 4 R364,600.40 359 R1,015.60
Division 5 R412,304.20 902 R457.10
Division 6 R343,824 14,820 R23.20
Division 7 R259,162.20 13,089 R19.80
Division 8 R1,042,890 69,526 R15
Division 9 R1,153,330 115,333 R10

Draw
Date
1239
Friday 8th October 2021
Winning No.
Powerball
4 14 18 24 38
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R370,643.40 3 R123,547.80
Division 3 R232,097.60 23 R10,091.20
Division 4 R393,490 475 R828.40
Division 5 R444,883.20 1,128 R394.40
Division 6 R369,814.80 19,671 R18.80
Division 7 R277,592.70 14,091 R19.70
Division 8 R1,070,805 71,387 R15
Division 9 R1,151,490 115,149 R10

Draw
Date
1238
Tuesday 5th October 2021
Winning No.
Powerball
2 13 20 42 47
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R344,533 2 R172,266.50
Division 3 R215,748.40 14 R15,410.60
Division 4 R365,758.40 289 R1,265.60
Division 5 R413,575.70 751 R550.70
Division 6 R344,754.20 13,573 R25.40
Division 7 R259,828.80 11,248 R23.10
Division 8 R949,680 63,312 R15
Division 9 R1,074,790 107,479 R10

Draw
Date
1237
Friday 1st October 2021
Winning No.
Powerball
24 25 38 40 49
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R612,330.40 8 R76,541.30
Division 4 R399,762.30 287 R1,392.90
Division 5 R451,992.00 740 R610.80
Division 6 R376,864.80 14,664 R25.70
Division 7 R282,051 10,890 R25.90
Division 8 R905,025 60,335 R15
Division 9 R1,046,150 104,615 R10

Draw
Date
1236
Tuesday 28th September 2021
Winning No.
Powerball
13 15 20 28 29
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R521,229.50 11 R47,384.50
Division 4 R340,290 398 R855
Division 5 R384,707.70 753 R510.90
Division 6 R320,677.50 16,445 R19.50
Division 7 R241,066.80 10,908 R22.10
Division 8 R804,960 53,664 R15
Division 9 R856,070 85,607 R10

Draw
Date
1235
Friday 24th September 2021
Winning No.
Powerball
14 17 24 31 43
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R491,323.50 9 R54,591.50
Division 4 R320,762.40 313 R1,024.80
Division 5 R362,723.40 702 R516.70
Division 6 R301,716.30 13,777 R21.90
Division 7 R227,677 9,899 R23
Division 8 R792,255 52,817 R15
Division 9 R862,910 86,291 R10

Draw
Date
1234
Tuesday 21st September 2021
Winning No.
Powerball
18 26 41 44 47
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R290,459.40 1 R290,459.40
Division 3 R181,886.10 11 R16,535.10
Division 4 R308,338.40 248 R1,243.30
Division 5 R348,615 610 R571.50
Division 6 R289,900 11,596 R25
Division 7 R218,736 8,680 R25.20
Division 8 R761,580 50,772 R15
Division 9 R882,030 88,203 R10

Draw
Date
1233
Friday 17th September 2021
Winning No.
Powerball
8 10 17 26 39
+ 14
Prize Pool Winners Prize Amount
Division 1 R86,547,728.32 1 R86,547,728.32
Division 2 - - -
Division 3 R860,277.60 24 R35,844.90
Division 4 R561,626.80 553 R1,015.60
Division 5 R635,076 1,380 R460.20
Division 6 R529,514.40 26,344 R20.10
Division 7 R395,850.80 19,892 R19.90
Division 8 R1,501,845 100,123 R15
Division 9 R1,582,260 158,226 R10

Draw
Date
1232
Tuesday 14th September 2021
Winning No.
Powerball
16 18 23 31 35
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R471,320.50 5 R94,264.10
Division 3 R295,140 40 R7,378.50
Division 4 R500,393.60 502 R996.80
Division 5 R565,689.20 1,114 R507.80
Division 6 R471,657.60 22,248 R21.20
Division 7 R355,752.60 16,702 R21.30
Division 8 R1,275,255 85,017 R15
Division 9 R1,409,010 140,901 R10

Draw
Date
1231
Friday 10th September 2021
Winning No.
Powerball
8 12 17 28 43
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R486,798.40 4 R121,699.60
Division 3 R304,837.20 36 R8,467.70
Division 4 R516,828 520 R993.90
Division 5 R584,339.60 1,339 R436.40
Division 6 R486,972.90 24,471 R19.90
Division 7 R364,855.40 20,047 R18.20
Division 8 R1,524,615 101,641 R15
Division 9 R1,611,280 161,128 R10

Draw
Date
1230
Tuesday 7th September 2021
Winning No.
Powerball
2 11 13 19 40
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R460,882.40 2 R230,441.20
Division 3 R288,606.90 31 R9,309.90
Division 4 R489,304.80 486 R1,006.80
Division 5 R553,276.50 1,185 R466.90
Division 6 R459,942 21,902 R21
Division 7 R346,653 15,615 R22.20
Division 8 R1,188,105 79,207 R15
Division 9 R1,230,860 123,086 R10

Draw
Date
1229
Friday 3rd September 2021
Winning No.
Powerball
2 9 18 42 43
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R496,140.70 1 R496,140.70
Division 3 R310,685 25 R12,427.40
Division 4 R526,726 446 R1,181
Division 5 R595,584 1,152 R517
Division 6 R497,808 20,742 R24
Division 7 R372,441.60 17,568 R21.20
Division 8 R1,474,290 98,286 R15
Division 9 R1,641,030 164,103 R10

Draw
Date
1228
Tuesday 31st August 2021
Winning No.
Powerball
9 10 35 42 48
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R708,931.30 23 R30,823.10
Division 4 R462,802.00 380 R1,217.90
Division 5 R523,299.20 928 R563.90
Division 6 R434,127.20 17,576 R24.70
Division 7 R328,431.80 14,342 R22.90
Division 8 R1,193,955 79,597 R15
Division 9 R1,285,550 128,555 R10

Draw
Date
1227
Friday 27th August 2021
Winning No.
Powerball
6 10 11 45 47
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R715,680 25 R28,627.20
Division 4 R467,240.40 486 R961.40
Division 5 R528,286.20 1,157 R456.60
Division 6 R441,358.20 19,881 R22.20
Division 7 R329,456.40 16,809 R19.60
Division 8 R1,368,420 91,228 R15
Division 9 R1,484,300 148,430 R10

Draw
Date
1226
Tuesday 24th August 2021
Winning No.
Powerball
21 23 34 35 41
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R343,995 2 R171,997.50
Division 3 R215,410.40 17 R12,671.20
Division 4 R365,198.60 299 R1,221.40
Division 5 R412,932.60 846 R488.10
Division 6 R343,403.60 14,551 R23.60
Division 7 R259,318.40 12,232 R21.20
Division 8 R984,720 65,648 R15
Division 9 R1,123,790 112,379 R10

Draw
Date
1225
Friday 20th August 2021
Winning No.
Powerball
6 21 33 37 50
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R376,402 2 R188,201
Division 3 R235,704 21 R11,224
Division 4 R399,603.90 311 R1,284.90
Division 5 R451,808.50 781 R578.50
Division 6 R377,437.80 15,343 R24.60
Division 7 R282,149.10 11,241 R25.10
Division 8 R953,640 63,576 R15
Division 9 R1,051,220 105,122 R10

Draw
Date
1224
Tuesday 17th August 2021
Winning No.
Powerball
10 18 23 30 48
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R351,538.20 2 R175,769.10
Division 3 R220,135.30 23 R9,571.10
Division 4 R373,233.20 347 R1,075.60
Division 5 R421,963.50 735 R574.10
Division 6 R350,437.50 15,575 R22.50
Division 7 R264,215.60 10,918 R24.20
Division 8 R856,080 57,072 R15
Division 9 R945,780 94,578 R10

<  7 / 32  <

Update cookies preferences