Lottolyzer.com
History Summary Table
     
<  6 / 32  <

Draw
Date
1314
Tuesday 28th June 2022
Winning No.
Powerball
9 12 28 29 50
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R406,872.10 1 R406,872.10
Division 3 R254,784.80 23 R11,077.60
Division 4 R431,957.20 401 R1,077.20
Division 5 R488,505.70 1,033 R472.90
Division 6 R407,090.20 19,478 R20.90
Division 7 R305,547 15,510 R19.70
Division 8 R1,236,060 82,404 R15
Division 9 R1,339,510 133,951 R10

Draw
Date
1313
Friday 24th June 2022
Winning No.
Powerball
4 13 25 38 44
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R426,310.80 1 R426,310.80
Division 3 R266,957.80 34 R7,851.70
Division 4 R452,581 505 R896.20
Division 5 R511,690.50 1,305 R392.10
Division 6 R424,748.40 20,821 R20.40
Division 7 R320,951.20 17,443 R18.40
Division 8 R1,325,595 88,373 R15
Division 9 R1,413,960 141,396 R10

Draw
Date
1312
Tuesday 21st June 2022
Winning No.
Powerball
2 6 18 40 50
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R382,693.80 2 R191,346.90
Division 3 R239,644.80 18 R13,313.60
Division 4 R406,310.40 384 R1,058.10
Division 5 R459,360 792 R580
Division 6 R383,726.70 16,191 R23.70
Division 7 R288,213.60 11,716 R24.60
Division 8 R955,680 63,712 R15
Division 9 R1,078,620 107,862 R10

Draw
Date
1311
Friday 17th June 2022
Winning No.
Powerball
4 22 32 46 48
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R404,868.70 1 R404,868.70
Division 3 R253,530.30 19 R13,343.70
Division 4 R429,828 357 R1,204
Division 5 R485,972.20 833 R583.40
Division 6 R405,291.60 16,083 R25.20
Division 7 R304,273.20 13,172 R23.10
Division 8 R1,018,575 67,905 R15
Division 9 R1,140,350 114,035 R10

Draw
Date
1310
Tuesday 14th June 2022
Winning No.
Powerball
5 23 26 46 48
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R372,314.60 2 R186,157.30
Division 3 R233,145 11 R21,195
Division 4 R395,243.10 387 R1,021.30
Division 5 R446,920.50 845 R528.90
Division 6 R372,244 16,045 R23.20
Division 7 R279,440.70 12,097 R23.10
Division 8 R955,815 63,721 R15
Division 9 R1,068,230 106,823 R10

Draw
Date
1309
Friday 10th June 2022
Winning No.
Powerball
12 25 26 27 49
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R413,298.10 1 R413,298.10
Division 3 R258,809.40 18 R14,378.30
Division 4 R438,796.80 468 R937.60
Division 5 R496,155.60 1,132 R438.30
Division 6 R412,712.40 20,231 R20.40
Division 7 R310,895.60 16,537 R18.80
Division 8 R1,320,840 88,056 R15
Division 9 R1,332,270 133,227 R10

Draw
Date
1308
Tuesday 7th June 2022
Winning No.
Powerball
4 7 35 41 46
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R610,393.20 12 R50,866.10
Division 4 R398,499.50 287 R1,388.50
Division 5 R450,623.80 797 R565.40
Division 6 R375,464.70 15,201 R24.70
Division 7 R281,314.50 12,615 R22.30
Division 8 R1,017,645 67,843 R15
Division 9 R1,096,140 109,614 R10

Draw
Date
1307
Friday 3rd June 2022
Winning No.
Powerball
12 17 20 21 33
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R681,436.80 33 R20,649.60
Division 4 R444,876.90 481 R924.90
Division 5 R503,000 1,250 R402.40
Division 6 R418,489.60 22,744 R18.40
Division 7 R315,456 16,960 R18.60
Division 8 R1,210,050 80,670 R15
Division 9 R1,284,920 128,492 R10

Draw
Date
1306
Tuesday 31st May 2022
Winning No.
Powerball
1 5 17 24 33
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R354,625.60 2 R177,312.80
Division 3 R222,067.50 29 R7,657.50
Division 4 R376,489.60 464 R811.40
Division 5 R425,615 1,150 R370.10
Division 6 R355,222.80 19,098 R18.60
Division 7 R266,640.30 15,593 R17.10
Division 8 R1,142,115 76,141 R15
Division 9 R1,172,050 117,205 R10

Draw
Date
1305
Friday 27th May 2022
Winning No.
Powerball
7 24 26 27 50
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R692,081 26 R26,618.50
Division 4 R451,798 446 R1,013
Division 5 R510,892.80 984 R519.20
Division 6 R424,991.70 20,531 R20.70
Division 7 R319,220 14,510 R22
Division 8 R1,137,870 75,858 R15
Division 9 R1,168,450 116,845 R10

Draw
Date
1304
Tuesday 24th May 2022
Winning No.
Powerball
7 16 21 22 32
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R315,889.60 2 R157,944.80
Division 3 R197,811 18 R10,989.50
Division 4 R335,394.50 395 R849.10
Division 5 R379,140 890 R426
Division 6 R316,951.60 16,171 R19.60
Division 7 R236,892.60 12,534 R18.90
Division 8 R940,890 62,726 R15
Division 9 R975,270 97,527 R10

Draw
Date
1303
Friday 20th May 2022
Winning No.
Powerball
2 14 19 24 39
+ 9
Prize Pool Winners Prize Amount
Division 1 R126,589,752.05 1 R126,589,752.05
Division 2 R661,139.10 1 R661,139.10
Division 3 R414,008 35 R11,828.80
Division 4 R701,900.90 659 R1,065.10
Division 5 R793,661.10 1,689 R469.90
Division 6 R659,913.60 31,128 R21.20
Division 7 R496,604.20 24,107 R20.60
Division 8 R1,874,760 124,984 R15
Division 9 R1,990,550 199,055 R10

Draw
Date
1302
Tuesday 17th May 2022
Winning No.
Powerball
15 24 32 35 46
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R556,177.60 4 R139,044.40
Division 3 R348,283 26 R13,395.50
Division 4 R590,492.70 597 R989.10
Division 5 R667,635 1,410 R473.50
Division 6 R557,781.90 25,239 R22.10
Division 7 R419,844.80 19,804 R21.20
Division 8 R1,591,350 106,090 R15
Division 9 R1,830,960 183,096 R10

Draw
Date
1301
Friday 13th May 2022
Winning No.
Powerball
9 14 15 35 49
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R646,304.40 2 R323,152.20
Division 3 R404,715.50 35 R11,563.30
Division 4 R686,104 695 R987.20
Division 5 R775,802.80 1,852 R418.90
Division 6 R646,154.80 30,479 R21.20
Division 7 R485,082.50 27,719 R17.50
Division 8 R2,152,200 143,480 R15
Division 9 R2,358,060 235,806 R10

Draw
Date
1300
Tuesday 10th May 2022
Winning No.
Powerball
22 38 42 48 49
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R956,102 31 R30,842
Division 4 R624,174.20 557 R1,120.60
Division 5 R705,817.60 1,264 R558.40
Division 6 R585,982.80 23,724 R24.70
Division 7 R441,156.80 18,536 R23.80
Division 8 R1,440,030 96,002 R15
Division 9 R1,681,990 168,199 R10

Draw
Date
1299
Friday 6th May 2022
Winning No.
Powerball
4 14 30 34 38
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R571,974.70 1 R571,974.70
Division 3 R358,171.80 42 R8,527.90
Division 4 R607,251.40 617 R984.20
Division 5 R686,547.10 1,583 R433.70
Division 6 R572,043.40 26,731 R21.40
Division 7 R430,725.40 21,218 R20.30
Division 8 R1,646,355 109,757 R15
Division 9 R1,765,880 176,588 R10

Draw
Date
1298
Tuesday 3rd May 2022
Winning No.
Powerball
24 26 35 39 44
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R752,277 15 R50,151.80
Division 4 R491,157.60 456 R1,077.10
Division 5 R555,273 1,030 R539.10
Division 6 R464,580 20,648 R22.50
Division 7 R346,724 14,945 R23.20
Division 8 R1,196,505 79,767 R15
Division 9 R1,389,500 138,950 R10

Draw
Date
1297
Friday 29th April 2022
Winning No.
Powerball
5 10 25 34 50
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R485,957.30 1 R485,957.30
Division 3 R304,310.20 34 R8,950.30
Division 4 R515,887.20 548 R941.40
Division 5 R583,319.60 1,132 R515.30
Division 6 R484,594.40 23,524 R20.60
Division 7 R365,516.80 15,488 R23.60
Division 8 R1,219,080 81,272 R15
Division 9 R1,339,630 133,963 R10

Draw
Date
1296
Tuesday 26th April 2022
Winning No.
Powerball
2 20 38 43 46
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R457,250.40 2 R228,625.20
Division 3 R286,331.40 18 R15,907.30
Division 4 R485,453.50 371 R1,308.50
Division 5 R548,848.50 997 R550.50
Division 6 R457,316.30 17,657 R25.90
Division 7 R343,092.50 14,725 R23.30
Division 8 R1,185,915 79,061 R15
Division 9 R1,390,670 139,067 R10

Draw
Date
1295
Friday 22nd April 2022
Winning No.
Powerball
13 20 30 38 42
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R444,645.30 1 R444,645.30
Division 3 R278,438.40 18 R15,468.80
Division 4 R472,072.70 397 R1,189.10
Division 5 R533,765.70 999 R534.30
Division 6 R444,348.80 18,592 R23.90
Division 7 R334,597.50 14,871 R22.50
Division 8 R1,209,090 80,606 R15
Division 9 R1,372,680 137,268 R10

Draw
Date
1294
Tuesday 19th April 2022
Winning No.
Powerball
12 25 26 28 43
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R333,580.20 2 R166,790.10
Division 3 R208,889.80 14 R14,920.70
Division 4 R354,153.50 359 R986.50
Division 5 R400,438.40 866 R462.40
Division 6 R334,657.40 15,422 R21.70
Division 7 R250,908 12,360 R20.30
Division 8 R959,835 63,989 R15
Division 9 R1,012,430 101,243 R10

Draw
Date
1293
Friday 15th April 2022
Winning No.
Powerball
4 10 12 35 39
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R610,072.20 17 R35,886.60
Division 4 R398,259.20 376 R1,059.20
Division 5 R450,294.30 969 R464.70
Division 6 R373,858 17,470 R21.40
Division 7 R281,042.60 13,913 R20.20
Division 8 R1,053,735 70,249 R15
Division 9 R1,083,990 108,399 R10

Draw
Date
1292
Tuesday 12th April 2022
Winning No.
Powerball
11 15 28 34 42
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R409,824.60 3 R136,608.20
Division 3 R256,635.60 13 R19,741.20
Division 4 R435,134.70 441 R986.70
Division 5 R491,915.40 986 R498.90
Division 6 R411,281.20 19,492 R21.10
Division 7 R309,428 14,392 R21.50
Division 8 R1,144,260 76,284 R15
Division 9 R1,222,650 122,265 R10

Draw
Date
1291
Friday 8th April 2022
Winning No.
Powerball
7 12 13 16 38
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R635,624.90 1 R635,624.90
Division 3 R398,030.70 31 R12,839.70
Division 4 R674,782.60 701 R962.60
Division 5 R763,052.60 1,426 R535.10
Division 6 R635,511.80 31,306 R20.30
Division 7 R476,392.50 21,173 R22.50
Division 8 R1,616,805 107,787 R15
Division 9 R1,691,390 169,139 R10

Draw
Date
1290
Tuesday 5th April 2022
Winning No.
Powerball
18 36 38 42 50
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R889,331.10 31 R28,688.10
Division 4 R580,564.80 453 R1,281.60
Division 5 R656,360.10 1,191 R551.10
Division 6 R546,629.60 22,588 R24.20
Division 7 R411,432.80 16,862 R24.40
Division 8 R1,363,125 90,875 R15
Division 9 R1,594,880 159,488 R10

Draw
Date
1289
Friday 1st April 2022
Winning No.
Powerball
11 17 21 37 47
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R560,854 10 R56,085.40
Division 3 R351,210 69 R5,090
Division 4 R595,465 650 R916.10
Division 5 R673,392.50 2,585 R260.50
Division 6 R560,143.90 29,023 R19.30
Division 7 R420,826.60 25,351 R16.60
Division 8 R1,923,795 128,253 R15
Division 9 R2,051,970 205,197 R10

Draw
Date
1288
Tuesday 29th March 2022
Winning No.
Powerball
1 20 35 42 46
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R498,622.60 2 R249,311.30
Division 3 R312,241.80 26 R12,009.30
Division 4 R529,379.80 398 R1,330.10
Division 5 R598,439.60 946 R632.60
Division 6 R499,973.60 18,796 R26.60
Division 7 R375,181.50 14,713 R25.50
Division 8 R1,248,615 83,241 R15
Division 9 R1,421,690 142,169 R10

Draw
Date
1287
Friday 25th March 2022
Winning No.
Powerball
15 28 32 43 50
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R552,714.40 2 R276,357.20
Division 3 R346,111.20 24 R14,421.30
Division 4 R586,767.50 475 R1,235.30
Division 5 R663,526.80 1,237 R536.40
Division 6 R552,290.40 22,728 R24.30
Division 7 R414,810.20 17,429 R23.80
Division 8 R1,423,785 94,919 R15
Division 9 R1,611,020 161,102 R10

Draw
Date
1286
Tuesday 22nd March 2022
Winning No.
Powerball
20 30 35 43 48
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R367,469.80 2 R183,734.90
Division 3 R230,111.20 11 R20,919.20
Division 4 R390,104.90 307 R1,270.70
Division 5 R441,183 739 R597
Division 6 R367,457.20 14,524 R25.30
Division 7 R277,108.50 10,867 R25.50
Division 8 R893,955 59,597 R15
Division 9 R1,061,630 106,163 R10

Draw
Date
1285
Friday 18th March 2022
Winning No.
Powerball
3 12 15 19 22
+ 8
Prize Pool Winners Prize Amount
Division 1 R13,040,152.40 1 R13,040,152.40
Division 2 R509,330.80 4 R127,332.70
Division 3 R318,945.60 48 R6,644.70
Division 4 R540,754.20 882 R613.10
Division 5 R611,310 1,722 R355
Division 6 R508,915.80 30,474 R16.70
Division 7 R382,237.20 21,474 R17.80
Division 8 R1,547,760 103,184 R15
Division 9 R1,562,880 156,288 R10

Draw
Date
1284
Tuesday 15th March 2022
Winning No.
Powerball
19 24 37 38 41
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R447,524.80 2 R223,762.40
Division 3 R280,240.80 14 R20,017.20
Division 4 R475,156.80 432 R1,099.90
Division 5 R537,236.70 1,001 R536.70
Division 6 R447,173.60 19,192 R23.30
Division 7 R335,375.60 13,916 R24.10
Division 8 R1,106,115 73,741 R15
Division 9 R1,250,060 125,006 R10

Draw
Date
1283
Friday 11th March 2022
Winning No.
Powerball
5 11 24 37 47
+ 2
Prize Pool Winners Prize Amount
Division 1 R55,000,000 1 R55,000,000
Division 2 R545,553.80 1 R545,553.80
Division 3 R341,628.30 39 R8,759.70
Division 4 R579,189.60 568 R1,019.70
Division 5 R654,867.80 1,237 R529.40
Division 6 R544,821.90 25,107 R21.70
Division 7 R410,722.20 18,501 R22.20
Division 8 R1,432,530 95,502 R15
Division 9 R1,531,460 153,146 R10

Draw
Date
1282
Tuesday 8th March 2022
Winning No.
Powerball
8 14 21 40 43
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R784,300.10 17 R46,135.30
Division 4 R511,968.00 480 R1,066.60
Division 5 R578,955.30 1,059 R546.70
Division 6 R483,968.10 20,951 R23.10
Division 7 R363,391.80 16,369 R22.20
Division 8 R1,301,445 86,763 R15
Division 9 R1,430,760 143,076 R10

Draw
Date
1281
Friday 4th March 2022
Winning No.
Powerball
9 17 33 46 49
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R584,552.80 4 R146,138.20
Division 3 R366,046.80 42 R8,715.40
Division 4 R620,621.40 642 R966.70
Division 5 R701,676 1,335 R525.60
Division 6 R584,147.20 26,078 R22.40
Division 7 R438,350.40 20,016 R21.90
Division 8 R1,627,560 108,504 R15
Division 9 R1,813,120 181,312 R10

Draw
Date
1280
Tuesday 1st March 2022
Winning No.
Powerball
4 15 26 38 39
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R494,808.90 3 R164,936.30
Division 3 R309,851.40 23 R13,471.80
Division 4 R525,319.20 441 R1,191.20
Division 5 R593,941 1,090 R544.90
Division 6 R495,098.00 21,620 R22.90
Division 7 R371,817 15,822 R23.50
Division 8 R1,272,810 84,854 R15
Division 9 R1,392,090 139,209 R10

Draw
Date
1279
Friday 25th February 2022
Winning No.
Powerball
6 12 26 40 45
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R500,834 5 R100,166.80
Division 3 R313,624.50 15 R20,908.30
Division 4 R531,718.40 502 R1,059.20
Division 5 R601,191 1,005 R598.20
Division 6 R500,929.00 22,165 R22.60
Division 7 R375,830 15,340 R24.50
Division 8 R1,210,170 80,678 R15
Division 9 R1,334,450 133,445 R10

Draw
Date
1278
Tuesday 22nd February 2022
Winning No.
Powerball
18 29 31 32 49
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R384,758.20 1 R384,758.20
Division 3 R240,938 20 R12,046.90
Division 4 R408,465 313 R1,305
Division 5 R461,890 715 R646
Division 6 R384,484.10 15,197 R25.30
Division 7 R289,683.90 11,099 R26.10
Division 8 R911,760 60,784 R15
Division 9 R1,066,880 106,688 R10

Draw
Date
1277
Friday 18th February 2022
Winning No.
Powerball
2 15 31 47 48
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R423,910 2 R211,955
Division 3 R265,454.40 16 R16,590.90
Division 4 R450,058 340 R1,323.70
Division 5 R508,788.60 773 R658.20
Division 6 R422,772.50 16,075 R26.30
Division 7 R319,134.20 12,614 R25.30
Division 8 R1,075,920 71,728 R15
Division 9 R1,226,560 122,656 R10

Draw
Date
1276
Tuesday 15th February 2022
Winning No.
Powerball
2 9 26 27 32
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R401,139.20 4 R100,284.80
Division 3 R251,193.30 19 R13,220.70
Division 4 R425,889 395 R1,078.20
Division 5 R481,656 940 R512.40
Division 6 R400,531.60 18,893 R21.20
Division 7 R300,226 13,964 R21.50
Division 8 R1,076,100 71,740 R15
Division 9 R1,139,070 113,907 R10

Draw
Date
1275
Friday 11th February 2022
Winning No.
Powerball
9 18 34 36 49
+ 12
Prize Pool Winners Prize Amount
Division 1 R167,332,410 1 R167,332,410
Division 2 R914,445.50 1 R914,445.50
Division 3 R572,630.40 48 R11,929.80
Division 4 R970,845 885 R1,097
Division 5 R1,097,506.60 2,297 R477.80
Division 6 R916,278 41,649 R22
Division 7 R687,047 32,105 R21.40
Division 8 R2,587,665 172,511 R15
Division 9 R2,826,980 282,698 R10

Draw
Date
1274
Tuesday 8th February 2022
Winning No.
Powerball
1 4 14 39 49
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R794,243 2 R397,121.50
Division 3 R497,360.90 31 R16,043.90
Division 4 R843,198.20 754 R1,118.30
Division 5 R953,594.80 1,852 R514.90
Division 6 R794,926 34,562 R23
Division 7 R595,994.40 28,792 R20.70
Division 8 R2,385,390 159,026 R15
Division 9 R2,691,260 269,126 R10

Draw
Date
1273
Friday 4th February 2022
Winning No.
Powerball
2 10 11 23 24
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R850,044 6 R141,674
Division 3 R532,298.80 44 R12,097.70
Division 4 R902,454.70 1,049 R860.30
Division 5 R1,020,222.80 2,503 R407.60
Division 6 R848,632.10 44,431 R19.10
Division 7 R640,320 34,800 R18.40
Division 8 R2,585,850 172,390 R15
Division 9 R2,644,280 264,428 R10

Draw
Date
1272
Tuesday 1st February 2022
Winning No.
Powerball
31 33 37 40 43
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R759,775.20 4 R189,943.80
Division 3 R475,773.40 46 R10,342.90
Division 4 R806,634 738 R1,093
Division 5 R911,981.20 1,609 R566.80
Division 6 R758,490.40 31,736 R23.90
Division 7 R570,642.80 23,387 R24.40
Division 8 R1,932,360 128,824 R15
Division 9 R2,330,560 233,056 R10

Draw
Date
1271
Friday 28th January 2022
Winning No.
Powerball
1 12 21 26 48
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R772,140.50 5 R154,428.10
Division 3 R483,519.60 36 R13,431.10
Division 4 R819,737.40 723 R1,133.80
Division 5 R926,916.90 1,787 R518.70
Division 6 R772,376 35,108 R22
Division 7 R580,915.70 25,591 R22.70
Division 8 R2,030,370 135,358 R15
Division 9 R2,184,300 218,430 R10

Draw
Date
1270
Tuesday 25th January 2022
Winning No.
Powerball
3 11 29 32 36
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R631,114 5 R126,222.80
Division 3 R395,203.50 31 R12,748.50
Division 4 R670,026 742 R903
Division 5 R757,531.20 1,627 R465.60
Division 6 R631,556.20 30,218 R20.90
Division 7 R473,873.40 23,933 R19.80
Division 8 R1,882,110 125,474 R15
Division 9 R1,997,810 199,781 R10

Draw
Date
1269
Friday 21st January 2022
Winning No.
Powerball
10 14 19 34 37
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R620,439.40 7 R88,634.20
Division 3 R388,523.20 52 R7,471.60
Division 4 R658,658 770 R855.40
Division 5 R744,849.30 1,731 R430.30
Division 6 R621,129.80 30,749 R20.20
Division 7 R465,520.70 23,393 R19.90
Division 8 R1,817,190 121,146 R15
Division 9 R1,924,730 192,473 R10

Draw
Date
1268
Tuesday 18th January 2022
Winning No.
Powerball
9 36 44 45 46
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R535,602.30 1 R535,602.30
Division 3 R335,396.60 29 R11,565.40
Division 4 R568,631.70 477 R1,192.10
Division 5 R642,965.50 1,139 R564.50
Division 6 R536,466 22,260 R24.10
Division 7 R402,528 16,772 R24
Division 8 R1,340,400 89,360 R15
Division 9 R1,502,620 150,262 R10

Draw
Date
1267
Friday 14th January 2022
Winning No.
Powerball
12 22 26 29 49
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R523,398.20 1 R523,398.20
Division 3 R327,755.70 27 R12,139.10
Division 4 R555,697.80 549 R1,012.20
Division 5 R628,243.20 1,248 R503.40
Division 6 R522,246.10 24,751 R21.10
Division 7 R393,974.10 17,667 R22.30
Division 8 R1,399,620 93,308 R15
Division 9 R1,528,360 152,836 R10

Draw
Date
1266
Tuesday 11th January 2022
Winning No.
Powerball
20 23 27 38 45
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R453,726.60 3 R151,242.20
Division 3 R284,124.40 28 R10,147.30
Division 4 R481,671 491 R981
Division 5 R544,679.20 1,079 R504.80
Division 6 R453,592.80 20,712 R21.90
Division 7 R340,208.80 15,256 R22.30
Division 8 R1,205,565 80,371 R15
Division 9 R1,305,310 130,531 R10

Draw
Date
1265
Friday 7th January 2022
Winning No.
Powerball
10 12 37 42 43
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R489,765.20 1 R489,765.20
Division 3 R306,693.60 24 R12,778.90
Division 4 R519,979 419 R1,241
Division 5 R587,839.20 996 R590.20
Division 6 R490,830.40 20,116 R24.40
Division 7 R369,318.40 15,136 R24.40
Division 8 R1,230,735 82,049 R15
Division 9 R1,375,890 137,589 R10

<  6 / 32  <

Update cookies preferences