Lottolyzer.com
History Summary Table
     
<  14 / 49  <

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
10/6/2020 2020-10-06 14,22,34,35,41,42 22,42 188 31 1 / 5 2 / 4 0 1 1 2 2
10/3/2020 2020-10-03 19,22,31,36,39,42 22 189 32 1 / 5 3 / 3 0 1 1 3 1
10/1/2020 2020-10-01 5,14,16,22,23,33 33 113 19 3 / 3 3 / 3 1 2 2 1 0
9/29/2020 2020-09-29 2,3,24,31,33,36 129 22 2 / 4 3 / 3 2 0 1 3 0
9/26/2020 2020-09-26 6,13,17,22,23,39 120 20 3 / 3 4 / 2 1 2 2 1 0
9/24/2020 2020-09-24 7,9,12,18,29,38 9 113 19 4 / 2 3 / 3 2 2 1 1 0
9/22/2020 2020-09-22 5,9,10,16,35,40 10,40 115 19 4 / 2 3 / 3 3 1 0 2 0
9/19/2020 2020-09-19 7,10,23,24,31,40 135 23 2 / 4 3 / 3 2 0 2 2 0
9/17/2020 2020-09-17 2,5,12,14,29,41 103 17 4 / 2 3 / 3 2 2 1 0 1
9/15/2020 2020-09-15 10,18,22,25,27,28 130 22 2 / 4 2 / 4 1 1 4 0 0
9/12/2020 2020-09-12 7,19,21,29,32,39 7,29 147 25 3 / 3 5 / 1 1 1 2 2 0
9/10/2020 2020-09-10 2,7,10,17,18,29 83 14 5 / 1 3 / 3 3 2 1 0 0
9/8/2020 2020-09-08 5,11,16,25,39,41 25 137 23 3 / 3 5 / 1 1 2 1 1 1
9/5/2020 2020-09-05 9,18,25,32,35,42 161 27 2 / 4 3 / 3 1 1 1 2 1
9/3/2020 2020-09-03 3,6,10,11,19,33 82 14 5 / 1 4 / 2 3 2 0 1 0
9/1/2020 2020-09-01 15,21,24,29,34,36 21 159 27 2 / 4 3 / 3 0 1 3 2 0
8/29/2020 2020-08-29 12,16,21,31,39,42 161 27 3 / 3 3 / 3 0 2 1 2 1
8/27/2020 2020-08-27 3,5,14,19,20,23 84 14 5 / 1 4 / 2 2 3 1 0 0
8/25/2020 2020-08-25 15,17,25,37,38,39 15 171 29 2 / 4 5 / 1 0 2 1 3 0
8/22/2020 2020-08-22 2,11,12,15,21,40 101 17 5 / 1 3 / 3 1 3 1 1 0
8/20/2020 2020-08-20 7,10,14,25,27,37 120 20 3 / 3 4 / 2 2 1 2 1 0
8/18/2020 2020-08-18 3,4,11,28,33,38 4,38 117 20 3 / 3 3 / 3 2 1 1 2 0
8/15/2020 2020-08-15 4,6,18,24,38,39 6,38 129 22 3 / 3 1 / 5 2 1 1 2 0
8/13/2020 2020-08-13 6,10,14,16,31,38 10,16 115 19 4 / 2 1 / 5 2 2 0 2 0
8/11/2020 2020-08-11 10,12,16,20,24,34 116 19 4 / 2 0 / 6 1 3 1 1 0
8/8/2020 2020-08-08 6,7,22,27,32,40 27,32 134 22 2 / 4 2 / 4 2 0 2 2 0
3/14/2020 2020-03-14 8,21,24,27,32,38 27 150 25 2 / 4 2 / 4 1 0 3 2 0
3/12/2020 2020-03-12 13,17,25,27,30,41 153 26 2 / 4 5 / 1 0 2 3 0 1
3/10/2020 2020-03-10 10,21,28,32,33,36 160 27 2 / 4 2 / 4 1 0 2 3 0
3/7/2020 2020-03-07 3,5,9,11,14,17 14,17 59 10 6 / 0 5 / 1 3 3 0 0 0
3/5/2020 2020-03-05 14,15,17,20,24,39 39 129 22 4 / 2 3 / 3 0 4 1 1 0
3/3/2020 2020-03-03 5,7,9,25,39,40 39 125 21 3 / 3 5 / 1 3 0 1 2 0
2/29/2020 2020-02-29 8,10,23,24,39,42 146 24 2 / 4 2 / 4 2 0 2 1 1
2/27/2020 2020-02-27 5,7,16,29,32,34 5,16 123 21 3 / 3 3 / 3 2 1 1 2 0
2/25/2020 2020-02-25 3,5,16,22,38,42 5,16,38 126 21 3 / 3 2 / 4 2 1 1 1 1
2/22/2020 2020-02-22 4,5,16,37,38,39 5,37 139 23 3 / 3 3 / 3 2 1 0 3 0
2/20/2020 2020-02-20 5,8,17,23,37,41 5 131 22 3 / 3 5 / 1 2 1 1 1 1
2/18/2020 2020-02-18 5,6,10,14,18,32 18 85 14 5 / 1 1 / 5 3 2 0 1 0
2/15/2020 2020-02-15 15,18,25,27,28,38 15,27 151 25 2 / 4 3 / 3 0 2 3 1 0
2/13/2020 2020-02-13 8,11,15,27,36,41 11,15 138 23 3 / 3 4 / 2 1 2 1 1 1
2/11/2020 2020-02-11 3,11,15,22,23,40 22 114 19 3 / 3 4 / 2 1 2 2 1 0
2/8/2020 2020-02-08 14,20,22,24,35,37 35 152 25 2 / 4 2 / 4 0 2 2 2 0
2/6/2020 2020-02-06 5,9,19,25,30,35 25 123 21 3 / 3 5 / 1 2 1 2 1 0
2/4/2020 2020-02-04 3,8,20,24,25,31 111 19 3 / 3 3 / 3 2 1 2 1 0
2/1/2020 2020-02-01 5,9,10,17,18,29 88 15 5 / 1 4 / 2 3 2 1 0 0
1/30/2020 2020-01-30 16,30,31,37,38,40 16,38 192 32 1 / 5 2 / 4 0 1 1 4 0
1/28/2020 2020-01-28 11,14,16,20,24,38 20,38 123 21 4 / 2 1 / 5 0 4 1 1 0
1/25/2020 2020-01-25 10,20,31,34,38,41 174 29 2 / 4 2 / 4 1 1 0 3 1
1/23/2020 2020-01-23 2,4,9,22,25,40 9 102 17 3 / 3 2 / 4 3 0 2 1 0
1/21/2020 2020-01-21 7,9,11,19,36,37 119 20 4 / 2 5 / 1 2 2 0 2 0
<  14 / 49  <

Update cookies preferences