Lottolyzer.com
History Summary Table
     
<  14 / 66  <

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
2609 2022-09-27 1,11,12,13,28,38,42 17,41 145 21 4 / 3 3 / 4 1 3 1 1 1
2608 2022-09-26 17,24,26,31,33,36,41 4,29 208 30 1 / 6 4 / 3 0 1 2 3 1
2607 2022-09-25 7,14,18,19,28,32,43 13,20 18,28,43 161 23 4 / 3 3 / 4 1 3 1 1 1
2606 2022-09-24 18,23,28,29,30,42,43 4,40 18 213 30 1 / 6 3 / 4 0 1 4 0 2
2605 2022-09-23 2,12,17,18,21,34,41 15,20 21,34 145 21 5 / 2 3 / 4 1 3 1 1 1
2604 2022-09-22 6,21,25,30,32,34,43 23,35 30 191 27 2 / 5 3 / 4 1 0 3 2 1
2603 2022-09-21 1,13,15,23,26,30,42 6,21 15 150 21 3 / 4 4 / 3 1 2 3 0 1
2602 2022-09-20 4,7,9,15,38,40,43 16,36 40 156 22 4 / 3 4 / 3 3 1 0 2 1
2601 2022-09-19 11,25,27,28,29,37,40 1,14 11,28,29 197 28 1 / 6 5 / 2 0 1 4 2 0
2600 2022-09-18 11,21,28,29,32,35,38 1,26 194 28 2 / 5 4 / 3 0 1 3 3 0
2599 2022-09-17 1,10,14,16,17,18,25 19,34 25 101 14 6 / 1 3 / 4 2 4 1 0 0
2598 2022-09-16 3,11,21,22,23,25,30 6,28 11,22 135 19 4 / 3 5 / 2 1 1 5 0 0
2597 2022-09-15 11,15,22,27,37,41,43 10,34 37 196 28 3 / 4 6 / 1 0 2 2 1 2
2596 2022-09-14 2,3,5,6,35,37,38 9,39 5 126 18 4 / 3 4 / 3 4 0 0 3 0
2595 2022-09-13 5,14,17,19,32,36,39 26,40 14 162 23 4 / 3 4 / 3 1 3 0 3 0
2594 2022-09-12 7,14,16,22,24,28,40 33,42 7,24 151 22 4 / 3 1 / 6 1 2 3 1 0
2593 2022-09-11 7,13,20,24,30,34,42 14,32 170 24 3 / 4 2 / 5 1 2 2 1 1
2592 2022-09-10 12,18,22,28,29,40,44 10,33 22,29 193 28 3 / 4 1 / 6 0 2 3 1 1
2591 2022-09-09 11,15,22,25,29,37,38 19,44 25,37 177 25 3 / 4 5 / 2 0 2 3 2 0
2590 2022-09-08 8,18,25,27,30,37,44 31,36 18 189 27 2 / 5 3 / 4 1 1 3 1 1
2589 2022-09-07 11,18,23,26,33,38,41 13,30 41 190 27 2 / 5 4 / 3 0 2 2 2 1
2588 2022-09-06 1,10,22,28,36,41,44 6,15 182 26 3 / 4 2 / 5 2 0 2 1 2
2587 2022-09-05 4,13,19,31,32,34,37 25,41 170 24 3 / 4 4 / 3 1 2 0 4 0
2586 2022-09-04 5,11,20,21,25,27,42 7,43 5,25 151 22 4 / 3 5 / 2 1 2 3 0 1
2585 2022-09-03 5,9,18,23,25,31,33 21,37 5,9 144 21 3 / 4 6 / 1 2 1 2 2 0
2584 2022-09-02 5,9,16,21,22,32,36 8,31 9 141 20 5 / 2 3 / 4 2 1 2 2 0
2583 2022-09-01 3,8,9,14,18,34,41 17,33 41 127 18 5 / 2 3 / 4 3 2 0 1 1
2582 2022-08-31 7,10,25,30,32,35,41 17,43 10,32 180 26 2 / 5 4 / 3 2 0 2 2 1
2581 2022-08-30 10,19,22,23,26,32,37 20,27 23,26,32 169 24 3 / 4 3 / 4 1 1 3 2 0
2580 2022-08-29 1,21,23,26,32,34,35 13,40 172 25 2 / 5 4 / 3 1 0 3 3 0
2579 2022-08-28 8,11,18,20,28,39,44 4,31 168 24 4 / 3 2 / 5 1 3 1 1 1
2578 2022-08-27 4,5,6,10,23,31,33 25,39 4,33 112 16 4 / 3 4 / 3 4 0 1 2 0
2577 2022-08-26 4,7,22,28,33,34,39 13,44 39 167 24 3 / 4 3 / 4 2 0 2 3 0
2576 2022-08-25 14,16,18,21,32,35,39 1,37 32,35 175 25 4 / 3 3 / 4 0 3 1 3 0
2575 2022-08-24 8,11,17,26,32,35,36 27,42 11 165 24 3 / 4 3 / 4 1 2 1 3 0
2574 2022-08-23 11,18,23,24,27,31,43 16,32 18 177 25 2 / 5 5 / 2 0 2 3 1 1
2573 2022-08-22 6,13,18,19,25,37,41 20,33 159 23 4 / 3 5 / 2 1 3 1 1 1
2572 2022-08-21 1,5,16,28,29,35,42 14,38 16,42 156 22 3 / 4 4 / 3 2 1 2 1 1
2571 2022-08-20 9,12,16,19,20,24,42 21,38 16 142 20 5 / 2 2 / 5 1 4 1 0 1
2570 2022-08-19 4,5,8,16,32,38,44 3,37 38 147 21 4 / 3 1 / 6 3 1 0 2 1
2569 2022-08-18 7,11,21,23,35,36,38 9,19 171 24 3 / 4 5 / 2 1 1 2 3 0
2568 2022-08-17 14,18,19,26,28,32,33 2,4 170 24 3 / 4 2 / 5 0 3 2 2 0
2567 2022-08-16 2,3,8,11,15,20,35 37,41 35 94 13 6 / 1 4 / 3 3 3 0 1 0
2566 2022-08-15 4,12,26,34,35,38,44 7,8 34,38 193 28 2 / 5 1 / 6 1 1 1 3 1
2565 2022-08-14 2,14,34,38,40,41,42 20,30 38 211 30 2 / 5 1 / 6 1 1 0 3 2
2564 2022-08-13 1,17,26,29,37,38,44 15,40 26,29 192 27 2 / 5 4 / 3 1 1 2 2 1
2563 2022-08-12 2,16,23,26,29,31,32 14,20 2,23,29 159 23 2 / 5 3 / 4 1 1 3 2 0
2562 2022-08-11 2,12,23,24,27,29,41 4,43 2,27 158 23 2 / 5 4 / 3 1 1 4 0 1
2561 2022-08-10 2,3,7,18,25,26,27 12,19 108 15 4 / 3 4 / 3 3 1 3 0 0
2560 2022-08-09 1,14,19,22,28,30,41 17,20 41 155 22 4 / 3 3 / 4 1 2 3 0 1
<  14 / 66  <