Winning Numbers
Thunderball
Division | Prize Pool | Winners | Prize Amount | |
---|---|---|---|---|
1st | - | - | - | |
2nd | £20,000 | 4 | £5,000 | |
3rd | £11,000 | 44 | £250 | |
4th | £66,000 | 660 | £100 | |
5th | £26,300 | 1,315 | £20 | |
6th | £219,160 | 21,916 | £10 | |
7th | £139,470 | 13,947 | £10 | |
8th | £254,800 | 50,960 | £5 | |
9th | £172,680 | 57,560 | £3 | |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 9Numbers from last 5 games
Draw 1282
19 May 2012
Draw 1281
18 May 2012
Draw 1280
16 May 2012
Draw 1279
12 May 2012
Draw 1278
11 May 2012
Numbers divided into groups of 5
Groups
Numbers
1~8
5
9~16
9, 14
17~24
17, 18
25~32
33~39
Article reference: ロトでミリオネア