Winning Numbers
Bonus Number
| Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
|---|---|---|---|---|
| 1st | ₩28,729,275,393 | 21 | ₩1,368,060,733 | 6 winning numbers |
| 6 winning numbers | ||||
| 2nd | ₩4,788,212,614 | 118 | ₩40,578,073 | 5 winning numbers + 1 Bonus Number |
| 5 winning numbers + 1 Bonus Number | ||||
| 3rd | ₩4,788,214,704 | 3,588 | ₩1,334,508 | 5 winning numbers |
| 5 winning numbers | ||||
| 4th | ₩8,598,000,000 | 171,960 | ₩50,000 | 4 winning numbers |
| 4 winning numbers | ||||
| 5th | ₩13,924,115,000 | 2,784,823 | ₩5,000 | 3 winning numbers |
| 3 winning numbers | ||||
1st Division
Stores
| Store Name | Address | Map Lookup |
|---|---|---|
| 진평양행 | 강원 강릉시 임영로 107 | Google Official |
| 노다지복권 | 강원 횡성군 문정로 52 | Google Official |
| 행복점빵 | 경기 고양시 덕양구 지축1로 41 108호 | Google Official |
| 두근두근로또복권 | 경기 고양시 일산동구 일산로 453 1층 106호 | Google Official |
| 영앤로또 | 경기 남양주시 다산중앙로123번길 47 메트로3단지 상기 106호 | Google Official |
| 만물전파사 | 경기 남양주시 마석중앙로 74 | Google Official |
| 동하인터내셔날 | 경기 남양주시 진건오남로884번길 23 105,106호 | Google Official |
| 행운모아 복권방 | 경기 수원시 권선구 서수원로577번길 305 제상가동 비205호(금곡동, 수원모아미래도센트럴타운2단지) | Google Official |
| 일주일행복로또(파장매표소) | 경기 수원시 장안구 파장로82번길 3 | Google Official |
| 터미널식품 | 경기 의정부시 동일로 640 | Google Official |
| 행운복권방 | 경기 의정부시 충의로 55 | Google Official |
| 행복로또방 | 경남 김해시 김해대로2529번길 31 100-3호 복권판매점 | Google Official |
| 와이에스컴퍼니 | 대구 남구 두류공원로 105 1층 | Google Official |
| 일등커피로또판매점 | 대구 수성구 동대구로 371 1층,일등커피숍내 | Google Official |
| 대왕로또 | 부산 영도구 남항로 35 | Google Official |
| 동성슈퍼 | 울산 울주군 북문1길 7 101호 | Google Official |
| 지에스25(울산우정선경점)로또 | 울산 중구 우정3길 12 | Google Official |
| 대박슈퍼 | 인천 부평구 경원대로 1438 | Google Official |
| 황금알복권 | 전남 광양시 광포로 39 1층 (광영동) | Google Official |
| 행복한복권방 | 전북 전주시 덕진구 혁신로 465 | Google Official |
Result
Analyzer
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 18Numbers from last 5 games
Draw 1202
13 Dec 2025
Draw 1201
06 Dec 2025
Draw 1200
29 Nov 2025
Draw 1199
22 Nov 2025
Draw 1198
15 Nov 2025
Numbers divided into groups of 6
Groups
Numbers
1~7
3, 6
8~14
15~22
18
23~30
29
31~38
35
39~45
39
Article reference: ロトでミリオネア
Mark Six
Lotto 6
Magnum Life
Grand Lotto 6/55
ToTo
6/45 Lotto
Daily Cash 539
Lotto 5/35
Oz Lotto
NZ Lotto
EuroJackpot
Loto Maxima
Lotto UK
TOTO 2 6/49
Swiss Lotto
Otoslotto
Fantasy 5 California
Emirates Draw EASY6
OMillionaire
SA LOTTO