Winning Numbers






Bonus Number


Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | ₩27,731,019,380 | 20 | ₩1,386,550,969 | 6 winning numbers |
6 winning numbers | ||||
2nd | ₩4,621,836,600 | 103 | ₩44,872,200 | 5 winning numbers + 1 Bonus Number |
5 winning numbers + 1 Bonus Number | ||||
3rd | ₩4,621,840,236 | 5,668 | ₩815,427 | 5 winning numbers |
5 winning numbers | ||||
4th | ₩8,193,300,000 | 163,866 | ₩50,000 | 4 winning numbers |
4 winning numbers | ||||
5th | ₩13,187,005,000 | 2,637,401 | ₩5,000 | 3 winning numbers |
3 winning numbers |
1st Division
Stores
Store Name | Address | Map Lookup |
---|---|---|
TO TO | 강원 강릉시 주문로 55 | Google Official |
엠에스리테일점 | 강원 춘천시 춘천순환로 600 MS마트 상가 | Google Official |
로또맛집배은복 | 경기 김포시 풍무로 121 1층 6호 | Google Official |
대박슈퍼 | 경기 부천시 원미로 103 마동 1층 103호 | Google Official |
태평고개 가판대 | 경기 성남시 수정구 성남대로 1282 | Google Official |
공원슈퍼 | 경기 수원시 장안구 팔달로 255 1층(영화동) | Google Official |
씨유 옥정인생역전점 | 경기 양주시 화합로 1657 1층 108호(율정동) | Google Official |
운암로또 | 경기 오산시 운암로 123 1층 101호 (오산동,운암빌딩) | Google Official |
로또 | 경기 포천시 죽엽산로196번길 4 | Google Official |
아리아리 | 경남 김해시 김해대로2491번길 28 | Google Official |
월드복권방 | 경남 통영시 북신시장1길 12 월드마트 내 | Google Official |
NG24 | 경북 칠곡군 북중리3길 59 | Google Official |
월드복권 | 대구 서구 북비산로 98 | Google Official |
황금돼지 | 대구 수성구 용학로35길 3 (지산동) | Google Official |
대치럭키 로또 | 서울 강남구 선릉로76길 38 1층 3호 | Google Official |
토큰판매점 | 서울 강북구 도봉로 45 가판 | Google Official |
금빛복권 | 울산 울주군 봉화로 16 왼쪽 복권판매점 | Google Official |
대박천하마트 | 인천 부평구 굴포로 48 | Google Official |
희망복권방 | 전남 나주시 풍물시장1길 3 | Google Official |
로또명당해미점 | 충남 서산시 남문2로 108 | Google Official |
Result
Analyzer
Numbers from previous draw: 42
Number same as draw date: 3
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 13, 34, 38Numbers from previous draw: 42
Number same as draw date: 3
Numbers from last 5 games
Draw 1169
26 Apr 2025








Draw 1168
19 Apr 2025








Draw 1167
12 Apr 2025








Draw 1166
05 Apr 2025








Draw 1165
29 Mar 2025








Numbers divided into groups of 6
Groups
Numbers
1~7
3
8~14
13
15~22
23~30
28
31~38
34, 38
39~45
42
Article reference: ロトでミリオネア