Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | $4,333,333 | 1 | $4,333,333 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $61,107 | 3 | $20,369 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $21,060 | 18 | $1,170 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $6,030 | 67 | $90 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $50,439 | 989 | $51 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $49,644 | 1,379 | $36 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $219,483 | 13,302 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Top 15 Winning Number Pairs: 15 + 22
Numbers from previous draw: 4
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 10, 15, 19, 22Top 15 Winning Number Pairs: 15 + 22
Numbers from previous draw: 4
Numbers from last 5 games
Draw 2410
07 Sep 2024
Draw 2409
04 Sep 2024
Draw 2408
31 Aug 2024
Draw 2407
28 Aug 2024
Draw 2406
24 Aug 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
3, 4
6~11
10
12~17
15
18~23
19, 22
24~29
26
30~35
36~40
Article reference: ロトでミリオネア