Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $50,218 | 34 | $1,477 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $7,344 | 68 | $108 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $63,394 | 1,093 | $58 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $61,674 | 1,623 | $38 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $249,711 | 15,134 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 7
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 12, 17, 30Numbers from previous draw: 7
Numbers from last 5 games
Draw 2404
17 Aug 2024
Draw 2403
14 Aug 2024
Draw 2402
10 Aug 2024
Draw 2401
07 Aug 2024
Draw 2400
03 Aug 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
6~11
6, 7
12~17
12, 16, 17
18~23
24~29
30~35
30
36~40
38
Article reference: ロトでミリオネア