Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $31,774 | 1 | $31,774 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $36,894 | 33 | $1,118 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $8,928 | 93 | $96 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $74,844 | 1,386 | $54 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $67,716 | 1,782 | $38 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $307,312.50 | 18,625 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 21
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 12, 18Numbers from previous draw: 21
Numbers from last 5 games
Draw 2371
24 Apr 2024
Draw 2370
20 Apr 2024
Draw 2369
17 Apr 2024
Draw 2368
13 Apr 2024
Draw 2367
10 Apr 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
4, 5
6~11
6
12~17
12, 16
18~23
18, 21
24~29
30~35
36~40
Article reference: ロトでミリオネア