Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $41,875 | 1 | $41,875 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $63,336 | 58 | $1,092 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $13,965 | 147 | $95 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $119,845 | 2,179 | $55 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $111,703 | 3,019 | $37 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $484,258.50 | 29,349 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 21
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 12, 17Numbers from previous draw: 21
Numbers from last 5 games
Draw 2366
06 Apr 2024
Draw 2365
03 Apr 2024
Draw 2364
30 Mar 2024
Draw 2363
27 Mar 2024
Draw 2362
23 Mar 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
6~11
8, 9, 11
12~17
12, 17
18~23
21
24~29
24
30~35
36~40
Article reference: ロトでミリオネア