Winning Numbers
Powerball
Division | Prize Pool | Winners | Prize Amount | Winning Combinations |
---|---|---|---|---|
1st | - | - | - | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
2nd | $56,318 | 2 | $28,159 | 6 winning numbers + 1 Powerball |
6 winning numbers + 1 Powerball | ||||
3rd | $41,548 | 34 | $1,222 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
4th | $8,556 | 69 | $124 | 5 winning numbers + 1 Powerball |
5 winning numbers + 1 Powerball | ||||
5th | $73,444 | 1,204 | $61 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
6th | $68,715 | 1,527 | $45 | 4 winning numbers + 1 Powerball |
4 winning numbers + 1 Powerball | ||||
7th | $285,037.50 | 17,275 | $16.50 | 3 winning numbers + 1 Powerball |
3 winning numbers + 1 Powerball |
Result
Analyzer
Numbers from previous draw: 5
Article reference: ロトでミリオネア
Numbers from Lottolyzer data
Top 15 Winning Numbers: 17Numbers from previous draw: 5
Numbers from last 5 games
Draw 2359
13 Mar 2024
Draw 2358
09 Mar 2024
Draw 2357
06 Mar 2024
Draw 2356
02 Mar 2024
Draw 2355
28 Feb 2024
Numbers divided into groups of 7
Groups
Numbers
1~5
5
6~11
7
12~17
17
18~23
20
24~29
30~35
33
36~40
38, 39
Article reference: ロトでミリオネア